Boys' 1st team All-NCS
1 Blair Hurlock 12 1 De La Salle 1 14:29.5 4:40
2 Aidan Goltra 12 3 Campolindo 3 14:43.5 4:45
3 Trevor Reinhart 11 5 Marin Academy 5 14:43.8 4:45
4 Tyler Olson 12 2 Livermore 2 14:53.9 4:48
5 Fred Huxham 12 3 Redwood 3 15:01.3 4:51
6 Gabe Arias-Sheride 12 5 St. Joseph Notre Dame 5 15:03.0 4:51
7 Ryan Anderson 12 2 Maria Carrillo 2 15:05.2 4:52
Boys' 2nd team All-NCS
8 Jackson Crose 11 2 Livermore 2 15:12.2 4:54
9 James Kinney 12 5 Marin Academy 5 15:14.7 4:55
10 Todd Olson 12 2 Livermore 2 15:17.0 4:56
11 Cameron Tu 12 2 Alameda 2 15:24.0 4:58
12 Cameron Gaskell 10 3 Acalanes 3 15:24.1 4:58
13 Matt Salazar 10 2 Casa Grande 2 15:25.9 4:59
14 Mackey Carter 11 1 Castro Valley 1 15:27.7 4:59
Boys' 3rd team All-NCS
15 Luke Williams 12 1 De La Salle 1 15:29.1 5:00
16 Michael Murphy 11 5 St. Joseph Notre Dame 5 15:29.2 5:00
17 Matthew Murphy 11 5 St. Joseph Notre Dame 5 15:29.2 5:00
18 Colin Burke 11 3 Bishop O'dowd 3 15:29.6 5:00
19 Cooper Teare 9 5 St. Joseph Notre Dame 5 15:31.2 5:00
20 Ben Weinberg 12 3 Campolindo 3 15:31.7 5:00
21 Austin Sanchez 11 1 De La Salle 1 15:32.5 5:01
Honorable Mention
22 Jason Intravaia 12 1 San Ramon Valley 1 15:34.2 5:01
23 Cristian Monsalud 11 1 James Logan 1 15:38.9 5:03
24 Efren Reyes 12 4 Piner 4 15:38.9 5:03
25 Charles Zamanian 12 3 Miramonte 3 15:40.9 5:03
26 Peter Schlachte 11 1 Amador Valley 1 15:44.7 5:05
27 Andy Ehrenberg 10 3 Redwood 3 15:45.6 5:05
28 Nicholas Rauch 11 2 Casa Grande 2 15:46.4 5:05
Girls' 1st team All-NCS
1 Brighie Leach 11 3 Campolindo 3 17:25.5 5:37
2 Christine Bayliss 11 1 San Ramon Valley 1 17:29.4 5:38
3 Morgin Coonfield 10 4 McKinleyville 4 17:32.7 5:39
4 Megan McCandless 10 1 Granada 1 17:35.6 5:40
5 Brooke Starn 10 1 Monte Vista(ncs) 1 17:53.2 5:46
6 Julia Maxwell 12 5 Branson 5 17:58.7 5:48
7 Madison Ricks 12 1 California 1 18:00.2 5:48
Girls' 2nd team All-NCS
8 Chloe Hansel 10 3 Las Lomas 3 18:01.0 5:48
9 Nicole Anthony 12 1 Castro Valley 1 18:01.7 5:49
10 Mary Orders 11 3 Campolindo 3 18:05.1 5:50
11 Rachel Johnson 11 3 Campolindo 3 18:07.0 5:50
12 Jourdan Amen 9 3 Bishop O'dowd 3 18:08.9 5:51
13 Allie Timbrell 11 3 Alhambra 3 18:10.8 5:52
14 Carly Lutz 12 1 San Ramon Valley 1 18:12.9 5:52
Girls' 3rd team All-NCS
15 Molly Dicke 12 5 Lick Wilmerding 5 18:19.7 5:54
16 Julia Cooke 11 3 Bishop O'dowd 3 18:19.9 5:55
17 Meredith Corda 9 1 Monte Vista(ncs) 1 18:20.5 5:55
18 Spencer Moore 12 4 St. Mary's College Hs 4 18:21.1 5:55
19 Emily Wylie 10 1 Liberty 1 18:21.4 5:55
20 Alexandra Hernandez 12 2 Livermore 2 18:22.1 5:55
21 Kai Bohannon 9 1 Liberty 1 18:23.2 5:56
Honorable Mention
22 Melodie Leroudier 10 1 Amador Valley 1 18:25.1 5:56
23 Sammy Taketa 10 3 Acalanes 3 18:25.3 5:56
24 Taylor Lawsen 10 1 Granada 1 18:26.2 5:57
25 Glennis Murphy 9 3 Redwood 3 18:26.7 5:57
26 Shaz Breedlove 11 2 Maria Carrillo 2 18:29.5 5:58
27 Chloe Pigg 10 4 Arcata 4 18:31.1 5:58
28 Erin Thomas 12 5 Mendocino 5 18:32.4 5:59
Teams Qualifying both boys and girls teams to State Meet
Maria Carrillo (Division II)
Casa Grande (Division II)
Campolindo (Division III)
Bishop O'Dowd (Division III)
Las Lomas (Division III)
St. Mary's Berkeley (Division IV)
Arcata (Division IV)
Lick Wilmerding (Division V)
Athenian (Division V)
1 Blair Hurlock 12 1 De La Salle 1 14:29.5 4:40
2 Aidan Goltra 12 3 Campolindo 3 14:43.5 4:45
3 Trevor Reinhart 11 5 Marin Academy 5 14:43.8 4:45
4 Tyler Olson 12 2 Livermore 2 14:53.9 4:48
5 Fred Huxham 12 3 Redwood 3 15:01.3 4:51
6 Gabe Arias-Sheride 12 5 St. Joseph Notre Dame 5 15:03.0 4:51
7 Ryan Anderson 12 2 Maria Carrillo 2 15:05.2 4:52
Boys' 2nd team All-NCS
8 Jackson Crose 11 2 Livermore 2 15:12.2 4:54
9 James Kinney 12 5 Marin Academy 5 15:14.7 4:55
10 Todd Olson 12 2 Livermore 2 15:17.0 4:56
11 Cameron Tu 12 2 Alameda 2 15:24.0 4:58
12 Cameron Gaskell 10 3 Acalanes 3 15:24.1 4:58
13 Matt Salazar 10 2 Casa Grande 2 15:25.9 4:59
14 Mackey Carter 11 1 Castro Valley 1 15:27.7 4:59
Boys' 3rd team All-NCS
15 Luke Williams 12 1 De La Salle 1 15:29.1 5:00
16 Michael Murphy 11 5 St. Joseph Notre Dame 5 15:29.2 5:00
17 Matthew Murphy 11 5 St. Joseph Notre Dame 5 15:29.2 5:00
18 Colin Burke 11 3 Bishop O'dowd 3 15:29.6 5:00
19 Cooper Teare 9 5 St. Joseph Notre Dame 5 15:31.2 5:00
20 Ben Weinberg 12 3 Campolindo 3 15:31.7 5:00
21 Austin Sanchez 11 1 De La Salle 1 15:32.5 5:01
Honorable Mention
22 Jason Intravaia 12 1 San Ramon Valley 1 15:34.2 5:01
23 Cristian Monsalud 11 1 James Logan 1 15:38.9 5:03
24 Efren Reyes 12 4 Piner 4 15:38.9 5:03
25 Charles Zamanian 12 3 Miramonte 3 15:40.9 5:03
26 Peter Schlachte 11 1 Amador Valley 1 15:44.7 5:05
27 Andy Ehrenberg 10 3 Redwood 3 15:45.6 5:05
28 Nicholas Rauch 11 2 Casa Grande 2 15:46.4 5:05
Girls' 1st team All-NCS
1 Brighie Leach 11 3 Campolindo 3 17:25.5 5:37
2 Christine Bayliss 11 1 San Ramon Valley 1 17:29.4 5:38
3 Morgin Coonfield 10 4 McKinleyville 4 17:32.7 5:39
4 Megan McCandless 10 1 Granada 1 17:35.6 5:40
5 Brooke Starn 10 1 Monte Vista(ncs) 1 17:53.2 5:46
6 Julia Maxwell 12 5 Branson 5 17:58.7 5:48
7 Madison Ricks 12 1 California 1 18:00.2 5:48
Girls' 2nd team All-NCS
8 Chloe Hansel 10 3 Las Lomas 3 18:01.0 5:48
9 Nicole Anthony 12 1 Castro Valley 1 18:01.7 5:49
10 Mary Orders 11 3 Campolindo 3 18:05.1 5:50
11 Rachel Johnson 11 3 Campolindo 3 18:07.0 5:50
12 Jourdan Amen 9 3 Bishop O'dowd 3 18:08.9 5:51
13 Allie Timbrell 11 3 Alhambra 3 18:10.8 5:52
14 Carly Lutz 12 1 San Ramon Valley 1 18:12.9 5:52
Girls' 3rd team All-NCS
15 Molly Dicke 12 5 Lick Wilmerding 5 18:19.7 5:54
16 Julia Cooke 11 3 Bishop O'dowd 3 18:19.9 5:55
17 Meredith Corda 9 1 Monte Vista(ncs) 1 18:20.5 5:55
18 Spencer Moore 12 4 St. Mary's College Hs 4 18:21.1 5:55
19 Emily Wylie 10 1 Liberty 1 18:21.4 5:55
20 Alexandra Hernandez 12 2 Livermore 2 18:22.1 5:55
21 Kai Bohannon 9 1 Liberty 1 18:23.2 5:56
Honorable Mention
22 Melodie Leroudier 10 1 Amador Valley 1 18:25.1 5:56
23 Sammy Taketa 10 3 Acalanes 3 18:25.3 5:56
24 Taylor Lawsen 10 1 Granada 1 18:26.2 5:57
25 Glennis Murphy 9 3 Redwood 3 18:26.7 5:57
26 Shaz Breedlove 11 2 Maria Carrillo 2 18:29.5 5:58
27 Chloe Pigg 10 4 Arcata 4 18:31.1 5:58
28 Erin Thomas 12 5 Mendocino 5 18:32.4 5:59
Teams Qualifying both boys and girls teams to State Meet
Maria Carrillo (Division II)
Casa Grande (Division II)
Campolindo (Division III)
Bishop O'Dowd (Division III)
Las Lomas (Division III)
St. Mary's Berkeley (Division IV)
Arcata (Division IV)
Lick Wilmerding (Division V)
Athenian (Division V)
15 comments:
Those paces are not correct. It's 3.0 miles, isn't it? Those paces seem to be as if it were 3.1 miles.
I am a CCS person, and am just wondering, is this course faster than Crystal? Obviously, it's not as hilly, but I mean, would someone run a faster time at Hayward than at Crystal? By how much?
Very fast course when dry. One small/moderate hill
They go on the hill twice though
Those are the first mile splits, not the pace.
None of the Ado siblings ran for BHS. Are they still there or were they too old to run?
I don't believe they are competing anymore.
Have you seen Crystal? It's a monster, last mile entirely uphill. Yes it is harder. NONE of these runners would run a 14:30 at Crystal.
I think Hayward HS and Crystal Springs are pretty comparable. I would be very interested to see what Hurlock and Goltra could run at Crystal Springs. Reinhart ran at the Crystal Springs Invitational in early October and ran 15:10.1.
Diribe, Biritu, and Tariku did not run this year. They are still in school at Berkeley High however.
Does anyone know why the race results are all rounded up to the next second, except for the combined results? It is chip timing... Going to the tenth of a second is certainly reasonable and accurate.
Some great performance yesterday - a perfect day with the course in very good condition. I for one thought Hurlock's effort was AMAZING. He started hammering it hard about 400 meters into the race and never looked back. Alone the whole time, he took it out hard and never let up. I've seems some very good runners - Olson and Luna to name a couple - in top form at NCS but Bair's run yesterday was at another level. Its time he gets the national recognition he deserved.
I will second Mike DeVries about Blair Hurlock. I wish I could have run beside him the whole race- it was kind of like watching a fast locomotive, to see him run!
As an SJND fan I also cheer their win. Not just Gabe Arias-Sheridan's great 2nd place, but the 4-5-6 pack of Murpy-Murphy-Teare at 15:29. That pack is what gives SJND their team wins. And Melendez, Hill, and Mein ran fast as well.
Hayward is also a difficult course because of the footing. It goes grass, then asphalt, then concrete, then dirt, then asphalt again. Very irregular. There are sprained ankles in every race, and I doubt that anyone feels comfortable going all out for the entire race.
Sounds like a road race.
I wanted to shout-out to the girl who finished her race on one foot! I don't remember her team or division, unfortunately. She actually "sprinted" on her right foot to cross the line at the end. What a trouper!
Post a Comment