GIRLS
1) Granada (NCS) 93:32
2) Oakland Tech (OAK) 96:03
3) Homestead (CCS) 96:07
4) Campolindo (NCS) 96:20
5) St. Francis, Sacramento (SJS) 96:37
6) Santa Cruz (CCS) 97:19
7) Monte Vista (NCS) 97:25
8) Davis (SJS) 97:28
9) San Ramon Valley (NCS) 97:36
10) Vista del Lago (SJS) 97:42
All NorCal Girls under 19 minutes
Athlete Yr. # Team Score Time Gap Avg. Mile Avg. KM
6 DENNER, Elena SR 1238 Oak Ridge-SJS 5 17:27.6 0:57.6 5:36.8 3:29.5
14 WAGNER, Gillian SR 1419 Redwood-NCS -- 17:49.3 1:19.3 5:43.8 3:33.8
15 FRIEDMAN, Mari SR 1550 Santa Cruz-CCS 11 17:49.6 1:19.6 5:43.9 3:33.9
16 HARTKE, Alize SR 1254 Oakmont-SJS -- 17:54.3 1:24.3 5:45.4 3:34.9
18 GARRETT, Caroline JR 1247 Oakland Tech-OS 13 17:57.2 1:27.2 5:46.4 3:35.4
19 O'KEEFFE, Olivia SR 521 Davis-SJS 14 17:59.2 1:29.2 5:47.0 3:35.8
25 MCCANDLESS, Colleen JR 754 Granada-NCS 19 18:06.1 1:36.1 5:49.2 3:37.2
34 NOWAG-NELSON, Clarissa SR 1086 McClatchy-SJS -- 18:15.5 1:45.5 5:52.2 3:39.1
37 BOWEN, Rylee SR 1648 Sonoma Acad-NCS -- 18:17.9 1:47.9 5:53.0 3:39.6
41 KAMAS, Elena SR 864 Homestead-CCS 29 18:19.5 1:49.5 5:53.5 3:39.9
47 DISHION, Kaela SR 171 Bret Harte-SJS -- 18:23.6 1:53.6 5:54.8 3:40.7
48 ZLATUNICH, Marea SR 40 Aptos-CCS 33 18:23.7 1:53.7 5:54.9 3:40.7
50 PEREZ, Emily JR 1712 St. Joseph N.D.-NCS 35 18:24.2 1:54.2 5:55.0 3:40.8
53 WILSON, Kelli SO 1160 Monte Vista-NCS 37 18:25.3 1:55.3 5:55.4 3:41.0
54 SHEA, Joyce SR 810 Gunn-CCS -- 18:25.9 1:55.9 5:55.6 3:41.2
56 DAILEY, Grace SR 144 Branson-NCS 38 18:26.9 1:56.9 5:55.9 3:41.4
61 BARTOLOTTO, Kalea JR 749 Granada-NCS 43 18:30.2 2:00.3 5:57.0 3:42.0
64 HAGERMAN, Quinn JR 1113 Merced-SJS -- 18:32.6 2:02.6 5:57.7 3:42.5
68 JONES, Callie JR 148 Branson-NCS 48 18:34.4 2:04.4 5:58.3 3:42.9
72 DUPUIS, Gracie JR 751 Granada-NCS 52 18:36.5 2:06.5 5:59.0 3:43.3
74 RUIZ, Layla FR 1891 Watsonville-CCS -- 18:36.7 2:06.7 5:59.1 3:43.3
76 DONOVAN, Naomi JR 1009 Los Altos-CCS -- 18:38.2 2:08.2 5:59.5 3:43.6
81 JACKSON, Claire SR 1804 University(SF)-NCS 58 18:39.7 2:09.8 6:00.0 3:43.9
82 HALL, Hana SO 1783 Univ Prep-NS 59 18:39.9 2:10.0 6:00.1 3:44.0
83 OLLA, Amanda SR 1542 San Ramon Valley-NCS 60 18:40.2 2:10.2 6:00.2 3:44.0
84 RIVAS, Sydnie SR 1054 Maria Carrillo-NCS 61 18:41.7 2:11.7 6:00.7 3:44.3
85 MYJER, Serena SR 1185 Mountain View-CCS -- 18:42.2 2:12.2 6:00.8 3:44.4
86 STANZIANO, Rayna JR 431 Concord-NCS -- 18:42.2 2:12.3 6:00.8 3:44.4
87 D'ATRI, Marissa SR 26 Alhambra-NCS -- 18:42.4 2:12.4 6:00.9 3:44.5
89 MILES, Jenna SR 226 Campolindo-NCS 62 18:43.4 2:13.4 6:01.2 3:44.7
94 HERNANDEZ, Gabriela JR 1825 Vacaville-SJS 66 18:44.8 2:14.8 6:01.6 3:44.9
100 HICKS, Anna SR 1389 Ponderosa-SJS -- 18:46.6 2:16.6 6:02.2 3:45.3
102 GONZALEZ, Julia SR 973 Liberty-NCS -- 18:47.4 2:17.4 6:02.5 3:45.5
105 LUM, Lauren JR 21 Alameda-NCS 73 18:47.9 2:17.9 6:02.7 3:45.6
106 VANDEGRIFT, Sydney SR 1674 St Francis (Sac)-SJS 74 18:48.0 2:18.0 6:02.7 3:45.6
110 ARMSTRONG, Aimee JR 1048 Maria Carrillo-NCS 78 18:49.4 2:19.4 6:03.1 3:45.9
111 BOWEN, Kate SO 1647 Sonoma Acad-NCS -- 18:49.4 2:19.4 6:03.1 3:45.9
113 FLETCHER, Abby FR 1241 Oak Ridge-SJS 79 18:50.2 2:20.2 6:03.4 3:46.0
114 HARPER, Natalie FR 477 Cosumnes Oaks-SJS -- 18:50.5 2:20.5 6:03.5 3:46.1
116 ROAKE, Lila JR 1553 Santa Cruz-CCS 81 18:51.7 2:21.7 6:03.9 3:46.3
117 BREWER, Alyssa SR 191 Cal High-NCS 82 18:51.9 2:21.9 6:03.9 3:46.4
118 WOODWARD, Jaxin JR 1829 Vacaville-SJS 83 18:52.1 2:22.1 6:04.0 3:46.4
119 DEEIK, Mary FR 1853 Vintage-SJS -- 18:52.1 2:22.1 6:04.0 3:46.4
121 OVERELL, Emma SR 227 Campolindo-NCS 84 18:53.4 2:23.4 6:04.4 3:46.7
129 WIKSTROM, Eleanor SO 1638 Skyline-OS -- 18:55.2 2:25.2 6:05.0 3:47.0
130 LODIGIANI, Sophia JR 520 Davis-SJS 92 18:55.4 2:25.4 6:05.1 3:47.1
131 TAVELLA, Emma JR 1544 San Ramon Valley-NCS 93 18:56.7 2:26.7 6:05.5 3:47.3
134 HASSER, Rebecca SR 863 Homestead-CCS 95 18:57.8 2:27.8 6:05.8 3:47.6
136 BIHARI, Kinga JR 750 Granada-NCS 97 18:58.5 2:28.5 6:06.1 3:47.7
139 DEBENEDETTI, Sophie JR 1669 St Francis (Sac)-SJS 98 18:59.1 2:29.1 6:06.3 3:47.8
140 BARRY, Samantha SO 1964 Woodcreek-SJS 99 18:59.4 2:29.4 6:06.3 3:47.9
141 GRANT, Kaylah SR 1004 Live Oak-CCS -- 18:59.7 2:29.8 6:06.5 3:47.9
BOYS
1) St. Francis, Mt. View (CCS) 78:42
2) Dublin (NCS) 79:41
3) Bellarmine (CCS) 80:53
4) Jesuit (SJS) 81:35
5) Los Altos (CCS) 81:42
6) Bella Vista (SJS) 82:07
7) Granada (NCS) 82:23
8) Sir Francis Drake (NCS) 82:49
9) McClatchy (SJS) 82:47
10) Gregori (SJS) 82:54
All NorCal boys under 16 minutes
Athlete Yr. # Team Score Time Gap Avg. Mile Avg. KM
3 ANDERSON, Liam JR 1420 Redwood-NCS 3 15:10.3 0:07.3 4:52.7 3:02.0
7 STRANGIO, Matt SO 880 Jesuit-SJS 6 15:15.5 0:12.5 4:54.4 3:03.1
8 BEAUDOIN-ROSSEAU, Meika SR 82 Bellarmine-CCS 7 15:16.8 0:13.8 4:54.8 3:03.3
13 KUMAR, Shyam SR 1696 St. Francis(MV)-CCS 10 15:23.0 0:20.0 4:56.8 3:04.6
20 SCHROEDER, Adrian SR 583 Dublin-NCS 16 15:26.8 0:23.8 4:58.0 3:05.3
27 MACKENZIE, Owen JR 1014 Los Altos-CCS 22 15:32.7 0:29.7 4:59.9 3:06.5
35 KING, Damian JR 79 Bella Vista-SJS 26 15:37.1 0:34.1 5:01.3 3:07.4
36 ENG, Eric JR 1694 St. Francis(MV)-CCS 27 15:37.4 0:34.4 5:01.4 3:07.5
37 ESTRELLA, Jorge SR 32 Andrew Hill-CCS -- 15:37.6 0:34.6 5:01.5 3:07.5
42 ULLRICH, Collin SR 975 Liberty Ranch-SJS -- 15:39.3 0:36.3 5:02.0 3:07.8
44 COLONNA, Colton JR 1692 St. Francis(MV)-CCS 32 15:40.4 0:37.4 5:02.4 3:08.1
46 MEDEARIS, Nicholas SR 498 Crystal Springs Up.-CCS 34 15:41.6 0:38.6 5:02.8 3:08.3
50 PHANSE, Gaurav SR 582 Dublin-NCS 37 15:43.3 0:40.3 5:03.3 3:08.6
52 MIDDLETON-PEARSON, Christopher SO 580 Dublin-NCS 38 15:44.0 0:41.1 5:03.5 3:08.8
54 WIENER-BRODK, Jonah SR 1093 McClatchy-SJS 40 15:44.6 0:41.6 5:03.7 3:08.9
56 LIVINGSTON, Connor JR 528 De La Salle-NCS 42 15:45.6 0:42.6 5:04.0 3:09.1
64 RUIZ, Santiago SR 802 Gregori-SJS 47 15:50.2 0:47.2 5:05.5 3:10.0
67 RICH, Denny SR 1889 Washington-NCS -- 15:51.6 0:48.6 5:06.0 3:10.3
68 WILLIAMS, Andre JR 1655 Sonoma Acad-NCS 49 15:52.2 0:49.2 5:06.1 3:10.4
73 MIRANDA, Robert SR 1110 Menlo School-CCS -- 15:53.4 0:50.4 5:06.6 3:10.7
78 WHITE, Dylan SR 381 Clayton Valley-NCS -- 15:55.3 0:52.3 5:07.2 3:11.1
84 LAIDLAW, Sean SR 988 Lick Wilmerding-NCS 60 15:57.0 0:54.1 5:07.7 3:11.4
86 BENNETT, John SR 756 Granada-NCS 62 15:57.6 0:54.6 5:07.9 3:11.5
87 AUFDERHEIDE, Greg SR 1007 Livermore-NCS -- 15:57.6 0:54.6 5:07.9 3:11.5
88 GARCIA, Juan Pablo SO 1695 St. Francis(MV)-CCS 63 15:58.8 0:55.8 5:08.3 3:11.7