Wednesday, May 27, 2026

2026 CAL POLY HUMBOLDT RUNNING CAMP:

As we head into summer preparations for the fall cross country season, we'd like to invite you to attend the 2026 edition of the Cal Poly Humboldt Running Camp.  Originally established by Hall of Fame Coach Jim Hunt, and now directed by Humboldt Hall of Fame alumnus Kevin Searls, it remains an exceptional opportunity for athletes to learn from top coaches, train in a spectacular setting, bond with teammates, and connect with peers from other schools.

Hosted on the Cal Poly Humboldt campus in Arcata, California, this year's camp will run from Sunday, July 26, through Friday, July 31.  Athletes are housed in the campus dorms, take meals in the Jolly Giant cafeteria, attend seminars in the Golly Giant Commons, attend skill sessions in Lumberjack Stadium, and are transported to scenic locations for afternoon training runs.

A day at Humboldt Running Camp:

1. Morning shakeout run or alternative activation session.
2. Breakfast.
3. Morning seminar.
4. Skill session.
5. Lunch.
6. Recreation (ping-pong, pool, netball).
7. Afternoon run at scenic location (Clam Beach, Sumeg Park, Tall Trees Trail).
8. Dinner.
9. Evening seminar.
10. Daily debrief with assigned counselor.

Temperatures on the Northern California coast are typically mild compared with the scorching heat now common in the East Bay through the summer months.  The cool, misty Redwood forest trails of Humboldt County offer the perfect setting for athletes to log a solid week of training at the end of their summer cycle.

Registration for Cal Poly Humboldt Running Camp is now open on their Athletics Camp Home Page.

Total fee for double occupancy is $1034.00.  It is absolutely worth it!

If you would like to view video footage of previous Humboldt Camps, several are available on the Campolindo High School cross country team website HERE. 

Tuesday, May 26, 2026

Section Videos

CCS Videos thanks to Chris Althouse
https://www.youtube.com/watch?v=Ktk2ztgZQjM&list=PLrzBpm7ieRffAaNBJVq_0_09WFTLjNdJR


All-Time CCS Top 10 4 x 800s

Boys
1) Menlo 7:39.10 2023
2) Bellarmine 7:44.84 2025
3) Crystal Springs 7:45.30 2023
4) Bellarmine 7:45.56 2017
5) Bellarmine 7:45.79 2022
6) Menlo 7:46.26 2026
7) Homestead 7:47.17 2026
8) Carlmont 7:47.27 2026
9) Bellarmine 7:48.03 2026
10) Bellarmine 7:48.86 1990

Girls
1) St. Francis, MV 8:57.49 2025
2) St. Francis, MV 9:04.03 2023
3) Palo Alto 9:04.18 2025
4) Carlmont 9:04.52 2026
5) St. Francis, MV 9:08.04 2026
6) Santa Cruz 9:08.84 2018
7) Los Altos 9:09.69
8) Archbishop Mitty 9:10.96 2005
9) Los Altos 9:11.42 2024
10) St. Francis, MV 9:12.15 2024

From Bellarmine coach Patrick McCrystle

CCS all-time 4x800 marks (incomplete)
Boys
School Mark Year
1 Menlo 7:39.10 2023
2 BCP 7:44.84 2025
3 CSUS 7:45.30 2023
4 BCP 7:45.56 2017
5 BCP 7:45.79 2022
6 Menlo 7:46.26 2026
7 Homestead 7:47.17 2026
8 Carlmont 7:48.27 2026
9 BCP 7:48.03 2026
10 BCP 7:48.86 1990
11 Willow Glen 7:50.47 2026
12 CSUS 7:51.28 2024
13 BCP 7:51.33 2023
14 Mt. View 7:51.37 2026
15 CSUS 7:51.87 2025
16 Menlo 7:52.71 2025
17 Menlo 7:53.34 2024
18 St. Francis 7:53.35 2019
19 BCP 7:53.40 2003
20 Palo Alto 7:53.85 2023
21 BCP 7:55.19 2014
22 BCP 7:55.31 2016
23 St. Ignatius 7:55.62 2025
24 BCP 7:55.90 2012
25 Willow Glen7:56.28 2025
26 Carlmont 7:56.54 2025
27 Los Altos 7:56.62 2026
28 Scotts Val 7:56.73 2024
29 BCP 7:57.08 2015
30 SI 7:57.10 1976
31 BCP 7:57.14 2011
32 BCP 7:57.24 2013
33 BCP 7:57.50 1981
34 SHC 7:57.54 2025
35 M-A 7:57.77 2026
36 Gunn 7:57.64 1994
37 Mt. View 7:57.65 2010
38 BCP 7:58.10 1989
39 Mt. Pleas. 7:58.20 1976
40 NMC 7:58.51 2003
41 SLV 7:58.85 2010
42 Aptos 7:59.21 2025
43 Pioneer 7:59.31 2010
44 Santa Cruz 7:59.55 2024
45 SI 7:59.78 2002
46 Gunn 7:59.80 1981
47 SI 7:59.83 1985
48 Lynbrook 7:59.84 2026
49 St. Francis 8:00.13 2024
50 Saratoga 8:00.30 2002
51 BCP 8:00.30 1988
52 Mt. View 8:00.46 2025
53 Palo Alto 8:00.58 2008
54 SHC 8:00.65 2024
55 NMC 8:00.69 2004
56 Carlmont 8:01.07 2024
57 BCP 8:01.10 1986
58 Scotts Val 8:01.33 2023
59 Hollister 8:01.48 2011
60 Carlmont 8:01.53 2008
61 BCP 8:01.77 2003
62 Aragon 8:02.01 2025
63 NMC 8:02.11 2005
64 Pied. Hills 8:0245 2026
65 Leigh 8:02.50 1974
66 SLV 8:02.67 2007
67 Woodside 8:02.84 2010
68 Palo Alto 8:03.01 2022
69 Mitty 8:03.17 2026
70 SI 8:03.24 2024
71 M-A 8:03.35 2024
72 Kings Acad 8:03.37 2026
73 Los Gatos 8:03.63 2025
74 NMC 8:03.73 2003
75 M-A 8:03.90 1977
76 BCP 8:04.00 2000
77 Aptos 8:04.01 2026
78 SHC 8:04.27 2026
79 St. Francis 8:04.65 2018
80 St. Francis 8:04.69 2026
81 Lynbrook 8:05.00 1975
82 Palo Alto 8:05.00 2025
83 Homestead 8:05.21 2025
84 St. Francis 8:05.56 2017
85 Los Altos 8:05.70 1973
86 Los Gatos 8:05.86 2024
87 BCP 8:06.01 1992
88 Sta Teresa 8:06.04 1991
89 San Mateo 8:06.04 2024
90 Serra 8:06.30 1983
91 Los Gatos 8:06.10 1985
92 BCP 8:06.10 1993
93 Los Gatos 8:06.40 1986
94 Homestead 8:06.48 2024
95 St. Francis 8:06.43 1998
96 SI 8:06.98 1986
97 Leigh 8:07.00 1980
98 Los Altos 8:07.00 1975
99 M-A 8:07.10 2025
100 Santa Cruz8:07.18 2023
Knocked out after CCS 2026
97 Carlmont 8:07.20 1971
98 St. Francis 8:07.27 2025
99 Los Gatos 8:08.30 1987
100 Hollister 8:08.42 2012
Knocked out in 2026
90 Watsonville 8:08.70 1981
91 BCP 8:09.18 2010
92 Homestead 8:09.21 2018
93 Sta Teresa 8:09.60 1990
94 BCP 8:09.92 2024
95 Palo Alto 8:09.97 2007
96 Santa Cruz 8:10.52 2025
97 Palo Alto 8:10.55 2024
98 Homestead 8:10.60 2012
99 Serra 8:10.65 2007
100 SI 8:10.64 2013
Knocked out n 2025
85 BCP 8:10.78 1999
86 SI 8:10.79 2001
87 Independ. 8:11.00 1988
87 Sta Teresa 8:11.00 1986
89 BCP 8:11.10 2004
90 Watsonville 8:11.20 2006
90 BCP 8:11.20 1987
92 Aragon 8:11.34 2024
93 Los Gatos 8:11.40 1981
94 Gunn 8:11.48 2007
95 Mt. View 8:11.65 2007
96 Los Gatos 8:11.75 1994
97 Woodside 8:11.94 2011
98 SI 8:12.25 2023
99 BCP 8:12.40 2008
100 BCP 8:12.50 1983
Knocked out in 2024
86 SI 8:12.75 2014
87 Hollister 8:12.99 2002
88 Homestead 8:13.02 2022
89 Homestead 8:13.16 2023
90 Lynbrook 8:13.56 2020
91 Salinas 8:13.73 2010
92 Los Gatos 8:13.78 2023
93 BCP 8:13.90 1990
94 Los Gatos 8:13.95 2005
95 Gunn 8:14.09 2008
96 Lynbrook 8:14.26 2015
97 BCP 8:14.40 1996
98 Los Gatos 8:14.52 2004
99 Los Gatos 8:14.60 1983
100 Buchser 8:14.60 1977
101 Overfelt 8:14.70 1981
102 H’stead 8:14.86 2019
103 Mt. View 8:14.96 2008

Girls
1 St. Francis 8:57.49 2025
2 St. Francis 9:04.03 2023
3 St. Francis 9:04.47 2026
4 Carlmont 9:04.52 2026
5 Santa Cruz 9:08.84 2018
6 Los Altos 9:09.69 2026
7 Mitty 9:10.96 2005
8 Los Altos 9:11.42 2024
9 Palo Alto 9:11.71 2025
10 St. Francis 9:12.15 2024
11 Los Altos 9:16.02 2023
12 Mitty 9:17.13 2004
13 Palo Alto 9:18.22 2023
14 Los Gatos 9:18.22 2026
15 Santa Cruz 9:19.77 2017
16 Burlingame 9:20.40 2026
17 Scotts Val 9:21.30 2023
18 Ever. Vall. 9:21.41 2026
19 Pied. Hills 9:21.96 2026
20 Los Altos 9:23.41 2025
21 Los Gatos 9:24.13 2001
22 St. Francis 9:24.89 2022
23 Los Gatos 9:25.60 1997
24 Los Gatos 9:26.21 2008
25 Los Gatos 9:26.73 2025
26 Los Gatos 9:26.90 2024
27 Carlmont 9:27.59 2025
28 CSUS 9:27.86 2025
29 Los Gatos 9:27.97 2002
30 SLV 9:28.65 2013
31 M-A 9:28.73 2014
32 Scotts Val 9:29.91 2024
33 SHC 9:30.32 2026
34 Del Mar 9:30.90 1983
35 Pied. Hills 9:30.97 2025
36 Mt. View 9:31.10 2024
37 SHP 9:31.24 2021
38 Los Gatos 9:33.00 1988
39 HMB 9:33.04 2012
40 SHC 9:33.76 2025
41 CSUS 9:33.87 2026
42 Los Gatos 9:34.01 2023
43 Los Gatos 9:34.35 2008
44 Aptos 9:35.22 1994
45 Los Gatos 9:35.43 2016
46 Aptos 9:35.45 2009
47 St. Francis 9:35.94 2018
48 Hollister 9:36.75 2025
49 Los Altos 9:36.78 2014
50 Santa Cruz 9:37.38 2016
51 Mitty 9:37.52 2012
52 Castilleja 9:37.94 2017
53 M-A 9:38.37 2024
54 SLV 9:38.45 2014
55 Mt. View 9:38.47 2023
56 SI 9:38.61 2026
57 Los Altos 9:38.67 2022
58 SLV 9:39.03 2012
59 St. Francis 9:39.03 2010
60 Menlo 9:39.32 2020
61 Will. Glen 9:40.24 2023
62 Los Gatos 9:40.56 2003
63 Homestead 9:40.64 2012
64 Leland 9:40.90 1983
65 Los Gatos 9:41.10 1993
66 Lynbrook 9:41.12 2010
67 Sta Teresa 9:41.24 1988
68 Gunn 9:41.40 2007
69 Aptos 9:41.44 2026
70 Los Gatos 9:41.46 1988
71 Mitty 9:41.51 2013
72 Los Gatos 9:41.70 1999
73 SLV 9:41.71 2023
74 Gunderson 9:41.83 1986
75 SI 9:42.09 2014
76 Hollister 9:42.49 2012
77 M-A 9:42.56 2025
78 Carlmont 9:42.72 2006
79 M-A 9:42.88 2013
80 Aptos 9:43.47 2023
81 Mt. View 9:43.71 2025
82 Palo Alto 9:43.81 2024
83 Burlingame 9:44.02 2025
84 Scotts V 9:44.29 2026
85 Mt. View 9:44.37 2010
86 M-A 9:44.43 2023
87 Aptos 9:44.65 2010
88 Leland 9:44.70 1983
89 Burlingame 9:44.73 2006
90 Los Gatos 9:44.78 2003
91 M’ta Vista 9:45.03 2014
92 Los Gatos 9:45.21 2022
93 SHC 9:45.79 2024
94 Mills 9:45.95 2023
95 Los Gatos 9:46.10 1987
96 M-A 9:46.16 2016
97 Los Altos 9:46.25 2013
98 Snta Teresa 9:46.30 1985
99 Aptos 9:46.68 2011
100 Westmont 9:46.88 2024

Knocked out by CCS Finals 2026
99 Sta Teresa 9:47.14 1990
100 SLV 9:47.41 2005
Knocked out in 2026
91 Los Altos 9:47.72 2009
92 St. Francis 9:47.86 2014
93 Los Gatos 9:48.24 1983
94 St. Francis 9:48.83 2016
95 Mills 9:48.94 2025
96 Los Gatos 9:49.16 2002
97 Milpitas 9:49.58 2025
98 M’nta Vista 9:49.60 2006
99 Lynbrook 9:49.84 2011
100 Lynbrook 9:50.00 1981

Thursday, May 21, 2026

NorCal Cross Country and Track and Field College Commitments

Kyle Jakary
, Jesuit (SJS) Cal Poly SLO
Ani Stieg
, Archie Williams (NCS) Cal Poly SLO
Jane Landon, Whitney (SJS) CBU
Ava Decleve, Scotts Valley (CCS) UCLA
Brenna Mannion, Vista del Lago (SJS) Cal Poly SLO
Addison Ewers, Whitney (SJS) Cal Poly SLO
Nina Souto, Whitney (SJS) Cal Poly SLO
Sydney Middleton, Redwood (NCS) Cal Poly SLO
Stephen Sziebert, Bellarmine (CCS) Columbia University
Ben Penzel, Bellarmine (CCS) Santa Clara University
Chloe Leduc, Oakland Tech (OAK) Cal Berkeley
Drake Hoferer, Jesuit (SJS) UCLA
Logan Letulle, Miramonte (NCS) Williams 
Brooke Lee, Archie Williams (NCS) UC Berkeley
Zoe Corder, Bella Vista (SJS) Washington State
Sophie Hutchinson, Whitney (SJS) Washington State
Lena Llamas, Buhach Colony (SJS) Wingate University
Andres Lomeli, Kimball (SJS) Cal Poly SLO
Aidan Sharp, Menlo Atherton (CCS) University of Chicago
Micah Redding, Placer (SJS) University of Idaho 
Owen Dawson, Analy (NCS) University of Chicago
Cooper Barr, Placer (SJS) Stanford University
Adriana Ingargiola, Oak Ridge (SJS), UC Berkeley
Ella Mogannam, Lick-Wilmerding (NCS) Vanderbilt University
Payton Wagner, St. Francis, MV (CCS) Loyola Marymount University
Avery Carlson, Pitman (SJS) UC San Diego
Natalie Arriaza, Patterson (SJS) Stanislaus State
Lauren Draper, St. Francis, MV (CCS) University of Chicago
Tyler Huo, St. Francis, MV (CCS) Bowdoin College
Brady Bliesner, Aptos (CCS) Chico State 
Maya Schiro, Aptos (CCS) Chico State 
Peter Kendall, Twelve Bridges (SJS) Chico State
Allie Harman, Rocklin (SJS) UC Irvine 
Avery Wolk, Davis (SJS) Brown University
Isaac Abbott, Jesuit (SJS) Duke University
Giselle Fernandez, Riverbank (SJS) Northern Arizona University
Makayla Galvan, Vacaville (SJS) Biola University
Grady Morris, Ponderosa (SJS) Chico State
Sophie Benham, Hughson (SJS) Stanislaus State
Ellie McCuskey-Hay, St. Ignatius (CCS) University of Oregon
Fernando Herrera, Alisal (CCS) Stanislaus State
Cy Lugo, Elk Grove (SJS) Montana State
Ace Rozales, Kimball (SJS) St. Mary's College
Claire Palmer, Archie Williams (NCS) Tuft University
Carina, Nottingham, Berkeley (NCS) Dartmouth University
Riley Anderson, Placer (SJS) Chico State
Maya Yatsko, Los Altos (CCS) Occidental College
Samantha Witteles, Los Altos (CCS) Dartmouth University
Xavier Surgeon, Windsor (NCS) Rhodes College
Kira Dye, Crystal Springs Uplands School (CCS) Johns Hopkins
Jessica Carvalho, Pinole Valley (NCS) Dominican University
Eila Sawhney, Woodside Priory (CCS) Claremont - Mudd Scripps
Kaitlyn Lam, Sacred Heart Cathedral (CCS) Occidental College
Soleil Warner, St. Ignatius (CCS) Harvard University
Prince Najeeb Babalola-Buchango, St. Ignatius (CCS) USC
Sebastian Taylor, Bishop O'Dowd (NCS) NYU
Cason Mitchell, Menlo Atherton (CCS) University of Miami
Farah Allen, Branson (NCS) UCLA
Brady Tse, Harker (CCS) Stanford University
Tessa Wehrle, Sacred Heart Cathedral (CCS) Claremont McKenna College
Daniela Hughes, Los Altos (CCS) UC Berkeley
Kira Grant-Hatcher, St. Mary's College (NCS) UC Berkeley
Jack Farrell, St. Ignatius (CCS) Middlebury College
Khloe De La Torre, Vacaville (SJS) Cal Poly SLO
Andrea Correa, San Mateo (CCS) Santa Clara University
Jackson Levassaur, Christian Brothers (SJS) Santa Clara University
Amaya Bharadwaj, Palo Alto (CCS) Stanford University
Gretchen Yakaitis, Carondelet (NCS) UCLA 
Natasha Cohen, Northgate (NCS) American University 
Francis Chmielewski, Northgate (NCS) University of La Verne 
Emma Beedon, Los Altos (CCS) Loyola Marymount University 
Ryan Chen, Mountain View (CCS) UC San Diego 
Sophia Pham, Bella Vista (SJS) Cal Poly Pomona 
Hugh Heyer, McClatchy (SJS) Cal Poly SLO 
Alijah Murillo, Branham (CCS) Chico State 
Jackson Poburko, Trinity (NS) UC Berkeley (NEW)
Larson Wejmar, Turlock (SJS) CSU Stanislaus (NEW)
Ryan Fitzpatrick, Nueva (CCS) Pomona College (NEW)
Henry Witt, Lowell (SF) Johns Hopkins (NEW)

Monday, May 11, 2026

NorCal League Championship Results

Central Coast Section
PAL-https://lynbrooksports.prepcaltrack.com/ATHLETICS/TRACK/2026/pal-fn.pdf
WBAL-https://lynbrooksports.prepcaltrack.com/ATHLETICS/TRACK/2026/wbal-fn.pdf
WCAL-https://lynbrooksports.prepcaltrack.com/ATHLETICS/TRACK/2026/wcal-fn.pdf
SCVAL-https://lynbrooksports.prepcaltrack.com/ATHLETICS/TRACK/2026/qual-res.htm
PSAL-https://www.athletic.net/TrackAndField/meet/625847/results/all
SCCAL-https://www.athletic.net/TrackAndField/meet/637984/results/all
BVAL-https://www.athletic.net/TrackAndField/meet/655624/results/all
PCAL-https://www.athletic.net/TrackAndField/meet/631101/results/all


Sac-Joaquin Section

Top NorCal Track and Field Leaders

UPDATED THROUGH ALL THE LEAGUE CHAMPIONSHIP MEETS

BOYS
100m Deshawn Seymour Jr Will C. Wood 12 10.27 
200m Isaiah Muse Valley Christian SJ 12 20.88 (NEW)
400m Ayden Parker Dougherty Valley 11 46.83 (NEW)
800m Lucas Alberts Jesuit 11 1:49.98
1600m Cooper Stream Vacaville 11 4:06.03
3200m Cooper Stream Vacaville 11 8:50.62
110m High Hurdles Chase Young De La Salle 11 13.67
300m Intermediate Hurdles Cy Lugo Elk Grove 12 36.67
4x100m Relay El Cerrito 40.57 
4x400m Relay Los Gatos 3:18.65
4x800 Relay
Campolindo 7:50.20
Long Jump Hudson Smith Whitney 11 24'11"
Triple Jump Benicio Labuguen Westmoor 12 48'1" (NEW)
High Jump Joshia Haven Bellarmine 12 6'9" (NEW)
Pole Vault Malik Li Campolindo 12 15'4"
Pole Vault
Nikolas Brown San Ramon Valley 11 15'4" (NEW)
Shot Put Chase Jacobson St. Francis, MV 12 65'3.5"
Discus Deonte Littlejohn Acalanes 12 182'9"

GIRLS
100m Naiaja Sizemore Vanden 12 11.46 
200m Naiaja Sizemore Vanden 12 23.56 
400m Kaylee Cross Los Gatos SJ 12 54.37
800m Josie Hill Sonoma Academy 11 2:06.38
1600m Amaya Bhardawaj Palo Alto 12 4:45.45
3200m Amaya Bhardawaj Palo Alto 12 10:01.93 
100m Hurdles Daniela Hughes Los Altos 12 13.94
300m Hurdles Soleil Warner St. Ignatius 12 41.96 (NEW)
4x100m Relay Christian Brothers 46.22
4x400m Relay St. Ignatius 3:48.57
4x800m Relay St. Francis, MV 9:08.04 
Long Jump Kira Grant Hatcher St. Mary's College 12 20'7.5" (NEW)
Triple Jump Daniela Hughes Los Altos 12 42.7.5"
High Jump Lelani Laruelle Monta Vista 12 5'10" 
Pole Vault Sophia Forst Pleasant Grove 12 13'1" (NEW)
Shot Put Malia Martin Archbishop Mitty 12 45'5.75" (NEW)
Discus Malia Martin Archbishop Mitty 12 157'3" (NEW)

Tuesday, May 05, 2026

Top 3 NorCal Distance Runners (boys and girls)

Jumping on the West Coast XC podcast this week, identifying the top 3 boys and girls distance runners in NorCal. If you were picking, who would be your choices?

Here is the link to the podcast. You can listen to it and learn who has been most impressive on the distance side in the state of Washington, Oregon and California.
https://youtu.be/zXs-6gP133s?si=plN0yxpIuo1L-5U8

Feel free to comment below if I missed any runners. I named a lot of girls and boys and shared my top 3-4 boys and girls for the season to date.

Popular Posts