December 2, 2007
SACRAMENTO, CA – Michelle Gallagher, 22, representing the Pamakids Running Club, qualified for the United States Women’s Marathon Olympic Trials by running a 2 hour, 43 minute, 30 second marathon. The Daly City resident, running her first marathon, placed 5th overall and 3rd American woman at the California International Marathon (CIM) in Sacramento on Sunday December 2, 2007. The 26.2 mile race started in Folsom and ended at the Capitol Mall in Sacramento. Her time, according to a list on the Track & Field News website, is the 17th fastest by an American woman in 2007.
The United States of America Track & Field (USATF) is the governing body for the sport of track & field in the United States. They, along with the Boston Athletic Association (BAA) will host the Women’s Olympic Trials Marathon in Boston, MA on Sunday April 20, 2008. The top 3 finishers at that race will represent the US at the 2008 Summer Olympic Games in Beijing, China. To qualify for the Trials, you must be a female US citizen who has run a marathon on a certified course in under 2 hours, 47 minutes. As of December 1, only 96 women had achieved the mark. At Sunday’s CIM, Gallagher was one of nine athletes to qualify for the Olympic Trials.
Gallagher ran a smart race, running consistent splits throughout the race. She was on 2:43 pace almost right from the very start of the race and she held that pace for the whole race. Her fastest mile was 6:03 and her slowest was 6:21. “It felt more relaxed than at practice,” said Gallagher, “We had a good group of runners who worked together to get a fast time.” Gallagher ran much of the race with fellow 22 year old Brooke Wells of San Francisco. Gallagher had almost twenty people cheering her on along the course, including her mom, dad, brother, coach, and Pamakid teammates. “At 18 miles, I asked her how she felt and she said fine,” said her coach Andy Chan, “I told her to surge a bit and she immediately did. That’s when I knew she was going to get the Olympic Trials time.”
Gallagher attended high school at Sacred Heart Cathedral Preparatory in San Francisco, where Chan was her coach. In cross country she was league and section champion as a senior and placed 3rd at the State Championship Meet. In track & field, she was a 2-time league champion for 3200 meters (2 miles). Her fastest 3200 was 10:33.04 at the Arcadia Invitational in April 2003. That mark was the 15th fastest in the nation that spring. In her final high school race for the Fightin’ Irish she placed 4th at the State Meet in the 3200 meters. She also set high school bests of 4:56.1 (1600 meters) and 2:17.7 (800 meters).
After graduating from SHCP, she earned a full athletic scholarship to NCAA Division I, Iona College in New York. She competed for the Gaels for 4 years. In outdoor track & field she ran a 5000 meter best of 16:49.54, qualifying for the NCAA East Regional in 2004. She also won conference titles at three different distances (5000 as a freshman, 3000 as a sophomore and 1500 as a junior). In indoor track & field, she was a 4-time conference champion. In cross country she was a member of the Iona team that won back-to-back conference championships and in 2006 placed 2nd in the region and 20th at the NCAA Championships.
Gallagher graduated from Iona in June 2007 and returned to the Bay Area. She asked her former high school coach, Chan, to coach her again. Her goal was to run her first marathon in Seattle in November 2007. As part of her training she ran for the Pamakids Running Club at the Pacific Association Grand Prix Cross Country series. She won the Presidio Open in October and also placed 2nd twice and 3rd twice during the season. At the Cross Country Championships, she placed 4th. Overall for the season Gallagher placed 2nd and she led the Pamakids team to a 3rd place team finish.
Gallagher’s best race of the fall, prior to CIM, was the San Jose Rock ‘n Roll Half Marathon on October 14. At that race she ran 1:16:37 (a 7 minute personal record), coming in 12th woman, 4th American woman, and 1st Bay Area woman. As a result of that excellent race, she and Chan decided to change her goals for the marathon. “After Rock ‘n Roll we realized that she had a legitimate chance to get the Olympic Trials qualifying mark,” explained Chan. So instead of racing the Seattle Marathon, she switched to CIM, which is known for producing fast times.
And a fast time is just what she got. “When I realized that the halfway split that I needed was six minutes slower than what I ran at Rock ‘n Roll it made me feel confident that I could do it,” said Gallagher.” “Even back in high school,” said Chan, “I thought her best distance when she got older was going to be the longer races. When she asked me to coach her in June, I remember telling her that if she ends up liking the marathon she could do quite well…maybe even make the Olympic Trials someday. But I had no idea that someday would come so soon.”
Sunday, December 03, 2006
Michelle Gallagher CIM Press Release
Posted by Albert Caruana at 12/03/2006 01:31:00 PM 0 comments
Monday, November 27, 2006
NCS at CIF Cross Country Meet (Woodward Park)
Podium Teams and Individuals are in RED
DIVISION I BOYS
Top 10 Boys: None
Top NCS Finisher: Andy Peabody (CP) 41st Place
Top NCS Team: College Park 15th Place
DIVISION I GIRLS
Top 10 Girls: None
Top NCS Finisher: Alycia Cridebring (CP) 22nd Place
Top NCS Team: College Park 16th Place
DIVISION II BOYS
Top 10 Boys: None
Top NCS Finisher: Blake McDowell (Montgomery) 18th Place
Top NCS Team: Petaluma 5th Place
DIVISION II GIRLS
Top 10 Girls: Jacque Taylor (CG) 5th Place
Top NCS Finisher: Jacque Taylor (CG) 5th Place
Top NCS Team: Carondelet 1st Place
DIVISION III BOYS
Top 10 Boys: Joey Kochlacs (Campo) 10th Place
Top NCS Finisher: Joey Kochlacs (Campo) 10th Place
Top NCS Team: Campolindo 5th Place
DIVISION III GIRLS
Top 10 Girls: Laurie Finnegan (Campo) 6th Place, Leanne Fogg (MC) 8th Place
Top NCS Finisher: Laurie Finnegan (Campo) 6th Place
Top NCS Team: Maria Carrillo 3rd Place
DIVISION IV BOYS
Top 10 Boys: Matt Duffy (SM) 7th Place
Top NCS Finisher: Matt Duffy (SM) 7th Place
Top NCS Team: St. Mary's College 5th Place
DIVISION IV GIRLS
Top 10 Girls: Brittney Escamilla (EM) 3rd Place
Top NCS Finisher: Brittney Escamilla (EM) 3rd Place
Top NCS Team: Piedmont 5th Place
DIVISION V BOYS
Top 10 Boys: Brian Cole (SH) 2nd Place, Hank Carl (SF) 10th Place
Top NCS Finisher: Brian Cole (SH) 2nd Place
Top NCS Team: College Prep 2nd Place
DIVISION V GIRLS
Top 10 Girls: Alesandra Roger (MA) 4th Place, Andrea Imhof (UHS) 5th Place, Aimee Raleigh (CSU) 9th Place
Top NCS Finisher: Alesandra Roger (MA) 4th Place
Top NCS Team: Crystal Springs Uplands 4th Place
TOP 10 BOYS' TEAMS
1) Petaluma 82:14.8
2) Campolindo 82:51.1
3) Acalanes 83:24.4
4) College Park 83:24.0
5) Deer Valley 83:41.2
6) Maria Carrillo 83:46.1
7) De La Salle 83:53.3
8) St. Mary's Berkeley 84:30
9) College Prep 84:35
10) Piedmont 84:53
TOP 10 GIRLS' TEAMS
1) Carondelet 94:18
2) Maria Carrillo 97:41
3) Campolindo 99:20
4) College Park 99:29
5) Arroyo 100:33
6) Crystal Springs Uplands 100:58
7) Castro Valley 101:36
8) Las Lomas 102:11
9) Piedmont 102:21
10) University 102:33
TOP 10 BOYS' INDIVIDUALS
1) Brian Cole 12 St. Helena 15:50
1) Joey Kochlacs 12 Campolindo 15:50
3) Matt Duffy 11 St. Mary's Berkeley 15:54
4) Greg Drosky 11 Las Lomas 16:00
5) Blake McDowell 12 Montgomery 16:01
6) Andy Peabody 12 College Park 16:02
7) Sterling Lockert 10 Petaluma 16:03
8) Calvin Thigpen 12 Maria Carrillo 16:12
9) Miguel Castro 12 Alameda 16:13
10) Mark Ceraldi 12 Piedmont 16:15
TOP 10 GIRLS' INDIVIDUALS
1) Jacque Taylor 9 Casa Grande 17:57
2) Nicole Hood 9 Carondelet 18:16
3) Brittney Escamilla 12 El Molino 18:29
4) Heather Cerney 9 Carondelet 18:34
5) Ashley Chan 12 Arroyo 18:37
6) Laurie Finnegan 11 Campolindo 18:39
7) Leanne Fogg 12 Maria Carrillo 18:44
8) Alycia Cridebring 9 College Park 18:46
9) Alesandra Roger 11 Marin Academy 18:47
10) Sarah Sumpter 11 Healdsburg 18:49
Posted by Albert Caruana at 11/27/2006 10:39:00 AM 7 comments
Labels: NCS at State Meet '06
Saturday, November 18, 2006
What if all girls ran in one race!
Scoring Teams and Points:
1. Carondelet 53 (2 3 7 11 30 35 64)
2. Campolindo 219 (8 13 36 51 111 134 168)
3. College Park 226 (4 40 49 61 72 113 230)
4. Maria Carrillo 239 (12 19 59 60 89 118 254)
5. Castro Valley 314 (21 28 81 82 102 114 291)
6. Las Lomas 331 (27 46 55 77 126 200 214)
7. Arroyo 353 (9 38 78 104 124 191 240)
8. Redwood 393 (34 43 53 130 133 140 276)
9. Granada 397 (39 54 62 88 154 236 298)
10. Miramonte 408 (15 47 105 106 135 159 188)
11. Crystal Springs Upld 408 (25 42 44 123 174 210 224)
12. Washington 452 (18 56 94 103 181 219 328)
13. Bishop O'Dowd 455 (50 70 73 76 186 243)
14. San Fran. Univ. HS 528 (16 83 121 153 155 179 231)
15. Livermore 535 (5 92 97 158 183 227 250)
16. Montgomery 557 (33 71 91 156 206 212 348)
17. California 584 (31 57 84 150 262 300 344)
18. San Ramon Valley 601 (22 75 132 144 228 242 289)
19. Piedmont 699 (23 148 166 178 184 190 220)
20. Moreau Catholic 725 (79 120 122 189 215 247 305)
21. St. Mary's College 762 (65 74 117 192 314)
22. Arcata 780 (58 87 128 217 290 317 333)
23. Antioch 795 (45 116 129 163 342 359 398)
24. Santa Rosa 798 (29 66 146 275 282 330 362)
25. Casa Grande 806 (1 80 142 249 334 350 443)
26. Marin Academy 827 (10 131 147 244 295 318)
27. Albany 841 (101 161 164 204 211 221 352)
28. San Rafael 875 (63 139 157 256 260 345)
29. Convent-Sacred Heart 908 (90 112 202 223 281 454)
30. Irvington 933 (37 162 169 263 302 337 358)
31. Amador Valley 964 (67 198 229 233 237 245 388)
32. Monte Vista 983 (108 195 199 226 255 339)
33. Northgate 1013 (41 175 207 284 306 338 341)
34. James Logan 1023 (48 149 246 286 294 440)
35. Alameda 1042 (69 99 239 312 323 346 368)
36. American 1046 (32 107 287 307 313 371)
37. Acalanes 1061 (160 176 234 238 253 316 449)
38. College Prep. 1072 (100 173 261 266 272 329 414)
39. Tamalpais 1074 (17 145 171 369 372 384 432)
40. El Molino 1079 (6 138 259 322 354 390 421)
41. Liberty 1084 (119 143 194 268 360 428 485)
42. Marin Catholic 1088 (24 68 279 353 364)
43. Foothill 1089 (85 182 225 241 356 431)
44. Novato 1101 (141 196 213 271 280 303 315)
45. San Marin 1107 (95 151 258 283 320 419 420)
46. Berean Christian 1137 (96 115 152 319 455 458 476)
47. Mission San Jose 1164 (110 185 285 288 296 336 465)
48. Ursuline 1167 (98 193 235 301 340 393 424)
49. Deer Valley 1195 (167 170 216 248 394 438)
50. Lick Wilmerding 1259 (137 203 267 325 327 383 436)
51. Salesian 1265 (26 93 273 429 444)
52. Alhambra 1307 (172 177 277 308 373 391 403)
53. Sir Francis Drake 1373 (165 187 205 404 412 417)
54. Terra Linda 1385 (201 209 222 376 377 382 396)
55. Sonoma Academy 1440 (109 264 332 349 386 468)
56. Newark Memorial 1519 (136 251 257 434 441 450 457)
57. Berkeley 1536 (86 311 335 381 423)
58. Clayton Valley 1538 (218 293 297 363 367)
59. Justin-Siena 1637 (278 292 321 324 422 447 475)
60. Chinese Christian 1656 (127 355 378 397 399 400 411)
61. Cloverdale 1660 (252 299 331 351 427)
62. Rincon Valley Chrstn 1667 (265 304 357 361 380 401)
63. Head-Royce 1687 (274 310 326 385 392 408)
64. St. Joseph N. Dame 1692 (208 309 370 395 410 460 481)
65. Rancho Cotate 1695 (14 366 402 452 461)
66. Pittsburg 1736 (20 415 416 418 467)
67. Ukiah 1808 (270 347 365 387 439)
68. Dublin 1845 (125 389 409 459 463 469 480)
69. Encinal 1874 (52 442 446 462 472 473)
70. Bentley Upper 1918 (269 405 406 413 425 445 477)
71. Mckinleyville 1919 (180 407 433 448 451 456)
72. Hayward 2015 (343 379 426 430 437 483 484)
73. Willits 2015 (197 375 470 486 487 488)
74. San Leandro 2023 (232 374 464 474 479)
75. J.F.Kennedy-Fremont 2303 (435 453 466 471 478 482)
Place Points Bib# Name (Grade) Team Time Mile Pace
1 1 #329 Jacque Taylor (9) Casa Grande #1 17:23 5:47
2 2 #316 Nicole Hood (9) Carondelet #1 17:53 5:57
3 3 #317 Kellie Houser (10) Carondelet #2 17:59 5:59
4 4 #393 Alycia Cridebring (9) College Park #1 18:07 6:02
5 5 #793 Diana George (10) Livermore #1 18:08 6:02
6 6 #512 Brittney Escamilla (12) El Molino #1 18:15 6:05
7 7 #313 Heather Cerney (9) Carondelet #3 18:17 6:05
8 #647 Sarah Sumpter (11) Healdsburg #1 18:20 6:06
9 8 #285 Laurie Finnegan (11) Campolindo #1 18:21 6:07
10 9 #154 Ashley Chan (12) Arroyo #1 18:28 6:09
11 10 #829 Alesandra Roger (11) Marin Academy #1 18:29 6:09
12 11 #312 Sara Aliotti (10) Carondelet #4 18:29 6:09
13 12 #811 Leanne Fogg (12) Maria Carrillo #1 18:31 6:10
14 13 #289 Catherine Murillo (12) Campolindo #2 18:38 6:12
15 14 #1094 Shannon Rich (12) Rancho Cotate #1 18:39 6:13
16 15 #883 Jenny Bergren (12) Miramonte #1 18:40 6:13
17 16 #1155 Andrea Imhof (12) San Fran. Univ. HS #1 18:41 6:13
18 17 #1389 Emilie Olson (12) Tamalpais #1 18:42 6:14
19 18 #1442 Elizabeth Raymond (11) Washington #1 18:45 6:15
20 19 #812 Alia Gray (12) Maria Carrillo #2 18:45 6:15
21 20 #1081 Zuna Portillo (12) Pittsburg #1 18:47 6:15
22 21 #347 Chelsea Schneider (9) Castro Valley #1 18:53 6:17
23 22 #1235 Alexis Nordine (12) San Ramon Valley #1 18:55 6:18
24 23 #1052 Jamie Kent (9) Piedmont #1 18:56 6:18
25 24 #840 Theresa Devine (9) Marin Catholic #1 19:00 6:20
26 25 #452 Alysha de Souza (11) Crystal Springs Upld #1 19:00 6:20
27 26 #1144 Lora Marchini (12) Salesian #1 19:04 6:21
28 27 #741 Libby Brokaw (9) Las Lomas #1 19:04 6:21
29 28 #344 Pamela MacLeod (9) Castro Valley #2 19:06 6:22
30 29 #1251 Emmy Cozine (10) Santa Rosa #1 19:07 6:22
31 30 #314 Ashley Chavez (11) Carondelet #5 19:09 6:23
32 #434 Anna Smidebush (11) Concord #1 19:12 6:24
33 31 #269 Collen Lillig (9) California #1 19:13 6:24
34 32 #92 Lauren Dubay (12) American #1 19:14 6:24
35 33 #935 Celeste Berg (10) Montgomery #1 19:14 6:24
36 34 #1107 Hannah Farazmand (9) Redwood #1 19:14 6:24
37 35 #318 Erin Mulligan (11) Carondelet #6 19:15 6:25
38 36 #291 Lisa Rosenthal (10) Campolindo #3 19:16 6:25
39 37 #676 Catherine Crinigan (10) Irvington #1 19:18 6:26
40 38 #155 Samantha Kearney (11) Arroyo #2 19:19 6:26
41 39 #597 Rebecca Paddack (12) Granada #1 19:19 6:26
42 40 #394 Kelsey Gallagher (9) College Park #2 19:19 6:26
43 41 #1007 Brooke Bergesen (12) Northgate #1 19:20 6:26
44 42 #457 Maddie Rozwat (12) Crystal Springs Upld #2 19:23 6:27
45 43 #1104 Amelia Burke (9) Redwood #2 19:23 6:27
46 44 #456 Aimee Raleigh (10) Crystal Springs Upld #3 19:24 6:28
47 #540 Nina Carson (11) Eureka #1 19:24 6:28
48 45 #125 Mellie Regalado (12) Antioch #1 19:25 6:28
49 46 #749 Jean Zhu (10) Las Lomas #2 19:26 6:28
50 47 #891 Clara Tsao (10) Miramonte #2 19:27 6:29
51 48 #703 Jami Hardy (11) James Logan #1 19:29 6:29
52 49 #392 Lauren Crawford (10) College Park #3 19:30 6:30
53 50 #240 Damajeria Dubose (10) Bishop O'Dowd #1 19:30 6:30
54 51 #286 Riki Giacchetti (12) Campolindo #4 19:31 6:30
55 52 #528 Luz Mejia (9) Encinal #1 19:33 6:31
56 53 #1106 Sammy Creath (11) Redwood #3 19:33 6:31
57 54 #594 Lara Jansen (9) Granada #2 19:34 6:31
58 55 #744 Claire Hindes (9) Las Lomas #3 19:36 6:32
59 56 #1444 Terry Richardson (11) Washington #2 19:38 6:32
60 57 #264 Holly Babcock (10) California #2 19:38 6:32
61 58 #139 Allie Maher (9) Arcata #1 19:39 6:33
62 59 #817 Kristen Sanzari (12) Maria Carrillo #3 19:39 6:33
63 60 #815 Kelly O'leary (10) Maria Carrillo #4 19:39 6:33
64 61 #395 Stephanie Hadsell (12) College Park #4 19:43 6:34
65 62 #595 Tiffany Lee (11) Granada #3 19:44 6:34
66 #1034 Lucretia Dickinson (9) Petaluma #1 19:45 6:35
67 63 #1219 Kelsey Ripp (11) San Rafael #1 19:47 6:35
68 64 #320 Nicole Rumore (10) Carondelet #7 19:47 6:35
69 65 #1345 Alex Choy (9) St. Mary's College #1 19:48 6:36
70 66 #1254 Molly Hannis (9) Santa Rosa #2 19:48 6:36
71 67 #75 Cory MacDonald (11) Amador Valley #1 19:48 6:36
72 68 #841 Natalee Fisher (11) Marin Catholic #2 19:49 6:36
73 69 #20 Gabby Bobarnac (11) Alameda #1 19:49 6:36
74 70 #244 Lia Rivers-Birt (10) Bishop O'Dowd #2 19:49 6:36
75 71 #936 Hunter Connell (9) Montgomery #2 19:50 6:36
76 72 #397 Elizandra Obando (10) College Park #5 19:50 6:36
77 73 #245 Melissa Yee (12) Bishop O'Dowd #3 19:50 6:36
78 74 #1349 Margot Sullivan (10) St. Mary's College #2 19:52 6:37
79 75 #1231 Sara Beyers (12) San Ramon Valley #2 19:53 6:37
80 76 #243 Lizzy Hendrix (12) Bishop O'Dowd #4 19:53 6:37
81 77 #747 Naomi Wentworth (10) Las Lomas #4 19:55 6:38
82 78 #156 Jin-Mee Leal (12) Arroyo #3 19:56 6:38
83 79 #952 Cassie Crosby (10) Moreau Catholic #1 19:57 6:39
84 80 #326 Sarah McSweeney (11) Casa Grande #2 19:58 6:39
85 81 #339 Karlina Beringer (11) Castro Valley #3 19:58 6:39
86 82 #348 Nicole Yang (9) Castro Valley #4 19:58 6:39
87 83 #1161 Margaret Wehner (9) San Fran. Univ. HS #2 19:59 6:39
88 84 #270 Rachel Martinez (12) California #3 20:01 6:40
89 85 #551 Danielle Glaeser (11) Foothill #1 20:01 6:40
90 86 #224 Maura McDerrmott (9) Berkeley #1 20:03 6:41
91 87 #141 Anya Ritter (9) Arcata #2 20:04 6:41
92 88 #598 Grace Todd (10) Granada #4 20:04 6:41
93 89 #808 Jordan Davis (10) Maria Carrillo #5 20:04 6:41
94 90 #449 Michelle Gantos (12) Convent-Sacred Heart #1 20:05 6:41
95 91 #938 Sarah Gallagher (9) Montgomery #3 20:05 6:41
96 92 #794 Abigail Gregg (10) Livermore #2 20:05 6:41
97 93 #1145 Katherine Shelton (10) Salesian #2 20:06 6:42
98 94 #1441 Shantall Prado (11) Washington #3 20:06 6:42
99 95 #1199 Chelsea Fenton (11) San Marin #1 20:06 6:42
100 96 #205 Marta Adamiec (12) Berean Christian #1 20:08 6:42
101 97 #796 Robin Roque (10) Livermore #3 20:08 6:42
102 98 #1437 Marielle Ponticiello (12) Ursuline #1 20:09 6:43
103 99 #26 Sadie Zapata (12) Alameda #2 20:10 6:43
104 100 #415 Emily Erickson (9) College Prep. #1 20:11 6:43
105 101 #39 Jackie Quinn (11) Albany #1 20:11 6:43
106 102 #345 Kwai Philpott (11) Castro Valley #5 20:14 6:44
107 103 #1446 Jackie Sloves (12) Washington #4 20:16 6:45
108 104 #160 Breanna Steinbronn (10) Arroyo #4 20:18 6:46
109 105 #886 Elizabeth Lenczowski (9) Miramonte #3 20:18 6:46
110 106 #887 Melissa MIyamoto-Mills (10) Miramonte #4 20:18 6:46
111 107 #95 Rachel Mitchell (10) American #2 20:19 6:46
112 108 #923 Chloe Wood (11) Monte Vista #1 20:19 6:46
113 109 #1295 Grace Hafner (10) Sonoma Academy #1 20:20 6:46
114 110 #905 Chelsea Kitta (10) Mission San Jose #1 20:20 6:46
115 111 #290 Christine Pulford (11) Campolindo #5 20:20 6:46
116 #1471 Laura Rogina (10) Windsor #1 20:20 6:46
117 112 #443 Claire Cannon (10) Convent-Sacred Heart #2 20:23 6:47
118 113 #398 Christina Ortolan (12) College Park #6 20:26 6:48
119 114 #346 Kaitlin Santisteban (11) Castro Valley #6 20:26 6:48
120 115 #211 Alyssa Reece (12) Berean Christian #2 20:27 6:49
121 116 #126 Veronica Regalado (9) Antioch #2 20:27 6:49
122 117 #1346 Taylor Lawson (9) St. Mary's College #3 20:28 6:49
123 118 #816 Tiffany Roberts (12) Maria Carrillo #6 20:28 6:49
124 119 #766 Tori Russick (11) Liberty #1 20:29 6:49
125 120 #954 Rebecca Hannon (11) Moreau Catholic #2 20:30 6:50
126 121 #1159 Evi Steyer (9) San Fran. Univ. HS #3 20:31 6:50
127 #658 Alexis Carpenter (11) Holy Names #1 20:32 6:50
128 122 #965 Keri Zaro (12) Moreau Catholic #3 20:32 6:50
129 123 #455 Ariana Peck (11) Crystal Springs Upld #4 20:32 6:50
130 124 #152 Lacey Bockhaus (11) Arroyo #5 20:32 6:50
131 125 #497 Zaynib Hamze (10) Dublin #1 20:32 6:50
132 126 #748 Ellen Wleklinski (9) Las Lomas #5 20:32 6:50
133 127 #358 Nicole Chao (11) Chinese Christian #1 20:33 6:51
134 128 #137 Montana Larson (9) Arcata #3 20:34 6:51
135 129 #120 Linsey Hansen (12) Antioch #3 20:34 6:51
136 130 #1103 Katie Bachman (11) Redwood #4 20:34 6:51
137 #575 Nochella Ozard (9) Fortuna #1 20:35 6:51
138 131 #827 Bryn Bliska (9) Marin Academy #2 20:35 6:51
139 132 #1236 Danielle Ribera (12) San Ramon Valley #3 20:35 6:51
140 133 #1108 Lauren Hall (10) Redwood #5 20:35 6:51
141 134 #288 Anna Katibah (12) Campolindo #6 20:36 6:52
142 135 #889 Katie Peck (11) Miramonte #5 20:37 6:52
143 136 #990 Rachel Borg (10) Newark Memorial #1 20:39 6:53
144 137 #778 Sarah Haizlip (9) Lick Wilmerding #1 20:40 6:53
145 138 #511 Brianna Dry (12) El Molino #2 20:41 6:53
146 139 #1216 Mickey Davis (11) San Rafael #2 20:43 6:54
147 140 #1111 Katie Kane (10) Redwood #6 20:44 6:54
148 141 #1026 Alizah Rotman (10) Novato #1 20:44 6:54
149 142 #327 Kelly O'Brien (10) Casa Grande #3 20:45 6:55
150 143 #763 Lindsay Hammond (11) Liberty #2 20:45 6:55
151 144 #1233 Alexis Dougherty (10) San Ramon Valley #4 20:45 6:55
152 145 #1390 Lucy Rosenbloom (12) Tamalpais #2 20:46 6:55
153 146 #1253 Lauren Elliott (9) Santa Rosa #3 20:47 6:55
154 147 #830 Eliza Weiss (10) Marin Academy #3 20:49 6:56
155 148 #1054 Alyssa Nickles (12) Piedmont #2 20:50 6:56
156 149 #705 Jessica Jassar (12) James Logan #2 20:50 6:56
157 150 #271 Cristina Owre (10) California #4 20:50 6:56
158 151 #1205 Stephanie Thoma (11) San Marin #2 20:50 6:56
159 152 #206 Ruth Adamiec (12) Berean Christian #3 20:52 6:57
160 153 #1156 Hannah Kingsley-Ma (10) San Fran. Univ. HS #4 20:53 6:57
161 154 #590 Jessica Burton (11) Granada #5 20:53 6:57
162 155 #1157 Danielle Lemieux (10) San Fran. Univ. HS #5 20:54 6:58
163 156 #937 Karin Dove (12) Montgomery #4 20:54 6:58
164 157 #1218 Kimberly Killion (11) San Rafael #3 20:55 6:58
165 158 #791 Tova Christensen (10) Livermore #4 20:55 6:58
166 159 #888 Morgan Pavey (9) Miramonte #6 20:55 6:58
167 #1037 Kimmy Vaughan (12) Petaluma #2 20:56 6:58
168 160 #6 Bronwen O'Herin (11) Acalanes #1 20:56 6:58
169 161 #36 Nina Lincoff (11) Albany #2 20:56 6:58
170 162 #682 Rebeccah Warmack (10) Irvington #2 20:57 6:59
171 163 #124 Angelica Regalado (12) Antioch #4 20:58 6:59
172 164 #35 Eline Leemans (9) Albany #3 20:59 6:59
173 165 #1283 Kristine Nowlain (12) Sir Francis Drake #1 21:00 7:00
174 166 #1049 Marki Becker (10) Piedmont #3 21:00 7:00
175 167 #479 Ashley Hodges (12) Deer Valley #1 21:00 7:00
176 168 #284 Megan Caldwell (11) Campolindo #7 21:00 7:00
177 169 #681 Renee Tran (9) Irvington #3 21:01 7:00
178 170 #481 Jackie Kemp (12) Deer Valley #2 21:01 7:00
179 171 #1393 Monica Yorio (9) Tamalpais #3 21:01 7:00
180 172 #58 Meredith Salazaar (10) Alhambra #1 21:01 7:00
181 173 #414 Justine Chia (12) College Prep. #2 21:02 7:00
182 174 #458 Claire Rudolph (9) Crystal Springs Upld #5 21:02 7:00
183 175 #1010 Hennessy Miller (11) Northgate #2 21:02 7:00
184 176 #2 Emily Baker (11) Acalanes #2 21:02 7:00
185 177 #57 Michaela Nilson (9) Alhambra #2 21:02 7:00
186 178 #1056 Elizabeth Tipton (9) Piedmont #4 21:03 7:01
187 179 #1160 Piper Tracy (12) San Fran. Univ. HS #6 21:04 7:01
188 180 #856 Kate Inthapatha (9) Mckinleyville #1 21:05 7:01
189 181 #1443 Lyla Rayyan (11) Washington #5 21:05 7:01
190 182 #552 Antigone Gonis (10) Foothill #2 21:05 7:01
191 183 #798 Lauren Salcedo (10) Livermore #5 21:05 7:01
192 184 #1050 Catie Cox (10) Piedmont #5 21:07 7:02
193 185 #902 Katherine Eve (11) Mission San Jose #2 21:07 7:02
194 186 #242 Stephanie Goodwin (9) Bishop O'Dowd #5 21:07 7:02
195 187 #1282 Sheehan Mitchell (11) Sir Francis Drake #2 21:09 7:03
196 188 #884 Lindsay Chan (12) Miramonte #7 21:09 7:03
197 189 #951 Natalie Adami (11) Moreau Catholic #4 21:11 7:03
198 190 #1053 Erica Lauer (9) Piedmont #6 21:11 7:03
199 191 #153 Jordan Casci (12) Arroyo #6 21:12 7:04
200 192 #1342 Alice Baker (10) St. Mary's College #4 21:15 7:05
201 193 #1435 Sarah Germini (10) Ursuline #2 21:16 7:05
202 194 #760 Cynthia Aguilera (10) Liberty #3 21:16 7:05
203 195 #917 Nicole Aha (9) Monte Vista #2 21:18 7:06
204 196 #1021 Katie Conklin (12) Novato #2 21:19 7:06
205 197 #1458 Kayla Myers (10) Willits #1 21:20 7:06
206 #1270 Cheri McLean (11) Santa Rosa Chrstn DQ #1 21:20 7:06
207 #1267 Faith Hall (11) Santa Rosa Chrstn DQ #2 21:20 7:06
208 198 #76 Lauren McCarthy (12) Amador Valley #2 21:21 7:07
209 199 #920 Lauren Ho (11) Monte Vista #3 21:21 7:07
210 200 #740 Hayley Besecker (11) Las Lomas #6 21:21 7:07
211 201 #1403 Ellen Bialik (9) Terra Linda #1 21:22 7:07
212 202 #447 Katie Flannery (12) Convent-Sacred Heart #3 21:22 7:07
213 203 #781 Emma Smart (10) Lick Wilmerding #2 21:22 7:07
214 204 #41 Enbal Singer (9) Albany #4 21:22 7:07
215 205 #1284 Kelsey Sands (9) Sir Francis Drake #3 21:23 7:07
216 206 #940 Allie Oser (12) Montgomery #5 21:23 7:07
217 207 #1008 Michelle Forcier (11) Northgate #3 21:23 7:07
218 208 #1328 Hannah Brassmassary (10) St. Joseph N. Dame #1 21:24 7:08
219 209 #1409 Allie Pino (9) Terra Linda #2 21:24 7:08
220 210 #454 Rachel Madding (10) Crystal Springs Upld #6 21:24 7:08
221 211 #37 Rachael Masterson (10) Albany #5 21:24 7:08
222 212 #934 Nicole Baker (9) Montgomery #6 21:25 7:08
223 213 #1019 Nina Atamaniuk (10) Novato #3 21:25 7:08
224 214 #745 Katie Riley (9) Las Lomas #7 21:25 7:08
225 215 #957 Ann Kilzer (11) Moreau Catholic #5 21:26 7:08
226 216 #480 Fiona James (9) Deer Valley #3 21:26 7:08
