Thursday, November 08, 2007

MVAL Results are in...

Varsity Boys (Course was reported to be 3.3 miles)
Place Name School Time Pace
1 MARTIN MWANGI NEWARK MEM 18:20:00 5:33:20
2 BEN RICH WASHINGTON 18:36:00 5:38:11
3 RAN DHILLON WASHINGTON 18:46:00 5:41:13
4 JEFFREY UGTO AMERICAN 18:49:00 5:42:07
5 KRISH PATEL WASHINGTON 19:01:00 5:45:45
6 DAVID BRODY AMERICAN 19:03:00 5:46:22
7 ROBERT GUSTAS IRVINGTON 19:05:00 5:46:58
8 SEAN CAMPBELL WASHINGTON 19:08:00 5:47:53
9 EDRIAN LUNA WASHINGTON 19:11:00 5:48:47
10 HECTOR HERNANDEZ LOGAN 19:12:00 5:49:05
11 AGUSTIN BORJON NEWARK MEM 19:14:00 5:49:42
12 MIGUEL RIVAS LOGAN 19:22:00 5:52:07
13 EVAN DANKIEWIAZ MISSION SJ 19:30:00 5:54:33
14 DAVID MARTIN IRVINGTON 19:35:00 5:56:04
15 BELAL MOGADDEDI LOGAN 19:36:00 5:56:22
16 AKSHAR KACHHIA AMERICAN 19:36:00 5:56:22
17 GURSHAN SINGH WASHINGTON 19:38:00 5:56:58
18 JUAN CORONADO IRVINGTON 19:39:00 5:57:16
19 DANIEL CORTEZ AMERICAN 19:40:00 5:57:35
20 RAVI PATEL LOGAN 19:43:00 5:58:29
21 JOEY UKEN MISSION SJ 19:46:00 5:59:24
22 KUNAL PATEL AMERICAN 19:48:00 6:00:00
23 DANIEL BRODY AMERICAN 19:56:00 6:02:25
24 TEDDY FONG MISSION SJ 20:02:00 6:04:15
25 ANDY AN LOGAN 20:05:00 6:05:09
26 ANDREW NGUYEN IRVINGTON 20:08:00 6:06:04
27 SHAUN SHUTES LOGAN 20:12:00 6:07:16
28 MASON LUPERINE NEWARK MEM 20:15:00 6:08:11
29 RUSSEL MENDONCA NEWARK MEM 20:21:00 6:10:00
30 DENNIS GAN WASHINGTON 20:37:00 6:14:51
31 RICKY MCFERRIN MISSION SJ 20:43:00 6:16:40
32 JOSEPH TORRES IRVINGTON 20:49:00 6:18:29
33 KYLE VELOZA NEWARK MEM 20:54:00 6:20:00
34 ADRIAN MAHESRI IRVINGTON 20:56:00 6:20:36
35 VITO PRASAD MISSION SJ 21:05:00 6:23:20
36 ROBERT MEYERS IRVINGTON 21:10:00 6:24:51
37 NICHOLAS SHUTER LOGAN 21:22:00 6:28:29
38 WALTER RUPPIYAKUDA NEWARK MEM 21:24:00 6:29:05
39 TYLER JORGENS NEWARK MEM 21:29:00 6:30:36
40 JUSTIN SOONG MISSION SJ 21:33:00 6:31:49
41 DONALD DIXON KENNEDY 21:58:00 6:39:24
42 ANDREW SHIM KENNEDY 22:06:00 6:41:49
43 TAYLOR RUST KENNEDY 23:23:00 7:05:09
44 HUYNH HUONG KENNEDY 27:56:00 8:27:53
45 DANIEL GRIMM KENNEDY 28:10:00 8:32:07

TEAM RESULTS:
WASHINGTON 27
AMERICAN 67
LOGAN 82
IRVINGTON 97
NEWARK MEMORIAL 102
MISSION SAN JOSE 124
KENNEDY 215

Varsity Girls
Place Name School Time Pace
1 BETH RAYMOND WASHINGTON 20:31:00 6:13:02
2 RACHEL MITCHELL AMERICAN 21:03:00 6:22:44
3 RACHEL BORG NEWARK MEM 21:35:00 6:32:25
4 REBECAH WARMACK IRVINGTON 21:53:00 6:37:53
5 JESSICA GERARDS WASHINGTON 22:21:00 6:46:22
6 GABRIELLA STANGE LOGAN 22:22:00 6:46:40
7 HALEY SMOLINSKI IRVINGTON 22:25:00 6:47:35
8 RENEE TRAN IRVINGTON 22:27:00 6:48:11
9 CATHERINE CRINIGAN IRVINGTON 22:29:00 6:48:47
10 RACHEL GERARDS WASHINGTON 22:53:00 6:56:04
11 LAURA DUNFORD WASHINGTON 22:54:00 6:56:22
12 WHITNEY TAVARES IRVINGTON 23:01:00 6:58:29
13 KATHERINE EVE MISSION SJ 23:28:00 7:06:40
14 MAGGIE SULLIVAN WASHINGTON 24:01:00 7:16:40
15 LINDA XU MISSION SJ 24:13:00 7:20:18
16 DONNISE POWELL LOGAN 24:18:00 7:21:49
17 BREANNA BAKER NEWARK MEM 24:26:00 7:24:15
18 ERYN RAYMOND WASHINGTON 24:27:00 7:24:33
19 LYLA RAYYAN WASHINGTON 24:36:00 7:27:16
20 SONIA SAJJA MISSION SJ 24:40:00 7:28:29
21 ALANNA MOZZETTI AMERICAN 24:47:00 7:30:36
22 ALEX STANGE LOGAN 24:49:00 7:31:13
23 ARIJANN BAIA MISSION SJ 25:04:00 7:35:45
24 SIWEN DICKSTEIN MISSION SJ 25:05:00 7:36:04
25 ANNA ACOSTA LOGAN 25:08:00 7:36:58
26 RITA BENAVIDEZ AMERICAN 25:12:00 7:38:11
27 ALLLYSON BLENIS MISSION SJ 25:25:00 7:42:07
28 NICOLETTE YOUKHANEH AMERICAN 25:27:00 7:42:44
29 JAMI HARDY LOGAN 25:28:00 7:43:02
30 MEENA KAYSHIK IRVINGTON 25:41:00 7:46:58
31 LINDSAY MOORE AMERICAN 25:44:00 7:47:53
32 CHELSEA CASTILLO NEWARK MEM 25:51:00 7:50:00
33 CHRISY TRAN IRVINGTON 26:00:00 7:52:44
34 ZOE LU MISSION SJ 26:04:00 7:53:56
35 MEGAN CARRAHER NEWARK MEM 26:23:00 7:59:42
36 KYLIE STOEPEL KENNEDY 26:52:00 8:08:29
37 LAUREN ORTIZ NEWARK MEM 28:23:00 8:36:04
38 JUSTINE SANCHEZ NEWARK MEM 29:43:00 9:00:18
39 VANESSA RIVAS NEWARK MEM 29:45:00 9:00:55
40 EMILY CHAN KENNEDY 37:46:00 11:26:40

TEAM RESULTS:
IRVINGTON 40
WASHINGTON 41
MISSION SAN JOSE 95
LOGAN 98
AMERICAN 108
NEWARK MEMORIAL 124

No comments:

Popular Posts