Fastest boys' team times at Hayward from 1999, 2001, '02, '04, '05, '06, '07, '08, '09 and '10
1) Campolindo '08 77:55
2) Petaluma '08 78:02
3) Petaluma '07 78:52
4) Monte Vista '07 78:59
5) San Ramon Valley '09 79:06
6) Castro Valley '09 79:08
7) College Park '08 79:25
8) Amador Valley '08 79:35
9) De La Salle '05 79:36
10) Petaluma '09 79:40
For 2010-Petaluma 79:46
Fastest girs' team times at Hayward from 1999, 2001, '02, '04, '05, '06, '07, '08, '09 and '10
1) Carondelet '06 91:47
2) Campolindo '10 91:48
3) Carondelet '07 92:14
4) Maria Carrillo '04 92:42
5) Bishop O'Dowd '04 92:46
6) Livermore '08 92:54
7) Montgomery '02 93:19
8) Maria Carrillo '09 93:25
9) College Park '02 93:26
10) Miramonte '05 93:28
1) Campolindo '08 77:55
2) Petaluma '08 78:02
3) Petaluma '07 78:52
4) Monte Vista '07 78:59
5) San Ramon Valley '09 79:06
6) Castro Valley '09 79:08
7) College Park '08 79:25
8) Amador Valley '08 79:35
9) De La Salle '05 79:36
10) Petaluma '09 79:40
For 2010-Petaluma 79:46
Fastest girs' team times at Hayward from 1999, 2001, '02, '04, '05, '06, '07, '08, '09 and '10
1) Carondelet '06 91:47
2) Campolindo '10 91:48
3) Carondelet '07 92:14
4) Maria Carrillo '04 92:42
5) Bishop O'Dowd '04 92:46
6) Livermore '08 92:54
7) Montgomery '02 93:19
8) Maria Carrillo '09 93:25
9) College Park '02 93:26
10) Miramonte '05 93:28
1 comment:
In case some of you don't know how good this year's Piner team is. The Petaluma teams of 07 & 08 who are #'s 2 & 3 all time at Hayward held the course record at Spring lake in Santa Rosa until this year when Piner smashed that record by nearly a minute. 08 Petaluma 77:49, 07 Petaluma 78:58.....2011 Piner 76:59. Expect the same at NCS finals.
Post a Comment