Sunday, October 10, 2010

Castro Valley Invitational Results

For complete results of the Castro Valley Invitational, click the main heading above or following link:
http://www.crosscountryexpress.com/2010/10/castro-valley-invitational-results.html

Castro Valley Invitational 10/9/2010

Girls Varsity Individual Results
=====================================================================
     Name                 Year Team                 Finals     Points
=====================================================================
   1 Santisteban, Kelsey  12   Castro Valley        18:45        --  
   2 Dimits, Natalie      11   Livermore            19:48        1   
   3 Josephson, Kayla     11   Del Campo            20:13        2   
   4 Orton, Claire        9    Las Lomas            20:17        3   
   5 Torres, Marcie       12   Pittsburg            20:41        --  
   6 Andrews, Jewelz      12   Alhambra             20:51        --  
   7 Tilcock, Lisa        10   Freedom              20:52        --  
   8 Martinez, Carmen     12   Freedom              21:10        --  
   9 Boucher, Ami         10   Northgate            21:17        4   
  10 Love, Ashley         11   Las Lomas            21:20        5   
  11 White, Shelby        10   Livermore            21:22        6   
  12 Morales, Andrea      11   American             21:27        --  
  13 White, Gabrielle     12   Castro Valley        21:29        --  
  14 Kiteck, Susannah     9    Del Campo            21:30        7   
  15 Dahlberg, Alyssa     11   Del Campo            21:37        8   
  16 Novales, Nicole      11   Westmoor             21:55        --  
  17 Gregg, Amity         12   Livermore            22:17        9   
  18 Mundrane, Caitlyn    9    Northgate            22:27        10  
  19 Gracely, Brenna      9    Las Lomas            22:32        11  
  20 Gullikson, Julia     11   Holy Names           22:33        --  
  21 Keppel, Crystal      11   Pittsburg            22:34        --  
  22 Bailey, Aurora       11   Castro Valley        22:38        --  
  23 Georgopolou, Christi 12   Pittsburg            22:39        --  
  24 Chamberlain, Megan   12   Livermore            22:40        12  
  25 Jimenez, Yamileth    12   Westmoor             23:00        --  
  26 Lee, Cristy               San Leandro          23:06        --  
  27 Lehmann, Fionna      10   Freedom              23:08        --  
  28 Gillian, Nicole      11   Beyer                23:10        --  
  29 Delaria, Erina       12   Northgate            23:25        13  
  30 Reed, Nicky          12   Encinal              23:32        --  
  31 Zen, Amanda          11   Castro Valley        23:36        --  
  32 Porter, Alaina       11   Livermore            23:38        14  
  33 Mallon, Kelly        11   Las Lomas            23:49        15  
  34 Tracy, Eileen        11   Del Campo            23:55        16  
  35 Emilie, Shen         10   San Leandro          24:02        --  
  36 Cherry, Peyton       9    Northgate            24:13        17  
  37 Suniga, Lauren       11   Alhambra             24:20        --  
  38 Gutierrez, Devany    12   Antioch              24:23        18  
  39 Sellers, Savannah    10   Antioch              24:26        19  
  40 Wong, Rebeca         11   San Leandro          24:28        --  
  41 Rivera, Abigail      10   Antioch              24:48        20  
  42 Atkins, Andrea       11   Benicia              24:54        21  
  43 Bicakci, Illiana     11   American             24:54        --  
  44 Isselmann, Clara     11   Benicia              24:57        22  
  45 Spencer, Elaine      11   Encinal              24:58        --  
  46 Reese, Fairlie       10   Las Lomas            25:03        23  
  47 Garcia, Maria        11   Chavez               25:06        24  
  48 Florie, Phan         10   Andrew Hill          25:11        25  
  49 Dlugan, Oksana       11   Del Campo            25:26        26  
  50 Estay, Stephanie     11   Chavez               25:39        27  
  51 Doolittle, Rachel    11   Northgate            25:40        28  
  52 Ocegueda, Michelle   10   Antioch              25:58        29  
  53 Wood, Gina           11   Alhambra             26:06        --  
  54 Guinon, Sarah        10   Benicia              26:07        30  
  55 Viray, Terilyn       11   St Patrick/St Vincen 26:24        31  
  56 Barnett, Alysa       11   San Leandro          26:37        --  
  57 Solorio, Yesenia     11   Chavez               26:45        32  
  58 , Jocelyn            10   Antioch              26:52        33  
  59 Doan, Nhi            10   Andrew Hill          27:04        34  
  60 Sutherland, Nicole   11   Encinal              27:06        --  
  61 Estay, Jennifer      11   Chavez               27:27        35  
  62 Kadel, Koly          10   St Patrick/St Vincen 27:51        36  
  63 Dinh, Mary           11   Andrew Hill          27:52        37  
  64 Karuga, Maryann      11   Andrew Hill          27:57        38  
  65 Dauz, Aileen         11   St Patrick/St Vincen 28:15        39  
  66 Hughes, Megan        11   Beyer                28:25        --  
  67 Gomez, Ariel         11   Chavez               28:43        40  
  68 Quiroz, Cynthia      11   Chavez               28:49        41  
  69 Yoshisato, Laura     10   St Patrick/St Vincen 28:58        42  
  70 Nguyen, Tammy        11   Andrew Hill          29:09        43  
  71 Nguyen, Cindy        9    Andrew Hill          29:29        44  
  72 Abella, Angelica     10   St Patrick/St Vincen 29:34        45  
  73 Murphy, Kadie        12   Benicia              30:15        46  
  74 Vega-Curtis, Asmara  12   Benicia              30:21        47  
  75 Aveno, Ashley        11   Andrew Hill          30:37        48  
  76 Spencer, Sarah       11   Encinal                           --  


Girls Varsity Team Results
=====================================================================
     Team             Total    1    2    3    4    5    6*   7*
=====================================================================
   1 Livermore          42     1    6    9    12   14   
       Total Time: 1:49:45.0
       Average:      21:57.0
       Spread:       03:50.0
   2 Las Lomas          57     3    5    11   15   23   
       Total Time: 1:53:01.0
       Average:      22:36.2
       Spread:       04:46.0
   3 Del Campo          59     2    7    8    16   26   
       Total Time: 1:52:41.0
       Average:      22:32.2
       Spread:       05:13.0
   4 Northgate          72     4    10   13   17   28   
       Total Time: 1:57:02.0
       Average:      23:24.4
       Spread:       04:23.0
   5 Antioch            119    18   19   20   29   33   
       Total Time: 2:06:27.0
       Average:      25:17.4
       Spread:       02:29.0
   6 Chavez             158    24   27   32   35   40   41   
       Total Time: 2:13:40.0
       Average:      26:44.0
       Spread:       03:37.0
   7 Benicia            166    21   22   30   46   47   
       Total Time: 2:16:34.0
       Average:      27:18.8
       Spread:       05:27.0
   8 Andrew Hill        177    25   34   37   38   43   44   48   
       Total Time: 2:17:13.0
       Average:      27:26.6
       Spread:       03:58.0
   9 St Patrick/St Vinc 193    31   36   39   42   45   
       Total Time: 2:21:02.0
       Average:      28:12.4
       Spread:       03:10.0
  -- San Leandro        NTS (4 Finishers)
  -- Castro Valley      NTS (4 Finishers)
  -- Encinal            NTS (4 Finishers)
  -- Alhambra           NTS (3 Finishers)
  -- Pittsburg          NTS (3 Finishers)
  -- Freedom            NTS (3 Finishers)
  -- American           NTS (2 Finishers)
  -- Beyer              NTS (2 Finishers)
  -- Westmoor           NTS (2 Finishers)
  -- Holy Names         NTS (1 Finishers)


Castro Valley Invitational 10/9/2010
Boys Varsity Individual Results
=====================================================================
     Name                 Year Team                 Finals     Points
=====================================================================
   1 Eversole, Ben        12   Castro Valley        16:08.2      1   
   2 Stalters, Danny      10   Northgate            16:45.1      2   
   3 Goltra, Aidan        9    Las Lomas            16:47.2      3   
   4 Hansel, Guillaume    12   Las Lomas            17:01.4      4   
   5 Eteve, Marc          12   Livermore            17:01.7      --  
   6 Kohlgruber, Tsuyoshi 11   Livermore            17:03.8      --  
   7 Quigley, Evan        11   Alhambra             17:05.2      5   
   8 Neill, Eric          11   Yreka                17:14.0      6   
   9 Gracely, Carl        12   Las Lomas            17:23.6      7   
  10 Kinney, Ryan         11   Las Lomas            17:29.6      8   
  11 Williams, Tim        11   Yreka                17:33.7      9   
  12 Ramos, Gavin         11   Las Lomas            17:36.6      10  
  13 White, Adam               Arroyo               17:40.1      --  
  14 Railton, Mike        12   Alhambra             17:41.1      11  
  15 Ruvalcaba, Arthur    12   Mt Eden              17:41.5      12  
  16 Vasquez, Miguel      10   Andrew Hill          17:49.6      13  
  17 Rodriguez, Gabriel   11   Pittsburg            17:56.6      14  
  18 Galindo, Lorenzo          Arroyo               17:57.3      --  
  19 Morales, Emanuel     11   Mt Eden              18:09.1      15  
  20 Osgood, Andrew       10   Downey               18:12.0      --  
  21 Valeriani, Mike      11   Northgate            18:13.6      16  
  22 Henri, Pearson       12   Las Lomas            18:14.7      17  
  23 Vargas, Mendelsohn   10   Tennyson             18:15.6      18  
  24 Baltazar, Jose       12   James Logan          18:16.0      --  
  25 Gonzalez, Maximiano  12   Pittsburg            18:16.6      19  
  26 Vargas, Guadalupe    12   Atwater              18:18.7      20  
  27 Espinoza, Abraham    11   James Logan          18:20.1      --  
  28 Kyauk, Edric         11   Westmoor             18:24.5      --  
  29 Perez, Giovani       11   Mt Eden              18:25.4      21  
  30 Mulugeta, Solomon    11   American             18:34.7      --  
  31 Timbrell, Joel       10   Alhambra             18:35.7      22  
  32 Margalit, Eshed      11   Castro Valley        18:36.0      23  
  33 Lew, Gary            11   San Leandro          18:36.7      24  
  34 Frazier, Ian         11   Northgate            18:41.1      25  
  35 Murillo, Jose        10   Andrew Hill          18:42.1      26  
  36 Trebes, Nick         10   Livermore            18:47.2      --  
  37 Yee, MIchael         11   James Logan          18:52.7      --  
  38 McDonald, Cody       11   Yreka                18:56.0      27  
  39 Wood, Matt           10   Yreka                18:56.4      28  
  40 Best, Gabe           10   Yreka                18:57.1      29  
  41 Coulter, Erich       12   Castro Valley        18:57.7      30  
  42 Margalit, Arad       11   Castro Valley        18:58.5      31  
  43 Theobald, Trevor     11   Benicia              19:08.8      32  
  44 Martinez, Edgar      10   Pittsburg            19:11.2      33  
  45 Estrada, Daniel      11   San Leandro          19:11.5      34  
  46 Cruz, Jordan         12   Mt Eden              19:11.9      35  
  47 Stephens, Connor     11   Northgate            19:12.6      36  
  48 Valdez, Michael      11   Freedom              19:12.9      --  
  49 Friesen, Grant       12   Benicia              19:17.6      37  
  50 Jordan, Auburn       12   Mt Eden              19:18.6      38  
  51 Moore, Connor        11   Santa Rosa           19:19.2      39  
  52 Vazquez, Joel        11   Livermore            19:23.4      --  
  53 Vargas, Jose         12   Atwater              19:26.4      40  
  54 Ison, Kurt           12   Westmoor             19:27.1      --  
  55 Ballo, Aviel         11   Santa Rosa           19:30.7      41  
  56 Wilson, Kris         11   Yreka                19:32.0      42  
  57 Cornelius, Jared     12   Antioch              19:36.2      43  
  58 Bell, Conner         11   Alhambra             19:36.6      44  
  59 Coulter, Andrew      11   Castro Valley        19:38.0      45  
  60 Munoz, Jose          11   Tennyson             19:42.0      46  
  61 Ngo, Kevin           10   Andrew Hill          19:42.9      47  
  62 Friesen, Cole        12   Benicia              19:45.9      48  
  63 Moore, Dylan         11   Encinal              19:47.3      --  
  64 Zamora, Ezra         10   Freedom              19:49.6      --  
  65 Flores, Gerardo      12   Westmoor             19:50.5      --  
  66 Ganzalez, Juan       11   San Leandro          19:57.3      49  
  67 Fajardo, Joseph      10   Freedom              19:58.7      --  
  68 Greer, Stephn        11   San Leandro          20:01.4      50  
  69 Lecoeuche, Niko      11   Santa Rosa           20:05.5      51  
  70 Lee, Joshua          11   Yreka                20:07.1      52  
  71 Perez, Luis          11   Atwater              20:10.4      53  
  72 Gonzalez, Chris      11   Pittsburg            20:11.4      54  
  73 Noguege, Victor      12   Tennyson             20:17.8      55  
  74 Le, Collyn           11   San Leandro          20:18.1      56  
  75 Olazo, Bradley       10   Pittsburg            20:23.1      57  
  76 Smith, Jonathan      12   Pittsburg            20:26.4      58  
  77 Williams, Nicholas   11   Atwater              20:32.4      59  
  78 Srisengfa, Tod       9    Santa Rosa           20:34.5      60  
  79 Hoffnagle, Alex      9    Andrew Hill          20:38.9      61  
  80 Fiorenza, Gio        11   Northgate            20:39.7      62  
  81 Hernandez, Emannuel  10   Andrew Hill          20:40.2      63  
  82 Carrillo, Anthony    12   Benicia              20:45.1      64  
  83 Damian, Lee          11   Tennyson             20:45.5      65  
  84 Araoz, Gustavo       11   Pittsburg            20:51.6      66  
  85 Holsinger, Michael   10   Alhambra             20:51.9      67  
  86 Jao, Kevin           11   Westmoor             20:55.1      --  
  87 Abad, John           11   Antioch              21:02.7      68  
  88 Sandoval, Jorge      9    Antioch              21:03.2      69  
  89 Gutierrez, Luis      10   Antioch              21:07.2      70  
  90 Soares, Kenji        11   Downey               21:07.7      --  
  91 Aguilar, Anthony     12   Chavez               21:12.5      71  
  92 Limon, Ernesto       11   Downey               21:12.9      --  
  93 Resavy, Sean         11   St Patrick/St Vincen 21:17.1      72  
  94 Ferierra, Taylor     10   Atwater              21:17.5      73  
  95 Hollaway, Ryan       11   Downey               21:48.7      --  
  96 Krawczuk, Schuyle         Arroyo               21:49.1      --  
  97 Collins, Justin      12   Benicia              21:57.8      74  
  98 Ramstead, Devin      11   Chavez               21:58.7      75  
  99 lee, byron           11   Tennyson             22:03.3      76  
 100 Luna, Adrian         11   Atwater              22:03.9      77  
 101 Peck, Josh           9    Santa Rosa           22:05.4      78  
 102 Bermudes, Douglas    12   Chavez               22:08.2      79  
 103 Perez, Francisco     11   Chavez               22:09.0      80  
 104 Estay, Michael       12   Chavez               22:30.8      81  
 105 Bernado, Seth        9    St Patrick/St Vincen 22:43.5      82  
 106 Smith, Aaron         12   Chavez               22:52.9      83  
 107 Palacio, Damon       12   St Patrick/St Vincen 22:59.2      84  
 108 Nguyen, Vu           11   Andrew Hill          23:03.1      85  
 109 Maisel, Mitchell     11   Alhambra             23:08.8      86  
 110 Cole, Adam           11   Encinal              23:15.7      --  
 111 Buth, Ben            11   Chavez               23:33.2      87  
 112 Short, Nikolai       12   Chavez               23:35.1      --  
 113 Torres, Armando      12   Antioch              23:36.0      88  
 114 Ly, Ben              12   Chavez               23:38.3      --  
 115 Witty, Nathan        11   Freedom              25:12.8      --  
 116 Jimenez, Zack        11   Encinal              25:56.8      --  
 117 Olario, Peter        11   St Patrick/St Vincen 25:57.2      89  
 118 Araneta, Paul        12   Andrew Hill          26:37.7      90  
 119 Arguelles, Ian       11   St Patrick/St Vincen              91  
 120 Sandoval, Kenneth    11   St Patrick/St Vincen              92  
 121 Bradas, James        11   Encinal                           --  


Boys Varsity Team Results
=====================================================================
     Team             Total    1    2    3    4    5    6*   7*
=====================================================================
   1 Las Lomas          32     3    4    7    8    10   17   
       Total Time: 1:26:18.4
       Average:      17:15.7
       Spread:       00:49.4
   2 Yreka              99     6    9    27   28   29   42   52   
       Total Time: 1:31:37.2
       Average:      18:19.4
       Spread:       01:43.1
   3 Mt Eden            121    12   15   21   35   38   
       Total Time: 1:32:46.5
       Average:      18:33.3
       Spread:       01:37.1
   4 Castro Valley      130    1    23   30   31   45   
       Total Time: 1:32:18.4
       Average:      18:27.7
       Spread:       03:29.8
   5 Northgate          141    2    16   25   36   62   
       Total Time: 1:33:32.1
       Average:      18:42.4
       Spread:       03:54.6
   6 Alhambra           149    5    11   22   44   67   86   
       Total Time: 1:33:50.5
       Average:      18:46.1
       Spread:       03:46.7
   7 Pittsburg          177    14   19   33   54   57   58   66   
       Total Time: 1:35:58.9
       Average:      19:11.8
       Spread:       02:26.5
   8 Andrew Hill        210    13   26   47   61   63   85   90   
       Total Time: 1:37:33.7
       Average:      19:30.7
       Spread:       02:50.6
   9 San Leandro        213    24   34   49   50   56   
       Total Time: 1:38:05.0
       Average:      19:37.0
       Spread:       01:41.4
  10 Atwater            245    20   40   53   59   73   77   
       Total Time: 1:39:45.4
       Average:      19:57.1
       Spread:       02:58.8
  11 Benicia            255    32   37   48   64   74   
       Total Time: 1:40:55.2
       Average:      20:11.0
       Spread:       02:49.0
  12 Tennyson           260    18   46   55   65   76   
       Total Time: 1:41:04.2
       Average:      20:12.8
       Spread:       03:47.7
  13 Santa Rosa         269    39   41   51   60   78   
       Total Time: 1:41:35.3
       Average:      20:19.1
       Spread:       02:46.2
  14 Antioch            338    43   68   69   70   88   
       Total Time: 1:46:25.3
       Average:      21:17.1
       Spread:       03:59.8
  15 Chavez             386    71   75   79   80   81   83   87   
       Total Time: 1:49:59.2
       Average:      21:59.8
       Spread:       01:18.3
  16 St Patrick/St Vinc 418    72   82   84   89   91   92   
  -- Encinal            NTS (4 Finishers)
  -- Livermore          NTS (4 Finishers)
  -- Freedom            NTS (4 Finishers)
  -- Downey             NTS (4 Finishers)
  -- Westmoor           NTS (4 Finishers)
  -- Arroyo             NTS (3 Finishers)
  -- James Logan        NTS (3 Finishers)
  -- American           NTS (1 Finishers)


Girls Junior Varsity Individual Results
=====================================================================
     Name                 Year Team                 Finals     Points
=====================================================================
   1 Monsulad, Tiffany    11   James Logan          14:57.8      1   
   2 Mayfield, Janae      12   James Logan          15:16.6      2   
   3 Cash, Dakota         9    Yreka                15:52.3      3   
   4 Withers, Sarah       9    Santa Rosa           16:04.7      4   
   5 Frentzen, Caroline   11   Las Lomas            16:07.7      5   
   6 Arzon, Denise        11   James Logan          16:19.7      6   
   7 Tse, Jennifer        11   Westmoor             16:24.3      --  
   8 Fraser, Chantell     9    Yreka                16:35.1      7   
   9 Carreto, Liseth      11   Westmoor             16:37.2      --  
  10 Saeedi, Winter       11   Las Lomas            16:38.6      8   
  11 Coney, Kelsey        11   Las Lomas            16:42.0      9   
  12 Justice, Michaela    11   Yreka                16:42.5      10  
  13 Ishiguro, Amy        11   Las Lomas            16:56.6      11  
  14 Scalise, Kayla       10   Northgate            17:05.5      12  
  15 Chew, Erin           11   Las Lomas            17:23.5      13  
  16 Monsulad, Liane      11   James Logan          17:27.6      14  
  17 Lebedeva, Anna       11   Las Lomas            17:29.1      15  
  18 Bowman, Kelsey       9    Northgate            17:32.1      16  
  19 Srisengfa, Tab       11   Santa Rosa           17:33.6      17  
  20 Bertsch, Morgan      9    Santa Rosa           17:45.1      18  
  21 Gregg, Fiona         9    Livermore            17:49.1      --  
  22 Najera, Austyn       9    Livermore            17:50.7      --  
  23 Scott, Amina         11   Bishop O'Dowd        17:53.1      --  
  24 Ronan, Lucia         11   Santa Rosa           17:59.3      19  
  25 Weed, Ashton         10   Yreka                18:02.7      20  
  26 Samra, Sharan        11   Atwater              18:21.0      --  
  27 Scott, Grace         11   Bishop O'Dowd        18:34.4      --  
  28 Montero, Dani        11   Las Lomas            18:34.9      21  
  29 Collier, Eleanor     10   Yreka                18:35.8      22  
  30 VanderMoer, Kelli    11   James Logan          18:42.2      23  
  31 Crepper, Mariana          Northgate            18:42.6      24  
  32 Bigelow, Emily       12   Yreka                19:09.1      25  
  33 Urbano, Reyna        11   Downey               19:19.7      --  
  34 Pine, Dana           10   Northgate            19:27.4      26  
  35 Arnold, Olivia       11   Northgate            19:37.1      27  
  36 Molina, Erika        12   Antioch              19:42.4      --  
  37 Cowley, Miriam       12   Yreka                19:48.5      28  
  38 Reynolds, Alison     11   Downey               19:53.8      --  
  39 Argamaso, Erin       12   Westmoor             19:55.9      --  
  40 Lopez, Elsa          11   Antioch              20:00.5      --  
  41 Tran, Jinny          9    Santa Rosa           20:03.6      29  
  42 Brooks, Jennifer     11   Andrew Hill          20:14.9      --  
  43 Quynh, Phan          9    Andrew Hill          20:17.7      --  
  44 Borg, Theresa        12   Yreka                20:55.9      --  
  45 Deck, Clare          11   Bishop O'Dowd        21:01.1      --  
  46 Huynh, Kayla         9    Andrew Hill          21:28.5      --  
  47 Deleon, Naomi        12   Atwater              21:39.9      --  
  48 Nomura, Ashley       11   Las Lomas            21:52.6      --  
  49 Martinez, Diana      12   Atwater              22:00.9      --  
  50 Sarter, Chiara       11   Santa Rosa           22:48.9      30  
  51 Mora, Cynthia        11   Downey               22:57.9      --  
  52 Akpan, Adima         10   James Logan                       31  

   
Girls Junior Varsity Team Results
=====================================================================
     Team             Total    1    2    3    4    5    6*   7*
=====================================================================
   1 Las Lomas  46 5   8  9    11   13   16   21 
   2 James Logan        46      1   2    6    14   23   31
   3 Yreka              62      3   7    10   20   22   25   28
   4 Santa Rosa         87     4    17   18   19   29   30   
   5 Northgate         105     12   16   24   26   27


Boys Junior Varsity Individual Results
=====================================================================
     Name                 Year Team                 Finals     Points
=====================================================================
   1 Sheehy, James        10   Northgate            13:13.8      1   
   2 Davis, Ben           12   Castro Valley        13:27.1      2   
   3 Chan, Eric           12   Castro Valley        13:29.7      3   
   4 Riopelle, Daniel     12   De La Salle          13:30.2      4   
   5 Flores, Sergio       11   De La Salle          13:31.3      5   
   6 Aufderheide, Matt    10   Livermore            13:38.5      --  
   7 Bongi, Brendan       11   De La Salle          13:44.0      6   
   8 Mattas, Travis       11   Castro Valley        13:47.6      7   
   9 Nguyen, Peter        11   Mt Eden              13:48.2      8   
  10 McEntee, Jeffrey     12   De La Salle          13:49.0      9   
  11 Madrid, Felipe       11   James Logan          13:51.8      10  
  12 Core, Jordan         11   Benicia              14:02.2      --  
  13 Sanchez, Miquel      12   James Logan          14:03.1      11  
  14 Butler, Halston      11   Tennyson             14:04.8      12  
  15 Colunga, Michael     11   Bishop O'Dowd        14:06.7      --  
  16 Bierwirth, David     11   Livermore            14:09.5      --  
  17 Salazar, Ian         10   Northgate            14:10.7      13  
  18 Enguidanos, Alex     11   San Leandro          14:13.7      --  
  19 Kifle, Hurui         11   Mt Eden              14:17.2      14  
  20 Ayres, Declan        11   De La Salle          14:18.4      15  
  21 Burkard, Peter       11   De La Salle          14:21.2      16  
  22 Barney, Matthew      11   Castro Valley        14:24.5      17  
  23 Cunningham, Patrick  11   Santa Rosa           14:29.6      18  
  24 Sisneros, Aaron      10   Northgate            14:30.9      19  
  25 Godkin, Pete         11   De La Salle          14:31.8      20  
  26 Llacuna, Kimo        10   Northgate            14:32.4      21  
  27 Bruce, Brandon       12   San Leandro          14:32.9      --  
  28 De Leon, Alex        11   Westmoor             14:34.7      22  
  29 Li, Curtis           12   James Logan          14:35.0      23  
  30 Cross, Adam          11   De La Salle          14:36.0      --  
  31 Rivera, Michael      11   Tennyson             14:37.1      24  
  32 Pagkalinawan, Mico   11   Westmoor             14:44.9      25  
  33 Yu, Jay              11   Castro Valley        14:47.4      26  
  34 Aldridge, Steven     12   Livermore            14:53.6      --  
  35 Bitner, Kyle         10   Northgate            14:53.9      27  
  36 Gavino, Caleb        11   Tennyson             15:01.1      28  
  37 Prabhu, Akshay       12   Livermore            15:03.5      --  
  38 Rivas, Brandon       11   Westmoor             15:04.0      29  
  39 Caranto, Tevin       11   Pittsburg            15:04.7      30  
  40 Thomas, Alex         11   Santa Rosa           15:05.0      31  
  41 Sanders, Jonnie      10   Pittsburg            15:08.5      32  
  42 Anaya, Carlos        11   Mt Eden              15:17.3      33  
  43 Jankowski, Joe       12   De La Salle          15:18.3      --  
  44 Manzanarez, Daniel   11   Mt Eden              15:20.9      34  
  45 Coyle, Chris         11   Northgate            15:22.7      35  
  46 Tang, Peter          11   Westmoor             15:23.0      36  
  47 Zhang, Brian         11   Castro Valley        15:30.5      37  
  48 Serrano, Noe         12   Atwater              15:31.2      --  
  49 Rangel, Alonso       9    Pittsburg            15:31.7      38  
  50 Thomas, Randy        9    Antioch              15:32.9      39  
  51 Williams, Sam        10   Antioch              15:34.7      40  
  52 Holmes, Ian          11   Santa Rosa           15:35.1      41  
  53 Garcia, Philippe     11   Benicia              15:35.6      --  
  54 Fong, Sam            11   Bishop O'Dowd        15:37.4      --  
  55 Kneppers, Andrew     11   Northgate            15:51.8      42  
  56 Wong, Jeremy         11   James Logan          15:52.1      43  
  57 Buzenes-Watson, Asan 12   Pittsburg            16:02.2      44  
  58 Walker, Jake         10   Santa Rosa           16:04.4      45  
  59 Cutcher, Jonathan    10   Santa Rosa           16:13.4      46  
  60 Avila, Ben           11   Atwater              16:20.8      --  
  61 Kim, Daniel          10   Northgate            16:22.1      --  
  62 Russell, Nick        10   Northgate            16:25.7      --  
  63 Ison, Ives           11   Westmoor             16:27.7      47  
  64 Lowery, Perez        10   Pittsburg            16:31.5      48  
  65 Cramer, Travis       10   Northgate            16:32.0      --  
  66 Rojas, Brandon       12   Mt Eden              16:38.3      49  
  67 Singh, Yadwinder     11   Tennyson             16:39.9      50  
  68 Mulcaire, Joe        11   Santa Rosa           16:41.7      51  
  69 , ConnorRunge        11   Santa Rosa           16:42.0      52  
  70 Kim, David           11   Atwater              16:50.1      --  
  71 Krom, William        11   De La Salle          16:53.7      --  
  72 Giron, Kevin         10   James Logan          16:55.5      53  
  73 Cohen, Tyger         10   Bishop O'Dowd        16:58.9      --  
  74 Cortez, Martin       10   Pittsburg            16:59.6      54  
  75 Lara,  Ben                Santa Rosa           17:00.0      --  
  76 Palega, Jesse        10   Pittsburg            17:00.6      55  
  77 Billecci, Johnny     10   Alhambra             17:01.1      --  
  78 VonSeggern, Gavin    11   Santa Rosa           17:08.2      --  
  79 Vaticano, Marco      11   Northgate            17:12.5      --  
  80 Kuwatami, Christophe 11   Andrew Hill          17:19.2      --  
  81 Agapalo, Ramon       11   Tennyson             17:24.6      56  
  82 Liang, Simon         11   Santa Rosa           17:26.1      --  
  83 Lambert, Harrison    12   Castro Valley        17:33.0      57  
  84 Murphy, Sean              Team 1               17:36.9      --  
  85 Ng, Josh             11   Castro Valley        17:38.3      --  
  86 Quibol, Joshua       12   Chavez               17:41.6      58  
  87 Sanchez, Nicholas    11   Chavez               17:43.1      59  
  88 Cruz, Jesse          12   Chavez               17:45.6      60  
  89 Morales, Milton      12   Chavez               17:49.7      61  
  90 Diaz, Evan           9    Pittsburg            17:51.3      --  
  91 Sim, Zukiefly        12   Chavez               17:52.7      62  
  92 Li, Andy             11   Castro Valley        18:02.8      --  
  93 Chhuop, Cabral       11   Chavez               18:23.4      63  
  94 Ulloa, Felix         12   Antioch              18:31.0      64  
  95 Wimberly, Keith      11   Antioch              18:31.5      65  
  96 Najera, Jordan       11   Atwater              18:33.7      --  
  97 Nunes, Elisha        11   Benicia              18:36.5      --  
  98 Hiro, Matt           10   Northgate            18:46.5      --  
  99 Estioco, Matthew     11   Chavez               18:48.1      66  
 100 Hernandez, Ariel     11   Chavez               18:50.8      --  
 101 Teicheira, Mike      11   De La Salle          19:18.8      --  
 102 Tran, David          11   Santa Rosa           19:39.4      --  
 103 Baig, Hamzah         11   James Logan          20:03.0      67  
 104 Holman, David        12   Antioch              22:10.9      68  


Boys Junior Varsity Team Results
=====================================================================
     Team             Total    1    2    3    4    5    6*   7*
=====================================================================
   1 De La Salle        39     4    5    6    9    15   16   20   
       Total Time: 1:08:52.9
       Average:      13:46.6
       Spread:       00:48.2
   2 Castro Valley      55     2    3    7    17   26   37   57   
       Total Time: 1:09:56.3
       Average:      13:59.3
       Spread:       01:20.3
   3 Northgate          81     1    13   19   21   27   35   42   
       Total Time: 1:11:21.7
       Average:      14:16.3
       Spread:       01:40.1
   4 Mt Eden            138    8    14   33   34   49   
       Total Time: 1:15:21.9
       Average:      15:04.4
       Spread:       02:50.1
   5 James Logan        140    10   11   23   43   53   67   
       Total Time: 1:15:17.5
       Average:      15:03.5
       Spread:       03:03.7
   6 Westmoor           159    22   25   29   36   47   
       Total Time: 1:16:14.3
       Average:      15:14.9
       Spread:       01:53.0
   7 Tennyson           170    12   24   28   50   56   
       Total Time: 1:17:47.5
       Average:      15:33.5
       Spread:       03:19.8
   8 Santa Rosa         181    18   31   41   45   46   51   52   
       Total Time: 1:17:27.5
       Average:      15:29.5
       Spread:       01:43.8
   9 Pittsburg          192    30   32   38   44   48   54   55   
       Total Time: 1:18:18.6
       Average:      15:39.7
       Spread:       01:26.8
  10 Antioch            276    39   40   64   65   68   
       Total Time: 1:30:21.0
       Average:      18:04.2
       Spread:       06:38.0
  11 Chavez             300    58   59   60   61   62   63   66   
       Total Time: 1:28:52.7
       Average:      17:46.5
       Spread:       00:11.1
  -- Atwater            NTS (4 Finishers)
  -- Livermore          NTS (4 Finishers)
  -- Benicia            NTS (3 Finishers)
  -- Bishop O'Dowd      NTS (3 Finishers)
  -- San Leandro        NTS (2 Finishers)
  -- Andrew Hill        NTS (1 Finishers)
  -- Alhambra           NTS (1 Finishers)
  -- Team 1             NTS (1 Finishers)


Girls Frosh Soph Individual Results
=====================================================================
     Name                 Year Team                 Finals     Points
=====================================================================
   1 Goo, Kylie           10   Westmoor             13:37.9      1   
   2 Stanislaw, Lauren    9    Beyer                14:00.2      2   
   3 Anthony, Nicole      9    Castro Valley        14:28.1      3   
   4 Agustin, Amihan      9    James Logan          14:43.4      4   
