GIRLS
Overall Race Place Last First Bib Grade School Time 2012
2 5 2 O'Keeffee Fiona 1225 10 Davis Senior 17:17
7 1 1 Bounds Julia 3372 9 Saint Francis High School 17:54
8 5 6 Derry Kendall 452 10 Bella Vista 18:04 18:13 (-0:09)
13 1 2 Jacob Lauren 2284 10 Los Altos (CCS) 18:16 19:29 (-1:13)
14 5 10 Castiglioni Sophia 1201 9 Davis Senior 18:16
25 13 2 Gottlieb Bridget 2632 12 Monta Vista High School 18:31
29 3 1 Moore Spencer 3792 12 St. Mary's - Berkeley 18:37 19:00 (-0:23)
34 5 22 Tripathi Pooja 1230 12 Davis Senior 18:41
43 5 28 Derry Kaitlin 451 10 Bella Vista 18:45 18:54 (-0:09)
53 1 3 Carroll Clare 4070 12 Vista Del Lago 18:52
56 3 5 Colonna Nicole 3092 11 Pinewood 18:54
57 13 8 Xu Jenny 2647 11 Monta Vista High School 18:54
62 3 6 Cooke Julia 568 11 Bishop O'Dowd 18:57 20:19 (-1:22)
65 1 4 Ling Grace 2318 11 Lynbrook 18:57
71 15 4 Peterson Rachel 2875 12 Oak Ridge 18:59
76 3 8 Amen Jourdan 562 9 Bishop O'Dowd 19:01
79 1 7 Breedlove Shaz 2446 11 Maria Carrillo 19:03
81 15 6 Allen Lindsay 1863 9 Homestead 19:04
85 5 49 Meads Sophie 1222 12 Davis Senior 19:04 19:00 (+0:04)
86 5 52 McIsaac Giulia 1219 11 Davis Senior 19:05 19:03 (+0:02)
Overall Race Place Last First Bib Grade School Time 2012
2 5 2 O'Keeffee Fiona 1225 10 Davis Senior 17:17
7 1 1 Bounds Julia 3372 9 Saint Francis High School 17:54
8 5 6 Derry Kendall 452 10 Bella Vista 18:04 18:13 (-0:09)
13 1 2 Jacob Lauren 2284 10 Los Altos (CCS) 18:16 19:29 (-1:13)
14 5 10 Castiglioni Sophia 1201 9 Davis Senior 18:16
25 13 2 Gottlieb Bridget 2632 12 Monta Vista High School 18:31
29 3 1 Moore Spencer 3792 12 St. Mary's - Berkeley 18:37 19:00 (-0:23)
34 5 22 Tripathi Pooja 1230 12 Davis Senior 18:41
43 5 28 Derry Kaitlin 451 10 Bella Vista 18:45 18:54 (-0:09)
53 1 3 Carroll Clare 4070 12 Vista Del Lago 18:52
56 3 5 Colonna Nicole 3092 11 Pinewood 18:54
57 13 8 Xu Jenny 2647 11 Monta Vista High School 18:54
62 3 6 Cooke Julia 568 11 Bishop O'Dowd 18:57 20:19 (-1:22)
65 1 4 Ling Grace 2318 11 Lynbrook 18:57
71 15 4 Peterson Rachel 2875 12 Oak Ridge 18:59
76 3 8 Amen Jourdan 562 9 Bishop O'Dowd 19:01
79 1 7 Breedlove Shaz 2446 11 Maria Carrillo 19:03
81 15 6 Allen Lindsay 1863 9 Homestead 19:04
85 5 49 Meads Sophie 1222 12 Davis Senior 19:04 19:00 (+0:04)
86 5 52 McIsaac Giulia 1219 11 Davis Senior 19:05 19:03 (+0:02)
BOYS
Overall Race Place Last First Bib Grade School Time 2012
4 6 4 Huxham Fred 3231 12 Redwood (Larkspur) 15:14
12 2 2 Gaskell Cameron 65 10 Acalanes 15:28 16:42 (-1:14)
19 2 3 Robison Justin 2321 10 Lynbrook 15:35
21 2 4 Anderson Ryan 2442 12 Maria Carrillo 15:36 16:00 (-0:24)
34 6 25 Melendez Andrew 586 12 Bishop O'Dowd 15:45 16:15 (-0:30)
37 6 26 Burke Colin 564 11 Bishop O'Dowd 15:46 16:51 (-1:05)
45 6 30 Chance Edward 1242 11 Del Campo High School 15:49 16:30 (-0:41)
46 4 5 Reyes Efren 3080 12 Piner 15:49 16:02 (-0:13)
48 6 32 Brown Andrew 1935 12 Jesuit 15:50
50 2 10 Sarathy Rohit 2323 12 Lynbrook 15:50
58 6 37 McLarnan Gabriel 3377 12 Saint Francis High School 15:54
64 16 3 Tu Cameron 122 12 Alameda High School 15:56
66 6 41 Kurdy Sean 1950 10 Jesuit 15:57
67 6 43 Song Brian 1229 11 Davis Senior 15:58 16:24 (-0:26)
75 4 10 Morrett Zach 1890 12 Hughson High School 16:02
75 4 10 Morrett Zach 1890 12 Hughson High School 16:02
76 6 47 Olivero Xander 3386 10 Saint Francis High School 16:02
78 6 46 Downs Nick 572 10 Bishop O'Dowd 16:02 17:02 (-1:00)
80 6 48 Laca Jasper 1211 12 Davis Senior 16:03 16:25 (-0:22)
82 2 12 Taggart Logan 2924 10 Oakmont 16:03 17:25 (-1:22)
98 2 15 Chun Kyle 4073 11 Vista Del Lago 16:07
103 2 17 Wang Michael 96 12 Acalanes 16:08 16:14 (-0:06)
5 comments:
You missed Zach Morrett (Hughson) 16:02
WOW Fred Huxham! A 15:14 season opener at Woodward is incredible
how about the sophomore boy class this year??? a 15:07 and 15:13 have to be two of the fastest times ever. Not to mention 5 under 15:30 and 10 under 16:00
Stunning that Davis Senior has all 5 girls in the top 20 norcal times
Davis Senior ... Bill Gregg just keeps on rolling!
Post a Comment