The following is my (Maria Carrillo assistant coach Ruben DiRado) best current estimation for team
times using Stanford 5K as the "synthetic" comparison. Does not always
take into account if someone had a bad day or if one or more of their
top 5 runners was missing - but it provides a good first pass ranking.
Also, this list is based on team time, which of course is not a perfect
predictor for how teams would place in a very close competition... (ie,
if two schools are within 10-15 seconds of each other I would just
call them even for the purposes of a ranking excercise).
As I mentioned, the list does a decent job of including most all
NCS North Bay schools and a few select East Bay schools as points of
calibration. Someone that has a better picture for the East Bay needs
to fill in those schools that are missing to get the full NCS picture...
BOYS
DE LA SALLE | 1:23:04 | D1 |
MONTE VISTA | 1:24:02 | D1 |
SANTA ROSA | 1:24:40 | D1 |
Castro Valley | 1:29:55 | D1 |
MISSION SAN JOSE | 1:30:35 | D1 |
FREEDOM | 1:31:37 | D1 |
SAN LEANDRO | 1:32:18 | D1 |
SAN RAMON VALLEY | 1:22:14 | D2 |
MARIA CARRILLO | 1:25:25 | D2 |
CLAYTON VALLEY | 1:28:24 | D2 |
ARROYO | 1:28:25 | D2 |
UKIAH | 1:28:34 | D2 |
MONTGOMERY | 1:31:25 | D2 |
CASA GRANDE | 1:32:27 | D2 |
PINER | 1:19:36 | D3 |
CAMPOLINDO | 1:19:38 | D3 |
REDWOOD LARKSPUR | 1:22:45 | D3 |
Tamalpais | 1:24:42 | D3 |
Northgate | 1:25:16 | D3 |
BISHOP O'DOWD | 1:26:00 | D3 |
ALHAMBRA | 1:26:57 | D3 |
Windsor | 1:30:25 | D3 |
Eureka | 1:31:05 | D3 |
SONOMA VALLEY | 1:31:50 | D3 |
NOVATO | 1:35:28 | D3 |
Analy | 1:37:34 | D3 |
Rancho Cotate | 1:38:16 | D3 |
Ygnacio Valley | 1:38:24 | D3 |
ST MARY'S | 1:23:30 | D4 |
CARDINAL NEWMAN | 1:26:18 | D4 |
MARIN CATHOLIC | 1:28:16 | D4 |
ARCATA | 1:29:05 | D4 |
TERRA LINDA | 1:31:04 | D4 |
McKinleyville | 1:31:08 | D4 |
EL MOLINO | 1:32:28 | D4 |
San Marin | 1:37:23 | D4 |
Healdsburg | 1:41:15 | D4 |
Willits | 1:47:21 | D4 |
ST JOSEPH | 1:24:53 | D5 |
SONOMA ACADEMY | 1:28:01 | D5 |
MARIN ACADEMY | 1:28:19 | D5 |
COLLEGE PREP | 1:30:19 | D5 |
LICK-WILMERDING | 1:31:41 | D5 |
Cloverdale | 1:31:58 | D5 |
Upper Lake | 1:33:47 | D5 |
GIRLS
MONTE VISTA | 1:41:04 | D1 |
Castro Valley | 1:43:31 | D1 |
MISSION SAN JOSE | 1:44:44 | D1 |
SANTA ROSA | 1:45:19 | D1 |
FREEDOM | 1:51:53 | D1 |
SAN LEANDRO | 1:58:04 | D1 |
MARIA CARRILLO | 1:39:22 | D2 |
COLLEGE PARK | 1:41:30 | D2 |
Dougherty Valley | 1:41:38 | D2 |
SAN RAMON VALLEY | 1:42:50 | D2 |
Alameda | 1:43:10 | D2 |
CLAYTON VALLEY | 1:43:12 | D2 |
CASA GRANDE | 1:44:05 | D2 |
ARROYO | 1:44:47 | D2 |
Windsor | 1:45:26 | D2 |
CARONDELET HS | 1:46:38 | D2 |
Montgomery | 1:49:07 | D2 |
AMERICAN | 1:54:00 | D2 |
Ukiah | 2:30:40 | D2 |
CAMPOLINDO | 1:32:27 | D3 |
REDWOOD LARKSPUR | 1:39:51 | D3 |
Tamalpais | 1:42:49 | D3 |
PINER | 1:43:00 | D3 |
Northgate | 1:43:57 | D3 |
BISHOP O'DOWD | 1:44:49 | D3 |
ALHAMBRA | 1:47:55 | D3 |
NOVATO | 1:48:21 | D3 |
Analy | 1:48:53 | D3 |
Eureka | 1:51:21 | D3 |
Rancho Cotate | 1:54:05 | D3 |
ARCATA | 1:42:00 | D4 |
ST MARY'S BERKELEY | 1:47:56 | D4 |
McKinleyville | 1:51:55 | D4 |
San Marin | 1:53:30 | D4 |
Cardinal Newman | 1:53:33 | D4 |
Terra Linda | 1:53:41 | D4 |
Fortuna | 1:53:54 | D4 |
El Molino | 1:55:18 | D4 |
MARIN ACADEMY | 1:44:11 | D5 |
COLLEGE PREP | 1:44:41 | D5 |
BRANSON | 1:45:34 | D5 |
LICK-WILMERDING | 1:47:03 | D5 |
URBAN SCHOOL OF SF | 1:49:45 | D5 |
MARIN CATHOLIC | 1:50:54 | D5 |
CONVENT | 1:52:47 | D5 |
ST JOSPEH | 1:53:31 | D5 |
Sonoma Academy | 1:54:23 | D5 |
Upper Lake | 2:00:17 | D5 |
7 comments:
wherea re the alameda boys
North Bay Schools.
The Alameda boys took 3rd at NCS last year and are returning all 7 top runners.
Castro Valley was not at Stanford
athenian boys? ahead of MA and CPS @stanford; 1st @ CPS invite, 1st @ redwood league meet
stanford not withstanding, shouldn't uni girls be at the top of the d5 list
North Bay Schools. There is no question that University is the #1 ranked Division V team in NCS and state. Nobody can compete with their top 3.
Post a Comment