Girls Varsity - ACCAL Center Meet #1 - 9-9-11
Chavez Park - Berkeley, CA - Clear, 65 degrees, light breeze
5077 meters (3.15 miles)
First Last School Overall Team Scoring
Diribe Abdo Berkeley 19 : 42 6 : 15.2 1 1 1
Biritu Abdo Berkeley 20 : 09 6 : 23.8 2 2 2
Sonia Xu Alameda 20 : 29 6 : 30.2 3 1 3
Kelly Hosokawa Alameda 20 : 29 6 : 30.2 4 2 4
Eva Townsend Berkeley 20 : 54 6 : 38.1 5 3 5
Andi Nguyen Alameda 21 : 19 6 : 46.0 6 3 6
Lindsi Tu Alameda 21 : 26 6 : 48.3 7 4 7
Georgia Kidson Berkeley 21 : 49 6 : 55.6 8 4 8
Elise Yuen Alameda 21 : 53 6 : 56.8 9 5 9
Irene Xu Alameda 21 : 54 6 : 57.1 10 6 10
Polly Fong Alameda 22 : 15 7 : 03.8 11 7 11
Montana Sepp Alameda 22 : 16 7 : 04.1 12 8 x
Mariko Stenstedt Alameda 22 : 18 7 : 04.8 13 9 x
Isabel Sullivan Alameda 22 : 18 7 : 04.8 14 10 x
Kelsi Doyle Berkeley 22 : 21 7 : 05.7 15 5 12
Rebeckah Vitucci Alameda 23 : 01 7 : 18.4 16 11 x
Sophia Olaya-Hermes Berkeley 23 : 30 7 : 27.6 17 6 13
Gabrielle Edwards Hercules 23 : 33 7 : 28.6 18 1 14
Emma Fraser Alameda 23 : 48 7 : 33.3 19 12 x
Liliana Reyes Pinole Valley 24 : 11 7 : 40.6 20 1 15
Nina Glaser Berkeley 24 : 30 7 : 46.7 21 7 16
Anh Dung Pham Berkeley 25 : 47 8 : 11.1 22 8 x
Maxine Santos Hercules 25 : 50 8 : 12.1 23 2 17
Kelly Xi Hercules 25 : 52 8 : 12.7 24 3 18
Carmina Fernandez Hercules 25 : 59 8 : 14.9 25 4 19
Melanie Chow Hercules 26 : 19 8 : 21.3 26 5 20
Monay Jordan Pinole Valley 29 : 00 9 : 12.4 27 2 21
Kristen Vroom Pinole Valley 29 : 09 9 : 15.2 28 3 22
Gillian Saldanha Berkeley 29 : 54 9 : 29.5 29 9 x
Christy Cortez Pinole Valley 32 : 06 10 : 11.4 30 4 23
Lorena Rodriguez Pinole Valley 32 15 10 14.3 31 5 24
Laura Aguilar Pinole Valley 32 18 10 15.2 32 6 25
Jeanette Sandoval Pinole Valley 34 19 10 53.7 33 7 26
Gabby Ortega Pinole Valley 34 20 10 54.0 34 8 x
Alameda Berkeley Hercules Pin.Vlly.
3 1 14 15
4 2 17 21
6 5 18 22
Points Team 7 8 19 23
28 Berkeley 9 12 20 24
29 Alameda
88 Hercules 29 28 88 105
105 Pinole Valley
Boys Varsity - ACCAL Center Meet #1 - 9-9-11
Chavez Park - Berkeley, CA - Clear, 65 degrees, light breeze
5000 meters (3.11 miles)
First Last School Overall Team Scoring
Cameron Tu Alameda 16 : 59 5 : 27.7 1 1 1
Stephen Carlson Alameda 17 : 03 5 : 28.9 2 2 2
Austin Lloyd Berkeley 17 : 21 5 : 34.7 3 1 3
Tariku A. Berkeley 17 : 30 5 : 37.6 4 2 4
Shan Dhaliwal Berkeley 17 : 32 5 : 38.3 5 3 5
Emmanuel Boquiren Alameda 17 : 56 5 : 46.0 6 3 6
Michael Moler Alameda 18 : 05 5 : 48.9 7 4 7
Jason O'Neill Berkeley 18 : 15 5 : 52.1 8 4 8
Chris Parsons Alameda 18 : 21 5 : 54.0 9 5 9
Garrett Mann Pinole Valley 18 : 22 5 : 54.3 10 1 10
Winston Wight Berkeley 18 : 23 5 : 54.7 11 5 11
Deepak Sharma Alameda 18 : 27 5 : 55.9 12 6 12
Camden Sikes Berkeley 18 : 37 5 : 59.2 13 6 13
Nick Liu Alameda 18 : 44 6 : 01.4 14 7 14
Miguel Hidalgo Alameda 18 : 46 6 : 02.1 15 8 x
Max Gibson Berkeley 18 : 49 6 : 03.0 16 7 15
Andrew Liu Alameda 18 : 51 6 : 03.7 17 9 x
Mikal Nunley Hercules 19 : 01 6 : 06.9 18 1 16
Joe Battles Berkeley 19 : 03 6 : 07.5 19 8 x
Cameron Beene Alameda 19 : 22 6 : 13.6 20 10 x
Max Marin Berkeley 19 : 25 6 : 14.6 21 9 x
Jonathan Hallsted Berkeley 19 : 41 6 : 19.7 22 10 x
Nico C. Berkeley 19 : 42 6 : 20.1 23 11 x
Brandon Lawrence Hercules 19 : 44 6 : 20.7 24 2 17
Nick Raber Alameda 19 : 50 6 : 22.6 25 11 x
Connor Szeto Alameda 19 : 59 6 : 25.5 26 12 x
Robbie Large El Cerrito 20 : 04 6 : 27.1 27 1 x
Josh Navarro Hercules 20 : 33 6 : 36.5 28 3 18
Michael Mariuzza Pinole Valley 20 : 49 6 : 41.6 29 2 19
Kyle Lampley Hercules 21 : 01 6 : 45.5 30 4 20
Yoordy Aguilar Pinole Valley 21 : 11 6 : 48.7 31 3 21
Nick Chin Pinole Valley 21 : 12 6 : 49.0 32 4 22
Melan Ramirez Pinole Valley 21 : 33 6 : 55.8 33 5 23
Anthony Lagdamen Hercules 22 : 04 7 : 05.7 34 5 24
Khalil Fergeson Pinole Valley 22 : 10 7 : 07.7 35 6 25
Alameda Berkeley Hercules Pin. Vlly.
Points Team 1 3 16 10
25 Alameda 2 4 17 19
31 Berkeley 6 5 18 21
95 Pinole Valley 7 8 20 22
95 Hercules 9 11 24 23
Pinole Valley beats Hercules for 3rd place on 6th man tiebreaker
25 31 95 95
No comments:
Post a Comment