Wednesday, October 20, 2010

DFAL and EBAL results coming up...

DFAL #2 Results courtesy of Hank Lawson:


EBAL #2 Results courtesy of Mike Davis:
Standings after 2 of 2 Center Meets (The races are all scores as multi-dual meets, not invitational-style.):
 Boys: 
De La Salle     13 - 1
San Ramon Vly     12 - 2
Amador Vly     11 - 3
Livermore     8 - 6
Monte Vista     6 - 8
Granada     4 - 10
Foothill     2 - 12
California     0 - 14

Girls
Granada     14 - 0
Amador Vly     12 - 2
Monte Vista     10 - 4
Carondelet     7 - 7
San Ramon Vly     7 - 7
Foothill     4 - 10
Livermore     2 - 12
California     0 - 14

For complete Varsity results of the 2nd EBAL meet, go to the following link and scroll down:





Boys 3 Mile Run CC Varsity
Comp#  Name                            School                          Time Points
==================================================================================
    1   947  Deuel, Parker               11  San Ramon Vlly               15:40.67       
    2  2285  Williams, Kyle              12  DeLaSalle                    15:44.35       
    3  2074  Aceret, Sam                 12  Amador Valley                15:48.33       
    4  2283  Van Meter, Connor           12  DeLaSalle                    15:54.51       
    5  2243  Johnson, Michael A.         12  DeLaSalle                    15:54.82       
    6   738  Salk, Grant                 11  Granada                      15:59.30       
    7   767  Schmierer, Joel             11  Livermore                    16:00.60       
    8   948  DeVries, Matt               10  San Ramon Vlly               16:01.45       
    9  2279  Spangenberg, Stephan        12  DeLaSalle                    16:01.95       
   10  2096  McCarthy, Connor            10  Amador Valley                16:03.92       
   11  2098  Peissner, Taylor            12  Amador Valley                16:09.12       
   12   763  Kohlgruber, Tsuyoshi        11  Livermore                    16:12.72       
   13   761  Eteve, Marc                 12  Livermore                    16:18.02       
   14   994  Wilke, Carl                 10  San Ramon Vlly               16:20.45       
   15  2081  Carter, Theo                11  Amador Valley                16:22.03       
   16   854  Feldman, Andrew             11  Monte Vista                  16:22.79       
   17   762  Jones, Skyler               12  Livermore                    16:25.48       
   18  2157  Patel, Sameer               11  California                   16:25.94       
   19  2073  Aceret, Joe                 12  Amador Valley                16:28.89       
   20   959  Hanze, Zach                 10  San Ramon Vlly               16:31.42       
   21   862  Kilian, Byron               11  Monte Vista                  16:34.64       
   22   857  Furhiman, Trevor            11  Monte Vista                  16:35.05       
   23   960  Hardy, Brian T              11  San Ramon Vlly               16:36.80       
   24   879  Smiley, Josh                12  Monte Vista                  16:39.01       
   25   971  Moore, Brent                12  San Ramon Vlly               16:39.41       
   26   940  Baumann, Nicco              11  San Ramon Vlly               16:39.83       
   27  2099  Pocs, Chris                 12  Amador Valley                16:41.71       
   28  2089  Huey, Kevin                 10  Amador Valley                16:43.49       
   29   980  Pisenti, Jake               10  San Ramon Vlly               16:51.55       
   30   843  Chambers, Zach              12  Monte Vista                  16:53.30       
   31   732  Patterson, Patrick          11  Granada                      16:54.17       
   32  2091  Jackson, Prescott           12  Amador Valley                17:01.54       
   33  2242  Jett, Kenya                 11  DeLaSalle                    17:05.14       
   34  2238  Houser, Thomas              12  DeLaSalle                    17:05.98       
   35   858  Garaventa, Michael          12  Monte Vista                  17:09.87       
   36   720  Jeppson, Spencer            10  Granada                      17:17.07       
   37  2077  Arthur, Dan                 10  Amador Valley                17:18.99       
   38   771  Vazquez, Joel               11  Livermore                    17:19.74       
   39   962  Holmgren, Trevor            11  San Ramon Vlly               17:20.07       
   40   727  Menniti, Tyler              11  Granada                      17:20.97       
   41  2090  Infald, Blane               11  Amador Valley                17:26.18       
   42   838  Balke, Taylor               12  Monte Vista                  17:26.58       
   43   712  Burton, Joe                 10  Granada                      17:26.91       
   44   867  McCaul, Logan               12  Monte Vista                  17:27.25       
   45  2357  Freitas, Dylan              12  Foothill                     17:27.79       
   46   975  Pearce, Ryan                12  San Ramon Vlly               17:29.05       
   47   743  Winter, Nick                10  Granada                      17:31.36       
   48  2346  Ashraf, Humza               10  Foothill                     17:32.55       
   49  2158  Radermacher, Alexander      12  California                   17:37.07       
   50   840  Bartz, Mike                 10  Monte Vista                  17:42.52       
   51  2289  Zillgitt, Russell           12  DeLaSalle                    17:44.12       
   52   735  Rayford, Austin             12  Granada                      17:46.20       
   53   770  Trebes, Nick                10  Livermore                    17:50.80       
   54   716  Hill, Andrew                12  Granada                      17:52.95       
   55  2156  Paniagua, Brian             10  California                   17:53.32       
   56  2372  Kuo, Jonathan               12  Foothill                     17:54.98       
   57   713  Evens, Tyler                11  Granada                      17:57.99       
   58  2356  Eicher, Joe                 11  Foothill                     17:58.63       
   59  2146  Jachowski, Chris            11  California                   18:16.54       
   60  2359  Giglio, Bridger             11  Foothill                     18:28.65       
   61  2384  Saldinger, Jacob            11  Foothill                     18:33.95       
   62  2381  Potter, Jake                12  Foothill                     18:38.29       
   63  2148  Kao, Kyle                   10  California                   18:41.00       
   64  2371  Kron, Alec                  11  Foothill                     18:44.17       
   65  2153  Lillig, Ben                 10  California                   18:47.21

Girls 3 Mile Run CC Varsity
Comp#  Name                            School                          Time Points
==================================================================================
    1   700  Hartley, Sophie              9  Granada                      17:46.40       
    2   706  Novell, Carina              11  Granada                      18:08.18       
    3  2123  McVay, Elaine               12  California                   18:11.01       
    4   699  Gong, Maryann               10  Granada                      18:32.98       
    5   912  Hebel, Elizabeth            11  San Ramon Vlly               18:35.00       
    6   748  Dimits, Natalie             11  Livermore                    18:49.74       
    7   801  Ingram, Amy                 10  Monte Vista                  18:54.64       
    8  2064  Pianin, Jena                10  Amador Valley                19:00.45       
    9   698  Girardelli, Kelsey          11  Granada                      19:12.72       
   10  2065  Quinn, Maddie               11  Amador Valley                19:21.58       
   11   774  Anderson, Jill              12  Monte Vista                  19:28.38       
   12   926  Nordine, Kelly              12  San Ramon Vlly               19:28.65       
   13  2053  Girvan, Katie               11  Amador Valley                19:31.73       
   14   780  Chin, Kristina              11  Monte Vista                  19:33.42       
   15   834  Yap, Meghan                 11  Monte Vista                  19:33.73       
   16  2056  Lommerin, Paige             11  Amador Valley                19:34.55       
   17  2309  Geasa, Annie                10  Foothill                     19:39.24       
   18   890  Baumann, Montana            11  San Ramon Vlly               19:39.78       
   19  2197  Peterson, Nicole            12  Carondelet                   19:44.20       
   20  2310  Goldstein, Jennifer         12  Foothill                     19:48.73       
   21   756  White, Shelby               10  Livermore                    19:49.49       
   22   697  Franklin, Sarah              9  Granada                      19:55.47       
   23  2062  Parsons, Kelly              11  Amador Valley                19:55.96       
   24   795  Hammitt, Mikaela            11  Monte Vista                  19:58.75       
   25   757  Zeitler, Kiley              11  Livermore                    19:59.52       
   26  2206  Vaculan, Shelby             10  Carondelet                   20:00.78       
   27   819  Smith, Elena                10  Monte Vista                  20:03.16       
   28  2165  Beck, Megan                 12  Carondelet                   20:09.13       
   29   702  Horning, Alyssa             11  Granada                      20:11.31       
   30  2162  Alamillo, Michaela          12  Carondelet                   20:11.60       
   31  2208  Vaughan, Kayla              12  Carondelet                   20:25.54       
   32   923  Lee, Marissa                11  San Ramon Vlly               20:35.13       
   33  2066  Razavi, Nina                10  Amador Valley                20:37.68       
   34  2297  Chambers, Mary              12  Foothill                     20:37.97       
   35   696  Franklin, Laura             11  Granada                      20:38.32       
   36  2173  Ciabattari, Lyndsey         12  Carondelet                   20:44.99       
   37   796  Harvey, Ellie               10  Monte Vista                  20:49.68       
   38  2335  Schwaninger, Kyra           10  Foothill                     20:53.15       
   39   747  Chamberlain, Megan          12  Livermore                    20:53.72       
   40  2334  Schwaninger, Elsa           12  Foothill                     20:54.52       
   41  2194  Otteson, Christie           11  Carondelet                   20:55.42       
   42   823  Stansell, Amanda            12  Monte Vista                  20:56.65       
   43   922  Leach, Laura                12  San Ramon Vlly               21:06.90       
   44  2393  Rodriges, Marisa                California                   21:07.23       
   45   695  Foster, Jill                12  Granada                      21:12.87       
   46  2109  Chew, Charlene              10  California                   21:14.05       
   47   804  Killick, Phoebe             10  Monte Vista                  21:14.34       
   48   914  Horton, Jennifer            12  San Ramon Vlly               21:15.51       
   49  2314  Hughes, Paige               10  Foothill                     21:17.03       
   50   813  Nesbit, Meghan              10  Monte Vista                  21:32.76       
   51   904  Endicott, Morganne          12  San Ramon Vlly               21:34.05       
   52  2305  Easley, Shannon             11  Foothill                     21:34.37       
   53  2122  Jones, Emily                10  California                   21:48.96       
   54   911  Garcia, Alex                12  San Ramon Vlly               21:55.03       
   55   933  Stern, Mary Elizabeth       12  San Ramon Vlly               21:57.90       
   56   707  Novell, Sara                 9  Granada                      22:02.96       
   57  2048  Chan, Naomi                  9  Amador Valley                22:03.55       
   58   755  Porter, Alaina              11  Livermore                    22:04.37       
   59  2120  Heller, Carissa             12  California                   22:15.08       
   60  2128  Stelter, Amanda             10  California                   22:15.44       
   61  2059  McDaniel, Nicole            12  Amador Valley                22:22.96       
   62  2054  Hansen, Maddie              10  Amador Valley                22:27.40       
   63  2108  Camenzind, Kathy            10  California                   22:36.10       
   64  2130  Walker, Molly               11  California                   22:36.42       
   65  2301  Cuffe, Ingrid               11  Foothill                     22:43.79       
   66  2051  Duffy, Margaret             12  Amador Valley                23:28.85       
67 2303 Dickinson, Michelle 12 Foothill 24:37.06

9 comments:

Anonymous said...

http://www.dyestatcal.com/ATHLETICS/XC/2010/dfal_2.htm

Anonymous said...

On the EBAL boys side of things, DLS's Sr. lead squad dominated the race while SRV's Park Deuel cruised to another overall victor. DLS looked very strong and handed this tricky new course with the maturity you would expect given their experience. Amador, lead by Sam Aceret ran there best race of the year so far to go 6-1 on the day, beating everyone except DLS. SRV, lead by Deuel finished a solid third and got a notable performance from Jr. Nico Baumann who continues to make a strong comeback after a 6 month layoff due to a serious foot injury.

Its worth noting the DLS won without the help of Evan Molineux who did not race. DLS has to be a favorite to win EBAL at this point and do well at NCS and State. Amador keeps getting better and you can't count out the young SRV squad (they had sophomore's go 2,3,4 for their team yesterday) as EBAL return to the more familiar Shadow Cliff venue.

This league just keeps getting better and all the team are sure to benefit from this years great duel meet competition as they head into NCS and beyond.

Albert Caruana said...

Thanks for the great insite of the EBAL meet.

Any comments on the girls' races?

Anonymous said...

The story in the EBAL girls race was all Granada. In another dominant performance, super-frosh Sophie Hartley broke away from Cal High's Elaine McVay at about the 1 mile mark and never looked back, cruising to strong win. Carina Novell of Granda was able to catch McVay in the last 800 meters to finish second. Granada was 1,2,4,9 for their top 4 and had freshman newcomer Sarah Franklin as their 5th runner in followed closely by Alyssa Horning. At this point, Granda doesn't have a senior in their top 7, meaning this is going to be a team to watch for a couple years at least.

On the individual side, in addition Granada's front runners, San Ramon's Liz Hebel and Monte Vista Amy Ingram both turned in what appeared to be their best performances of the year.

Anonymous said...

Seeing how EBAL is easily the deepest team in the league, how do you think this will help the teams when it comes to NCS? (where DLS, College Park, and Amador will be racing for 2 spots)

Anonymous said...

Sorry, deepest league in the ***SECTION***

Mattern said...

Is the DFAL course at Shadow Cliffs the same as the EBAL course?

Anonymous said...

Someone said the DFAL course was the same as Scotty Bauhs course which was consistantly slower (@10 secs) than the EBAL course. Are they all in fact the same course at Shadow Cliffs?
Perhaps the familiarity of the course made everyone run faster at the EBAL meet. Just wondering.

Anonymous said...

Center meet #2 for EBAL was not held at Shadow Cliffs. It was at Robertson park.

Popular Posts