Wednesday, October 13, 2010

Northern California at Clovis Invitational

Thanks to Keith Conning for posting this on his blog (http://theconningtower.blogspot.com)


ALL BOYS COMBINED (Teams)
Place School Points Team_Time Avg_Runner
1 07 De La Salle NC D1 514 1:21:06 16:13
2 10 Del Campo SJ 554 1:21:22 16:16
3 18 Davis Senior SJ 687 1:22:08 16:25
4 25 Woodcreek SJ 882 1:23:12 16:38
5 27 Bella Vista SJ 972 1:23:38 16:43
6 29 Los Gatos CC 994 1:22:59 16:35
7 34 Los Altos CC 1127 1:24:05 16:49
8 36 Vacaville SJ 1166 1:24:10 16:50
9 40 Willow Glen CC 1216 1:24:12 16:50
10 42 Petaluma NC D3 1240 1:24:03 16:48

Individuals
Overall Race Place Last First Grade School Time 2009 
1 8 6 8 Schuh Parker 12 Mountain View CC 15:22 15:31 (-0:09)
2 20 6 17 Geiken Will 12 Los Gatos CC 15:40
3 30 6 23 Rushing Jordan 11 Del Campo SJ 15:48
4 32 4 6 De La Mora Brian 12 Davis Senior SJ 15:51 16:05 (-0:14)
5 33 2 3 Trinh Cameron 12 Skyline O 15:51
6 36 15 1 Shaffer Forrest 12 Petaluma NC 15:52
7 40 2 7 Johnson Michael A. 12 De La Salle NC 15:54 16:53 (-0:59)
8 42 6 27 Nevins Jack 12 Del Campo SJ 15:55
9 52 2 9 Sahota Imandeep 12 Fairfield SJ 16:00 16:11 (-0:11)
10 53 6 35 Foster Grant 11 Los Gatos CC 16:00

ALL GIRLS COMBINED
Place School Points Team_Time Avg_Runner
1 9 Woodcreek SJ 480 1:37:31 19:30
2 32 Mountain View CC 1091 1:40:40 20:08
3 33 Bella Vista SJ 1156 1:41:16 20:15
4 35 Davis Senior SJ 1213 1:41:37 20:19
5 38 Oakmont SJ 1245 1:41:35 20:19
6 41 Ponderosa SJ 1279 1:41:53 20:22
7 46 Archbishop Mitty CC 1374 1:42:12 20:26
8 52 Maria Carrillo NC D3 1540 1:43:25 20:41
9 53 Presentation CC 1553 1:43:29 20:41
10 59 Nevada Union SJ 1696 1:44:23 20:52

Individuals
Overall Race Place Last First Grade School Time 2009 
1 10 5 9 Nickles Shelby 12 Dublin NC 18:29
2 18 3 5 Daley Cassidy 10 Lodi SJ 18:37 21:39 (-3:02)
3 21 12 1 Hobby Becky 11 Hughson SJ 18:41
4 22 5 15 Sturges Allison 11 Mountain View CC 18:44
5 23 14 1 Lira Morgan 11 Valley Christian, San Jose CC 18:45
6 28 12 2 Moore Spencer 9 St. Mary's, Berkeley NC 18:50
7 39 14 3 Maxwell Julia 9 Branson NC 19:00
8 42 3 10 Wells Jerriann 9 Pleasant Grove SJ 19:02
9 43 14 4 Kriege Mary 12 Archbishop Mitty CC 19:02
10 49 5 29 Nunez Karina 10 Woodcreek SJ 19:07

No comments:

Popular Posts