Sunday, September 27, 2015

Top NorCal performers at Stanford Invitational (Boys)

Interview with Salem Bouhassoun: http://ca.milesplit.com/videos/98540

STANFORD INV.  Boy's Combined Divisions 1-5  5K Combined
Place No.  Name                Yr Sec High School          Time    Pace     
===== ==== =================== == === ==================== ======= ===== 
    2 2413 Cooper Teare        JU     ST. JOSEPH           14:52.7  4:48 
    3  151 Luis Grijalva       JU     ARMIJO               15:01.6  4:51 
    4  618 Michael Vernau      JU     DAVIS SENIOR         15:05.3  4:52 
    6 1004 Benjamin Holland    JU     JESUIT               15:10.1  4:53 
    7 1408 Salem Bouhassoun    SE     MISSION-SF           15:15.8  4:55 
   10 1674 Kent Slaney         JU     PALO ALTO            15:17.7  4:56 
   11 1905 Andrew Clusserath   SE     ROCKLIN              15:18.5  4:56 
   12    8 Cameron Gaskell     SE     ACALANES             15:18.9  4:56 
   13 2559 Ben Harper          SE     TRINITY              15:19.7  4:56 
   17  841 Tre Lockwood        JU     GRANITE BAY          15:23.6  4:58 
   18  717 Brian Schulz        JU     EL MOLINO            15:25.9  4:58 
   19 1006 Sean Kurdy          SE     JESUIT               15:26.4  4:59 
   20 2358 Xander Olivero      SE     ST FRANCIS-MV        15:26.6  4:59 
   23 2112 Daniel Pride        JU     SANTA ROSA           15:30.3  5:00 
   24  844 Jake Ritter         JU     GRANITE BAY          15:31.3  5:00 
   25  269 Nick Downs          SE     BISHOP O'DOWD        15:31.9  5:00 
   27 2692 Collin DeJulio      JU     VISTA DEL LAGO       15:33.0  5:01  
   29 2690 Remington Breeze    SE     VISTA DEL LAGO       15:34.3  5:01 
   30  648 Neil Braganza       JU     DOUGHERTY VALLEY     15:34.8  5:01 
   32  319 Jared Yabu          JU     CAMPOLINDO           15:35.8  5:02 
   34 2235 Jeremy Leary        SE     SIR FRANCIS DRAKE    15:36.7  5:02 
   35  615 Kellen Browning     SE     DAVIS SENIOR         15:36.9  5:02 
   36  674 Anirudh Surapaneni  JU     DUBLIN               15:36.9  5:02 
   37 3398 Andy Ehrenberg      SE     REDWOOD              15:37.2  5:02 
   40  198 Meika Beaudoin-Rous SO     BELLARMINE           15:38.5  5:03  
   42 1005 Brendan Jones       JU     JESUIT               15:39.3  5:03 
   43 1612 Logan Taggart       SE     OAKMONT              15:39.7  5:03 
   44   70 Nolan Dozier        SE     ANN SOBRATO          15:40.0  5:03 
   45 1471 Chris Morzenti      SE     MT. SHASTA           15:40.0  5:03 
   48 2111 Luca Mazzanati      JU     SANTA ROSA           15:42.6  5:04  
   52 1002 Patrick Cummings    SE     JESUIT               15:45.7  5:05 
   53 2241 Zachary Katzman     SE     SKYLINE              15:46.5  5:05 
   54 2157 John Ross           SE     SCOTTS VALLEY        15:47.1  5:05 
   55 2726 Zach Walker         SO     WILLOW GLEN          15:47.3  5:05 
   60 1243 Henry Fleming       SE     MARIN ACADEMY        15:48.9  5:06 
   63  438 Matt Salazar        SE     CASA GRANDE          15:50.1  5:06  
   65 1216 Justin Robinson     SE     LYNBROOK             15:51.2  5:07 
   66 2008 Juan Gutierrez      SE     SAN BENITO           15:52.6  5:07 
   70  207 Matt Richardson     JU     BELLARMINE           15:53.5  5:07 
   71  138 Kellen ONeill       JU     ARCATA               15:53.7  5:07 
   72  499 Jack Emanual        JU     CHICO                15:53.9  5:08 
   74  155 Alec Woodson        SE     ARMIJO               15:55.4  5:08 
   75 1007 Michael Lackner     SE     JESUIT               15:55.8  5:08 
   78  614 Nick Borowsky       SE     DAVIS SENIOR         15:56.6  5:08 
   82 1343 Robert Miranda      SO     MENLO                15:58.0  5:09 
   84 1232 Jordan Scobey       SE     MARIA CARRILLO       15:58.4  5:09 
   85 2724 Sammy Euerle        SE     WILLOW GLEN          15:58.6  5:09 
   87  208 Alex Scales         SO     BELLARMINE           15:58.8  5:09 
   88 1470 Dilpreet Singh      SE     MT EDEN              15:58.8  5:09 

 1.   176  JESUIT               (15:35.5  77:57.3 0:45.7)
===================================
  1      6   1004 Benjamin Holland   JU  15:10.11 
  2     16   1006 Sean Kurdy         SE  15:26.41 
  3     39   1005 Brendan Jones      JU  15:39.31 
  4     47   1002 Patrick Cummings   SE  15:45.71 
  5     68   1007 Michael Lackner    SE  15:55.81 
  6   (146)  1010 Matthew Sickman    SE  16:18.01 
  7   (245)  1008 Jordan Rahe        SO  16:37.41 

  3.   356  BELLARMINE           (15:54.7  79:33.2 0:23.6)
===================================
  1     37    198 Meika Beaudoin-Rousseau SO  15:38.51 
  2     63    207 Matt Richardson    JU  15:53.51 
  3     80    208 Alex Scales        SO  15:58.81 
  4     85    203 Dylan Doblar       JU  16:00.31 
  5     91    200 Thomas Busse       SE  16:02.11 
  6   (115)   197 Marcus Avila       SE  16:09.71 
  7   (118)   210 Donald Welsh       SE  16:10.71 

  5.   489  DAVIS SENIOR         (15:54.7  79:33.1 1:29.6)
===================================
  1      4    618 Michael Vernau     JU  15:05.31 
  2     32    615 Kellen Browning    SE  15:36.91 
  3     71    614 Nick Borowsky      SE  15:56.61 
  4    153    612 Joe Blakewell      SE  16:19.41 
  5    229    616 Willie Hall        SE  16:34.91 
  6   (742)   613 Sam Blakewell      SO  17:55.21 

  6.   525  CAMPOLINDO           (16:05.1  80:25.4 0:40.6)
===================================
  1     29    319 Jared Yabu         JU  15:35.83 
  2    109    318 Jonathan Semenza   SE  16:07.63 
  3    116    317 Nathaniel Sauerberg SE  16:09.73 
  4    135    316 Richard Gong       JU  16:15.93 
  5    136    314 Raymond Diaz       JU  16:16.43 
  6   (319)   313 Miguel Baliwag     SE  16:50.43 
  7   (463)   315 Kyle Flett         JU  17:13.03 

 10.   684  ST FRANCIS-MV        (16:11.1  80:55.5 1:01.1)
===================================
  1     17   2358 Xander Olivero     SE  15:26.62 
  2    140   2355 Owen Kemp          SE  16:17.52 
  3    159   2356 Shyam Kumar        SO  16:20.52 
  4    169   2361 Alex Ward          SE  16:23.22 
  5    199   2350 Colton Colonna     FR  16:27.72 
  6   (201)  2360 Narun Raman        SE  16:28.02 
  7   (202)  2359 Johnny Ott         SE  16:28.22 

 15.   833  PALO ALTO            (16:14.2  81:10.9 1:28.9)
===================================
  1      9   1674 Kent Slaney        JU  15:17.71 
  2     89   1672 Naveen Pai         JU  16:01.31 
  3    154   1669 Sam Craig          SO  16:19.41 
  4    289   1670 Samuel Desre       SE  16:45.91 
  5    292   1673 Henry Saul         FR  16:46.61 
  6   (359)  1668 Ben Beaudry        JU  16:58.81 
  7   (420)  1671 Spencer Morgenfeld JU  17:07.31 

 17.   923  ARMIJO               (16:14.0  81:09.6 1:59.0)
===================================
  1      3    151 Luis Grijalva      JU  15:01.61 
  2     67    155 Alec Woodson       SE  15:55.41 
  3    200    153 Zakari Wahid       SO  16:27.91 
  4    280    150 Brendan Erwin      JU  16:44.11 
  5    373    154 Shaun Weber        JU  17:00.61 
  6   (566)   149 Michael Emerson    SO  17:28.41 
  7   (683)   152 Juan Martinez      SE  17:45.71 

 20.  1087  SIR FRANCIS DRAKE    (16:26.1  82:10.4 1:36.1)
===================================
  1     31   2235 Jeremy Leary       SE  15:36.74 
  2    104   2236 Wyatt Miceli       SO  16:05.94 
  3    164   2237 Griffin Persily    SE  16:22.14 
  4    328   2240 Will Sileo         SE  16:52.94 
  5    460   2238 Nicco Pompili      FR  17:12.84 
  6   (776)  2239 Sam Reilly         JU  18:01.54 

 21.  1092  MARIA CARRILLO       (16:29.0  82:24.8 1:08.2)
===================================
  1     77   1232 Jordan Scobey      SE  15:58.42 
  2     93   1229 Carson Kimball     SE  16:02.32 
  3    187   1231 Ben Lawson         SO  16:25.92 
  4    322   1230 Scott Kruetzfeldt  SO  16:51.62 
  5    413   1234 Jacob Wright       SO  17:06.62 
  6   (449)  1233 Jeffrey Marin      SE  17:11.62 
  7   (503)  1228 Blake Civello      JU  17:18.82 

 22.  1098  VISTA DEL LAGO       (16:23.0  81:54.9 1:36.6)
===================================
  1     24   2692 Collin DeJulio     JU  15:33.01 
  2     26   2690 Remington Breeze   SE  15:34.31 
  3    259   2694 Ben Kizziar        SO  16:40.31 
  4    355   2691 Vincent Chevreuil  JU  16:57.71 
  5    434   2693 Henry Fisher       JU  17:09.61 
  6   (444)  2696 Justin Prahm       SE  17:10.81 
  7   (508)  2695 Nathan Koning      SO  17:19.31 

 23.  1103  WILLOW GLEN          (16:28.1  82:20.4 1:19.6)
===================================
  1     49   2726 Zach Walker        SO  15:47.32 
  2     78   2724 Sammy Euerle       SE  15:58.62 
  3    249   2723 Troy Dao           SE  16:38.52 
  4    310   2722 Giovanni Dal Canto SE  16:49.12 
  5    417   2721 Julio Cerda        SO  17:06.92 
  6   (571)  2720 Tim Arredondo      JU  17:29.72 
  7   (587)  2725 Brian Reyes        SE  17:31.62 

 26.  1157  GRANITE BAY          (16:22.6  81:52.6 1:53.9)
===================================
  1     15    841 Tre Lockwood       JU  15:23.61 
  2     21    844 Jake Ritter        JU  15:31.31 
  3    251    840 Connor Frisch      JU  16:38.61 
  4    378    838 Joshua Grahame     SO  17:01.61 
  5    492    842 Josiah Luna        SE  17:17.51 
  6   (705)   839 Collin Ryder       SE  17:48.81 
  7   (836)   843 Raven Maccione     SE  18:11.91 

 31.  1308  DUBLIN               (16:33.2  82:45.9 1:43.5)
===================================
  1     33    674 Anirudh Surapaneni JU  15:36.92 
  2    129    672 Gaurav Phanse      SO  16:14.42 
  3    148    673 Adrian Schroeder   SO  16:18.52 
  4    480    668 Anders Colwell     SE  17:15.72 
  5    518    670 Matthew Koay       JU  17:20.42 
  6   (584)   669 Tiger Huang        JU  17:31.42 
  7   (905)   671 Hunter Lampi       FR  18:28.72 

32.  1309  ROCKLIN              (16:33.3  82:46.3 1:41.4)
===================================
  1     10   1905 Andrew Clusserath  SE  15:18.52 
  2    288   1907 Brendan Dowling    FR  16:45.52 
  3    306   1911 Spenser Matthews   SE  16:48.72 
  4    334   1906 Andrew Craft       SO  16:53.72 
  5    371   1908 Connor Emsley      SE  16:59.92 
  6   (403)  1909 Justin Ferraro     SO  17:05.42 
  7   (853)  1910 Andrei Matei       JU  18:14.82 

 33.  1335  REDWOOD              (16:37.2  83:05.7 1:27.1)
===================================
  1     34   3398 Andy Ehrenberg     SE  15:37.2 
  2    237   3401 Liam Anderson      FR  16:36.3 
  3    279   3399 Andrew Thomas      JU  16:43.9 
  4    391   3400 Campbell Nolan     SE  17:04.0 
  5    394   3402 Zach Patel         SE  17:04.3 
  6   (602)  3403 Ollie Sagatsume    SO  17:33.8 
  7   (1006)  3404 James Conant       JU  18:52.5 

6 comments:

Anonymous said...

Wait, what happened to Rylee Bowen -- Sonoma Academy? Didn't race?

Albert Caruana said...

She didn't race.

Anonymous said...

video

https://www.youtube.com/watch?v=JfKtijI-mkQ&index=13&list=PLKYXiqAHWASgKf-gg6c5wrlMzDKPH_kne


Anonymous said...

Whose stock rose and fell at Stanford? For me, St Francis Mt View took a big step up in D2. Any others?

Anonymous said...

Campolindo boys really impressed, are they the best overall team in the NCS now?

Anonymous said...

I think the Campo boys are a little better than Monte Vista for best in NCS. Right now they have a low stick and an excellent 2-5 pack while MV has too large of a gap between their top 4 and #5.

Popular Posts