Place Name Race Time
1 Isaac Soto 1 mile 5:57
2 Edwin Soto 1 mile 5:58
3 Lucio Lopes 1 mile 8:33
1 John Butler 2.1 miles 12:07
2 Tony Roberts 2.1 miles 12:18
3 William Weekes 2.1 miles 12:29
4 Jose Lorenzana 2.1 miles 12:32
5 Ernesto Perez 2.1 miles 12:39
6 Angelo Macaraeg 2.1 miles 13:18
7 Bryant Luong 2.1 miles 13:21
8 Taiki Murakam 2.1 miles 13:27
9 Brandon Carballo 2.1 miles 13:50
10 Mike Courtney 2.1 miles 13:54
11 Andrew Seishas 2.1 miles 14:17
12 Ken Hill 2.1 miles 14:44
13 Kevin Cheng 2.1 miles 14:44
14 Greg Sullivan 2.1 miles 14:46
15 Andrew McIntire 2.1 miles 14:51
16 Ryan Guterres 2.1 miles 15:04
17 Odgen Telleria 2.1 miles 15:21
18 Bryant Johnson 2.1 miles 15:25
19 Elliot Lopes 2.1 miles 15:35
20 Cassie Crosby 2.1 miles 15:54
21 Pascal Garcia 2.1 miles 16:06
22 Owen Coumou 2.1 miles 16:16
23 Erin Safreno 2.1 miles 16:19
24 Chuckie Cline 2.1 miles 16:26
25 Gabriel Manganon 2.1 miles 16:36
26 Albert Alindogan 2.1 miles 17:01
27 Katie Hansen 2.1 miles 17:06
28 Tynan Otts 2.1 miles 17:06
29 Chris Jackson 2.1 miles 17:40
30 Mike Jay 2.1 miles 18:02
31 Karissa Canonizado 2.1 miles 18:15
32 Becca Hannon 2.1 miles 18:17
33 Justin Thomas 2.1 miles 18:18
34 Quynh Nguyen 2.1 miles 18:19
35 Ben Jackson 2.1 miles 18:23
36 Matt Giles 2.1 miles 18:29
37 Eileen Harris 2.1 miles 19:00
38 Laura Zaro 2.1 miles 19:12
39 Marcus Caronel 2.1 miles 19:15
40 Kevin Jay 2.1 miles 19:41
41 Jeffrey Venable 2.1 miles 20:46
42 Stephanie Quiambao 2.1 miles 20:56
43 Matthew Do 2.1 miles 20:56
44 Deek Guterres 2.1 miles 21:22
45 Mary Ingalla 2.1 miles 21:32
46 Sarah Shinners 2.1 miles 21:47
47 Mary Trinko 2.1 miles 22:10
48 Tony Guterres 2.1 miles 22:14
49 Hayley Wilder 2.1 miles 22:17
50 Joyce Dennis 2.1 miles 22:37
51 Thuy-Vy Mai 2.1 miles 23:02
52 Anne Marie Vicencio 2.1 miles 23:10
53 Diana Lee 2.1 miles 23:39
54 Liam Foley 2.1 miles 23:51
55 Mark Ramos 2.1 miles 24:25
56 Avery Balasbas 2.1 miles 24:27
57 Joseph Culaton 2.1 miles 24:29
58 Jocie Tanaka 2.1 miles 24:56
59 Bob O'Grady 2.1 miles 25:16
60 Megan Shinners 2.1 miles 25:37
61 Mark Shinners 2.1 miles 25:54
62 Kathleen LeCoze 2.1 miles 26:11
63 Charmaine Kumar 2.1 miles 34:43
64 Aishani Kumar 2.1 miles 34:43
0
1 Victor Ho 8k 27:46
2 Matt Cobette 8k 30:16
3 Enrique Henriquez 8k 30:18
4 David Brody 8k 30:47
5 Daniel Bropdy 8k 31:26
6 Francisco Pulido 8k 31:59
7 Nolan Peterson 8k 32:10
8 Sam Hales 8k 32:21
9 Geordan Smith 8k 32:59
10 Brian Greeley 8k 33:39
11 Javid Mahmoodi 8k 33:40
12 Ryan Chio 8k 33:53
13 Beth Raymond 8k 34:04
14 Marvin Nugal 8k 34:18
15 Kevin Hannon 8k 34:28
16 Brian Fix 8k 34:39
17 Rachel Mitchell 8k 34:43
18 Anthony Salgado 8k 35:02
19 Paul Burchak 8k 35:26
20 Sidd Ravindran 8k 35:55
21 Clancy McIntire 8k 36:22
22 Dan Harris 8k 36:27
23 Emanuel Morales 8k 36:29
24 Ian Dennis 8k 36:33
25 Dave Find 8k 36:47
26 Jordan Cruz 8k 37:09
27 Kelly Tarkowski 8k 37:34
28 Jody Madsen 8k 37:35
29 Johnny Boos 8k 38:29
30 Samantha Michel 8k 40:36
31 Eric Peterson 8k 40:42
32 Abraham Magsombol 8k 40:44
33 Aaron Mudaliar 8k 40:46
34 Keri Zaro 8k 41:07
35 Addison Balasbas 8k 41:24
36 Jolene 8k 42:26
37 Mariah Garcia 8k 42:45
38 Anjuli Kumar 8k 45:17
39 Erik Zaro 8k 45:40
40 Dylan Edelson 8k 46:37
41 Regis Amann 8k 46:41
42 Marie Chavez 8k 46:47
43 Scott Williams 8k 48:17
44 Elizar Maravilla 8k 48:49
45 Julie Stelzner 8k 49:11
Saturday, August 02, 2008
Results of Trail Challenge #2 at Garin Park
Posted by Albert Caruana at 8/02/2008 10:33:00 AM
Labels: 2008 Cross Country
Subscribe to:
Post Comments (Atom)
Popular Posts
-
You can now view all the entrants plus their performance mark from the section qualifier for this weekend's CA State Track and Field ...
-
One more bump. Please list below athletes that you feel belong on the lists below. One more trivia question. Who is the runner ...
-
Below is the schedule for the 2013 Cross Country season. If you see any errors, additions or can confirm any dates, please email me at alb...
-
Central Coast Section Results: http://www.rtspt.com/events/cif/2017Meets/ccsxc17/ Sac-Joaquin Section Section Finals: http://timerhub....
-
Just added: Info for Ghebray Invitational on September 22nd. With one extra Saturday in September next year, I started to hunt down the d...
-
Bold meets are confirmed for 2014 season. Non bolded dates are from 2013 season. August 2014 8/22 Ryan Bousquet Memorial Run at Yorba Reg...
-
I will start with one: “Somewhere in the world someone is training when you are not. When you race him, he will win.” — Tom Fleming What...
-
If you are an athlete and you have a question about race strategy, training or anything else that is pertinent to Track & Field and/o...
-
I will continue to update this list throughout the year. Please feel free to add others in the comment section below. I know I do not hav...
-
I am very sad to report that Bob Shor passed away this morning after battling illness for the past few year...
No comments:
Post a Comment