Monday, November 25, 2024

2024 NCS MOC XC Meet Data

Thanks to www.diablotiming.com for posting combined results at these links:
https://diablotiming.com/results/2024-11-23/mp/#event1
https://diablotiming.com/results/2024-11-23/mp/#event2

You can check out photos of the team winners from each race on my Twitter account @CCExpress

In the past, the All-NCS teams were determined by the results of the NCS MOC meet. This year, the conditions were so different for the later divisions that it's not fair to compare runners racing earlier in the meet to runners later in the meet. For now, here are the top 10 individuals in each Division. 

Feel free to comment below on the most outstanding performances, biggest upsets, and best individual and team races. 

Girls Division I

1Nottingham, Carina  *TJR228Berkeley (NC)118:19.3---6:06.47:47.9 (1)12:23.2 (1)
2Saenz, Dakota  *TFR229Berkeley (NC)218:30.210.96:10.17:48.3 (4)12:29.3 (5)
3Nierengarten, Illiana  *TSO339Castro Valley (NC)318:44.825.56:14.97:48.0 (2)12:23.7 (2)
4Hougan, Magnolia  *TSR225Berkeley (NC)418:47.428.16:15.87:48.8 (6)12:25.0 (3)
5Bellinger, Emily  *ISO266California (NC)518:48.429.16:16.17:51.7 (7)12:34.0 (7)
6Kumar, Ananya  *TJR458Dougherty Valley (NC)618:49.229.96:16.47:48.1 (3)12:29.2 (4)
7Chhabra, Neha  *TFR456Dougherty Valley (NC)719:05.145.86:21.77:48.5 (5)12:29.7 (6)
8Prenton, Melia  *ISR484Dublin (NC)819:16.957.66:25.67:54.3 (8)12:46.9 (8)
9Koch, Gracie  *TSR226Berkeley (NC)919:20.71:01.46:26.98:04.4 (10)12:53.1 (9)
10Dughi, Anna  *TSR334Castro Valley (NC)1019:28.71:09.46:29.68:05.9 (12)12:58.8 (11)
Boys Division I
1Sagiraju, Arrin  *TSR468Dougherty Valley (NC)115:59.4---5:19.815:59.3 (55)15:59.4 (52)
2Hussain, Eshaan  *TSR275California (NC)216:05.05.65:21.76:38.8 (1)10:38.2 (1)
3Feng, Justin  *TJR487Dublin (NC)316:09.510.15:23.26:39.0 (2)10:42.5 (2)
4Lipman, Lucas  *TSO490Dublin (NC)416:13.213.85:24.46:48.2 (6)10:52.7 (5)
5Mullen, Preston  *ISR235Berkeley (NC)516:15.416.05:25.16:46.6 (4)10:50.8 (4)
6Rosicker, Edmundas  *TSR467Dougherty Valley (NC)616:19.620.25:26.56:49.7 (8)10:55.5 (6)
7Santhiapillai, Daniel  *TJR493Dublin (NC)716:19.920.55:26.66:44.7 (3)10:50.8 (3)
8Lalani, Zayaan  *TSR489Dublin (NC)816:36.437.05:32.16:48.1 (5)10:57.4 (7)
9Gan, Tristan  *TSR488Dublin (NC)916:46.246.85:35.46:52.6 (10)11:09.6 (11)
10Johnson, Dante  *ISR232Berkeley (NC)1016:46.747.35:35.66:57.3 (14)11:07.0 (9)

Girls Division II

1Powell, Alexandra  *TSR915Monte Vista (NC)117:55.3---5:58.47:30.5 (3)11:57.0 (2)
2Bumpus, Sade  *ISO604Granada (NC)217:56.71.45:58.97:30.6 (4)11:57.3 (4)
3Middleton, Sydney  *TJR1109Redwood (NC)318:04.69.36:01.57:27.6 (1)11:56.7 (1)
4Kozubik, Kate  *TSO1108Redwood (NC)418:10.715.46:03.67:27.8 (2)11:57.1 (3)
5Turns, Alyssa (Allie)   *TSR917Monte Vista (NC)518:20.825.56:06.97:34.9 (5)12:08.0 (5)
6O'Connell, Kaylie  *TFR913Monte Vista (NC)618:26.631.36:08.97:46.0 (10)12:23.5 (6)
7Davidson, Emma  *TSR1195San Ramon Valley (NC)718:39.344.06:13.17:50.5 (11)12:28.1 (9)
8Nacco, Marley  *TSR1111Redwood (NC)818:49.454.16:16.57:46.0 (9)12:29.5 (11)
9Mullins, Macy  *IFR554Foothill - Pleasanton (NC)918:50.555.26:16.87:40.9 (7)12:25.7 (8)
10Mueller, Rose  *TFR1110Redwood (NC)1018:57.91:02.66:19.37:52.0 (13)

Boys Division II

1Caldwell, Trey  *TSR439De La Salle (NC)115:26.2---5:08.7
2Rattary, Jack  *TSR371College Park (NC)215:45.419.25:15.1
3Mikhael, George  *TSR616Granada (NC)316:11.745.55:23.9
4Murray, Tadhg  *TSR442De La Salle (NC)416:14.147.95:24.7
5Barron, Nicolai  *TJR611Granada (NC)516:15.549.35:25.2
6Moore, Liam  *TSR370College Park (NC)616:16.450.25:25.5
7Raju, Sattvik  *TJR66Amador Valley (NC)716:18.151.95:26.0
8Buscho, Connor  *ISO556Foothill - Pleasanton (NC)816:19.553.35:26.5
9Gill Gulati, Arran  *TSR63Amador Valley (NC)916:22.356.15:27.4
10Gaber, Dillon  *TJR440De La Salle (NC)1016:23.757.55:27.9

Girls Division III

1Thomsen, Hanne  *TSR931Montgomery (NC)118:03.9---6:01.37:27.8 (1)11:53.9 (1)
2Kittelstrom, Seelah  *TSR927Montgomery (NC)218:45.741.86:15.27:42.0 (2)12:22.4 (2)
3Lacefield, Amrie  *TSR928Montgomery (NC)318:50.346.46:16.87:45.3 (3)12:27.9 (3)
4Gardner, Emma  *ISR1273Tamalpais (NC)419:04.01:00.16:21.37:46.3 (4)12:29.6 (4)
5Yakaitis, Gretchen  *IJR316Carondelet (NC)519:16.71:12.86:25.68:02.5 (13)12:54.9 (7)
6McCasland, Kiona  *TSO296Campolindo (NC)619:25.31:21.46:28.47:49.0 (6)12:45.8 (5)
7Montilla, Lily  *ISR772Las Lomas (NC)719:32.51:28.66:30.87:47.5 (5)12:47.2 (6)
8Terrazas, Camila  *TFR998Northgate (NC)819:35.31:31.46:31.88:02.4 (12)12:57.7 (8)
9Veloza, Grace  *TSR984Newark Memorial (NC)919:36.61:32.76:32.28:01.1 (8)12:59.7 (10)
10McCarty, Alice  *TJR981Newark Memorial (NC)1019:40.21:36.36:33.48:00.0 (7)12:59.2 (9)

Boys Division III

1Kawabata, Kenji  *TJR986Newark Memorial (NC)116:36.4---5:32.16:53.3 (3)11:06.0 (1)
2Ehrhorn, Caden  *TFR300Campolindo (NC)216:44.07.65:34.76:53.2 (2)11:07.8 (2)
3Zink, Marco  *TSR1284Tamalpais (NC)316:45.38.95:35.16:58.3 (10)11:09.2 (6)
4Gregory, Clark  *TSO301Campolindo (NC)416:45.79.35:35.26:55.8 (6)11:11.8 (7)
5Cristea, Teo  *ISR1189San Rafael (NC)516:48.812.45:36.37:00.1 (12)11:13.3 (9)
6Gardner, Caeden  *TSR1279Tamalpais (NC)616:50.914.55:37.06:52.8 (1)11:08.8 (4)
7Surgeon, Xavier  *IJR1385Windsor (NC)716:55.419.05:38.56:53.5 (5)11:07.9 (3)
8Ruark, Lucas  *TJR1282Tamalpais (NC)817:02.426.05:40.811:09.4 (154)17:02.3 (152)
9Cook, Maxson  *TSR297Campolindo (NC)917:03.527.15:41.26:56.2 (8)11:17.8 (10)
10Gaylord, Cormac  *ISR106Analy (NC)1017:04.528.15:41.56:53.4 (4)

Girls Division IV

1Stieg, Ani  *TJR140Archie Williams (NC)119:50.1---6:36.78:00.1 (1)13:00.2 (1)
2King, Lucy  *TJR240Bishop O'Dowd (NC)220:10.120.06:43.48:21.1 (4)13:23.1 (3)
3Murphy, Nevis  *TJR4Acalanes (NC)320:14.924.86:45.08:13.0 (3)13:22.6 (2)
4Rodgers, Isabella  *TSO241Bishop O'Dowd (NC)420:37.247.16:52.48:11.1 (2)13:25.4 (4)
5Hays, Gabby  *ISR863Marin Catholic (NC)520:38.148.06:52.78:22.0 (6)13:37.4 (7)
6Mand, Leighton  *ISO1042Piedmont (NC)620:40.250.16:53.48:24.6 (8)13:38.3 (8)
7Sekhon, Anju  *TSO6Acalanes (NC)720:51.21:01.16:57.18:22.1 (7)13:32.4 (6)
8Silverstein, Alyssa  *TJR139Archie Williams (NC)820:59.21:09.16:59.78:21.4 (5)13:28.2 (5)
9Sullivan, Ainsley  *TSO142Archie Williams (NC)921:01.71:11.67:00.68:34.3 (12)13:55.4 (10)
10Potter, Madison  *ISR1257St. Mary's College HS (NC)1021:05.31:15.27:01.88:35.0 (13)14:01.5 (12)

Boys Division IV

1Sharp, Ian  *TSR149Archie Williams (NC)116:23.6---5:27.96:43.8 (3)10:53.8 (2)
2Taylor, Sebastian  *TJR250Bishop O'Dowd (NC)216:31.47.85:30.56:43.4 (2)10:53.5 (1)
3Schmitt, Javin  *TSR1266St. Mary's College HS (NC)316:37.413.85:32.56:45.5 (4)10:57.8 (3)
4Seeley, Ryan  *TSR148Archie Williams (NC)416:44.520.95:34.86:53.1 (6)11:05.9 (5)
5Presnell, Tucker  *TJR1265St. Mary's College HS (NC)516:56.633.05:38.96:42.9 (1)10:58.5 (4)
6Zimmerman, Harry  *IJR14Acalanes (NC)617:01.437.85:40.57:01.5 (19)11:18.2 (9)
7Eilenberg, Ennio  *TSR246Bishop O'Dowd (NC)717:02.739.15:40.96:58.4 (8)11:15.9 (7)
8Letulle, Logan  *TJR893Miramonte (NC)817:06.042.45:42.06:46.9 (5)11:09.5 (6)
9HETHERINGTON, Milo  *TSO146Archie Williams (NC)917:08.845.25:42.97:09.3 (28)11:24.5 (17)
10Ajmani, Shahan  *IJR1304Terra Linda (NC)1017:09.045.45:43.06:59.2 (12)11:18.6 (11)

Girls Division V

1Mogannam, Ella  *TJR800Lick Wilmerding (NC)119:11.9---6:24.07:42.4 (1)12:40.6 (1)
2Chang, Caroline  *TSO798Lick Wilmerding (NC)219:13.92.06:24.67:51.4 (3)12:40.9 (2)
3Allen, Farah  *TSO252Branson (NC)319:18.56.66:26.27:56.4 (4)12:47.0 (4)
4Schlatter, Corinna  *ISO1241St. Helena (NC)419:26.614.76:28.97:56.5 (5)12:48.3 (5)
5Spaly, Audrey  *TSR257Branson (NC)519:36.224.36:32.17:45.9 (2)12:41.2 (3)
6Adams-Teoh, Ella  *TFR797Lick Wilmerding (NC)619:47.135.26:35.78:09.7 (7)13:04.7 (6)
7Sellers, Hailey  *TSO256Branson (NC)720:10.158.26:43.48:14.4 (8)13:22.6 (8)
8Gidney, Maya  *TFR254Branson (NC)820:11.159.26:43.78:04.8 (6)13:14.5 (7)
9Williams, Eme  *TJR169Athenian (NC)920:18.11:06.26:46.08:16.9 (13)13:23.1 (10)
10Shepard, Luella  *IJR853Marin Academy (NC)1020:20.41:08.56:46.88:16.4 (12)13:25.1 (11)

Boys Division V

1Friedland, Ben  *TSO1147San Francisco University (NC)116:46.0---5:35.36:48.0 (1)10:59.7 (1)
2James, Jasper  *TSR263Branson (NC)217:25.939.95:48.67:12.3 (4)11:30.8 (2)
3Garoutte, Wade  *TSR1149San Francisco University (NC)317:35.349.35:51.87:09.1 (2)11:34.5 (3)
4Langridge, Stefan  *ISR693International417:46.81:00.85:55.67:13.4 (7)11:40.1 (4)
5Price, Devin  *ISR1137San Domenico (NC)517:50.41:04.45:56.87:14.4 (8)11:40.8 (5)
6Kraska, Ethan  *TSO1150San Francisco University (NC)617:52.31:06.35:57.47:25.1 (19)11:51.5 (11)
7Brilliant, Jack  *TSR1146San Francisco University (NC)717:52.61:06.65:57.57:15.6 (9)11:45.4 (8)
8Ikeda, Sevan  *ISR285California School for the Deaf - Fremont (NC)817:59.81:13.85:59.97:12.8 (5)11:43.6 (7)
9Derango, Aaron  *IJR1290Technology (NC)918:05.01:19.06:01.77:13.4 (6)11:41.1 (6)
10McWilliams, Jake  *IJR655Healdsburg (NC)1018:08.51:22.56:02.87:19.6 (13)11:52.5 (12)

Teams qualifying both teams to State Meet
Dougherty Valley (Division I)
Campolindo (Division III)
Newark Memorial (Division III)
Archie Williams (Division IV)
Bishop O'Dowd (Division IV)
University (Division V)
Branson (Division V)

7 comments:

Anonymous said...

Comparing the D2 to D1 definitely shows how strong D2 teams were this year, especially on the girls side.

Anonymous said...

Can't believe Granada girls are 5th overall, and don't get to qualify to States!
We need a way to balance the divisions faster than what we have now.
May be add a number of at-larges??

Anonymous said...

This year the conditions were so different for the later divisions that it's not fair to compare teams racing earlier in the meet to those later in the meet. The rain kept falling all morning and each race tore up the course more and more. Granada girls in D2 were the 2nd race of the day and you can see in the combined results the top 8 girls teams and top 7 boys teams were all from D1 & D2, the first 4 divisions to race that day.

Anonymous said...

I love historical courses where you can compare races in the same day and from past years.
But I am beginning to wonder with a number of different years having these conditions at Hayward where runners are falling and losing shoes that it might be time to look for an NCS course that holds up better under rain conditions.
The weather patterns are not what they use to be.
I like a course that is challenging, as opposed to a flat road race, but if top quality runners are unable to keep their footing it does not allow use to send our best on.
Jim Crowhurst

Anonymous said...

Agreed. Especially bitter when conditions on the course last Saturday the 16th were near perfect.

Anonymous said...

I think it’s pretty clear. We should be running the section meet one week earlier. It’s definitely more advantageous for all involved and it’s confusing why anyone would not support something that allows us a greater opportunity to send the best teams to stay rested and ready.

Anonymous said...

It was a tough course but it seems like NCS is sending the best teams on. The teams projected to finish top 10 at state qualified.

Popular Posts