I posted the elite performances according to MileSplitCA below but feel free to add others in the comment section.
K-Bell
110 Meter Hurdles Finals | 14.58 | Kin Ho Tsang | Independence (CC) |
1600 Meter Run Finals | 4:23.65 | Carson Hedlund | Pioneer (SS) |
1600 Meter Run Finals | 4:24.93 | Sean Green | Lick Wilmerding (NC) |
200 Meter Dash Finals | 21.96 | Ryan Teeple | Leland (CC) |
3200 Meter Run Finals | 9:35.08 | Aiden Boothby | Scotts Valley (CC) |
800 Meter Run Finals | 1:56.38 | Carson Hedlund | Pioneer (SS) |
100 Meter Dash Finals | 12.15 | Ellie McCuskey-Hay | St. Ignatius College Prep (CC) |
1600 Meter Run Finals | 4:52.58 | Ashlyn Boothby | Scotts Valley (CC) |
1600 Meter Run Finals | 5:11.68 | Katherine Peacock | Carlmont (CC) |
3200 Meter Run Finals | 10:37.35 | Ashlyn Boothby | Scotts Valley (CC) |
3200 Meter Run Finals | 11:13.36 | Evangeline Marheineke | Archbishop Mitty (CC) |
3200 Meter Run Finals | 11:15.66 | Amber Boothby | Scotts Valley (CC) |
800 Meter Run Finals | 2:14.72 | Sabrina Zanetto | Mountain |
800 Meter Run Finals | 2:15.11 | Anna Fawcett | Mountain |
800 Meter Run Finals | 2:20.00 | Samira Kennedy | Castilleja School (CC) |
Dan Gabor Invitational
1600 Meter Run Finals | 4:15.45 | Alex Lamoureux | College Park (NC) |
1600 Meter Run Finals | 4:18.02 | Ethan Miller | Monte Vista (NC) |
1600 Meter Run Finals | 4:18.12 | Sean Morello | Albany (NC) |
1600 Meter Run Finals | 4:19.74 | Dheeraj Gurusamy | Granada (NC) |
1600 Meter Run Finals | 4:21.74 | Lucas Cohen | Albany (NC) |
1600 Meter Run Finals | 4:23.44 | Christian Taylor | Piedmont (NC) |
1600 Meter Run Finals | 4:24.69 | Wesley Selby | Nevada Union (SJ) |
3200 Meter Run Finals | 9:30.58 | Alex Lamoureux | College Park (NC) |
3200 Meter Run Finals | 9:36.75 | Mason Mullen | Berkeley (NC) |
3200 Meter Run Finals | 9:37.66 | Wesley Selby | Nevada Union (SJ) |
3200 Meter Run Finals | 9:38.66 | Jacob Hupke | Moreau Catholic (NC) |
3200 Meter Run Finals | 9:38.90 | Lyle Phillips | Bishop O'Dowd (NC) |
3200 Meter Run Finals | 9:39.31 | Daniel Messer | Clayton Valley Charter (NC) |
3200 Meter Run Finals | 9:39.98 | Alex Walker | Clayton Valley Charter (NC) |
1600 Meter Run Finals | 4:58.72 | Renae Searls | Alhambra (NC) |
1600 Meter Run Finals | 5:10.55 | Abby Stein | Granada (NC) |
1600 Meter Run Finals | 5:12.17 | Peyton Dolan | Monte Vista (NC) |
1600 Meter Run Finals | 5:14.49 | Khloe DeLaTorre | Vacaville (SJ) |
3200 Meter Run Finals | 10:41.25 | Renae Searls | Alhambra (NC) |
400 Meter Dash Finals | 57.36 | Cate Peters | Monte Vista (NC) |
800 Meter Run Finals | 2:18.48 | Jessica Chisar | College Park (NC) |
800 Meter Run Finals | 2:19.78 | Isabelle Ruff | Clayton Valley Charter (NC) |
Pole Vault Finals | 11-6 | Elise Doyle | San Ramon Valley (NC) |
Big Cat Invitational
3200 Meter Run Finals | 9:22.95 | Tiernan Colby | Sonoma Academy (NC) |
3200 Meter Run Finals | 9:39.45 | Ryan Comella | Casa Grande (NC) |
High Jump Finals | 5-4 | Alexis Hunt | Maria Carrillo (NC) |
Pole Vault Finals | 12-6 | Lily Mulligan | Maria Carrillo (NC) |
Clayton Valley Ugly Eagles Relays
100 Meter Hurdles Finals | 14.90 | Y'vette Harris | Lincoln - Stockton (SJ) |
Grape Games
110 Meter Hurdles Finals | 14.61 | Stephen Dahdouh | Pleasant Grove (SJ) |
Long Jump Finals | 22-10 | Victor Noble | Rosemont (SJ) |
Triple Jump Finals | 37-0 | Shemi Brown-Dawson | Pleasant Grove (SJ) |
Triple Jump Finals | 37-5 | Chidiebere Agunanne | Modesto (SJ) |
Triple Jump Finals | 37-10 | Chinanu Agunanne | Modesto (SJ) |
Sunset Invitational
1600 Meter Run Finals | 4:57.98 | Adeline Johnson | Branson (NC) |
5 comments:
Ashlyn Boothby's double at K-Bell. Although Modesto having a pair of female triple jumpers over 37 feet makes a case also.
At Big Cat freezing rainy weather
Hanne Thomsen, 10, 3200 10:18.69 #2 time in nation, 1600 4:54.32
Boys 3200 9:19.86 Jude DeVries, 12, Montgomery
Thank you Ozzie and Jim.
Come on Albert, you didn't list Hanne Thomsen's marks as highlights here!
FAIL!
Post a Comment