2. 254 St Francis (sac) (18:32.0 92:40.0 0:39.4)
=======================================
1 21 Lauren Larocco JR SJS 18:09.5
2 44 Peyton Bilo SO SJS 18:30.5
3 49 Eleanor Ferguson SR SJS 18:33.7
4 56 Madison Rawson JR SJS 18:37.4
5 84 Miranda Myers SO SJS 18:48.9
6 (222) Allison Klas SR SJS 19:33.7
7 (557) Kim Lackner SR SJS 21:19.3
9. 519 Davis Sr. (18:50.4 94:11.6 1:21.3)
=======================================
1 7 Fiona O'Keeffe FR SJS 17:48.4
2 116 Laney Teaford SR SJS 19:00.7
3 125 Giulia McIsaac SO SJS 19:05.1
4 133 Sophie Meads JR SJS 19:07.7
5 138 Maggie McManis SO SJS 19:09.7
6 (265) Laura Daggett SR SJS 19:45.4
7 (406) Danielle Gantar JR SJS 20:23.4
23. 771 Granada (19:09.7 95:48.5 1:08.1)
=======================================
1 45 Maryann Gong SR NCS 18:31.2
2 52 Megan McCandless FR NCS 18:34.5
3 188 Sophie Hartley JR NCS 19:24.2
4 242 Sarah Franklin JR NCS 19:39.3
5 244 Taylor Lawsen FR NCS 19:39.3
6 (432) Victoria Winter SO NCS 20:35.5
7 (639) Katie Reddick FR NCS 21:53.3
29. 985 Vista Del Lago (19:17.3 96:26.2 2:20.9)
=======================================
1 10 Madeleine Ankhelyi SR SJS 17:53.6
2 111 Clare Carroll JR SJS 18:59.1
3 240 Sierra Jaeger SO SJS 19:38.8
4 247 Jennifer Morgan SR SJS 19:40.2
5 377 Alayna Gocke FR SJS 20:14.5
6 (435) Michaela Reynolds JR SJS 20:36.3
7 (437) Megan Howell JR SJS 20:36.9
33. 1018 Las Lomas (19:27.5 97:17.5 1:03.7)
=======================================
1 79 Chloe Hansel FR NCS 18:47.0
2 200 Megan Wenzel SO NCS 19:29.5
3 210 Emma Hight FR NCS 19:31.0
4 243 Madi Hight JR NCS 19:39.3
5 286 Clare Orton JR NCS 19:50.7
6 (451) Rachel Gemar JR NCS 20:41.0
7 (456) Natalie Cool JR NCS 20:43.0
34. 1057 Acalanes (19:25.4 97:06.7 1:53.7)
=======================================
1 34 Annie Marggraff SR NCS 18:21.7
2 124 Amy Hollshwandner SR NCS 19:05.1
3 184 Caith Wright SO NCS 19:22.4
4 334 Mary Lewerenz SO NCS 20:02.1
5 381 Sammy Taketa FR NCS 20:15.4
6 (707) Caroline Wilcox SR NCS 22:57.6
35. 1064 Arcata (19:24.6 97:02.9 1:49.1)
=======================================
1 28 Chloe Pigg FR NCS 18:14.5
2 159 Elisa Ford SO NCS 19:14.7
3 214 Zoe Ziegler SO NCS 19:31.4
4 320 Vera Heidman JR NCS 19:58.7
5 343 Sara Davis SO NCS 20:03.6
6 (626) Lizzi Fernandez FR NCS 21:46.2
7 (681) Alyssa Koski SR NCS 22:28.2
36. 1070 Campolindo (19:29.3 97:26.5 1:11.8)
=======================================
1 63 Brighid Leach SO NCS 18:41.9
2 137 Rachel Johnson SO NCS 19:09.7
3 283 Mary Orders SO NCS 19:49.6
4 289 Haley Shipway JR NCS 19:51.6
5 298 Hana Sun FR NCS 19:53.7
6 (310) Sarah Orders SR NCS 19:56.8
7 (544) Ellen Hann JR NCS 21:14.7
37. 1120 Bella Vista (19:31.6 97:38.0 1:04.2)
=======================================
1 115 Kendall Derry FR SJS 19:00.0
2 144 Sedona McNerney FR SJS 19:11.8
3 172 Kaitlin Derry FR SJS 19:18.4
4 342 Jessica Terry SR SJS 20:03.6
5 347 Sara Lack SR SJS 20:04.2
6 (352) Renny Castanon SO SJS 20:05.8
7 (378) Ashley Feldkamp SR SJS 20:14.5
42. 1225 Del Oro (19:37.7 98:08.3 1:09.7)
=======================================
1 117 Megan Gentes SR SJS 19:00.9
2 173 Lizzie Meredith JR SJS 19:18.9
3 224 Amy Heyn JR SJS 19:34.2
4 344 Maddy Lyons FR SJS 20:03.7
5 367 Dominique Tristant SR SJS 20:10.6
6 (389) Maddy Montgomery JR SJS 20:17.9
7 (556) Libby Runte JR SJS 21:19.0
43. 1261 Aptos (19:40.6 98:22.8 1:48.0)
=======================================
1 82 Yulisa Abundis SO CCS 18:48.2
2 181 Matti Peoples FR CCS 19:20.6
3 209 Karen Jimenez SO CCS 19:30.9
4 355 Olivia Quinn FR CCS 20:06.9
5 434 Clare Peabody JR CCS 20:36.2
6 (452) Emily Fosberg FR CCS 20:42.1
7 (646) Emily Passey SO CCS 22:00.5
45. 1282 Branson (19:28.6 97:22.9 4:03.7)
=======================================
1 3 Julia Maxwell JR NCS 17:25.1
2 40 Anna Harleen JR NCS 18:27.0
3 284 Allie Williams JR NCS 19:50.4
4 370 Sophie Breck JR NCS 20:11.6
5 585 Sam Huff SR NCS 21:28.8
6 (586) Anisa Lester JR NCS 21:28.9
7 (651) Sayles Day JR NCS 22:04.7
47. 1335 Mitty (19:45.0 98:44.7 1:11.6)
=======================================
1 132 Molly Haar SR CCS 19:07.2
2 212 Olivia Brobst JR CCS 19:31.1
3 235 Olivia Rintala SR CCS 19:37.3
4 365 Ashley Dattalo SR CCS 20:10.3
5 391 Natali Knight SR CCS 20:18.8
6 (545) Nicole Asbun SO CCS 21:15.9
7 (575) Haley Weiner JR CCS 21:24.0
48. 1400 University (sf) (19:49.4 99:06.8 1:32.0)
=======================================
1 127 Jennie Callan SR NCS 19:05.3
2 238 Lizzy Teerlink SR NCS 19:38.5
3 241 Grace Euphrat-Weston SO NCS 19:38.9
4 354 Sydney Locksley JR NCS 20:06.8
5 440 Izzy Simon JR NCS 20:37.3
6 (528) Morgan Locksley JR NCS 21:08.5
7 (668) Julia Lu SO NCS 22:16.6
49. 1403 Amador Valley (19:38.8 98:13.6 2:58.4)
=======================================
1 6 Jena Pianin SR NCS 17:38.2
2 297 Melodie Leroudier FR NCS 19:53.6
3 304 Kim Sannajust JR NCS 19:55.5
4 360 Nina Razavi SR NCS 20:09.7
5 436 Emma Sage JR NCS 20:36.6
6 (442) Stephanie Duret JR NCS 20:38.4
7 (553) Juliet Logan JR NCS 21:18.6
=======================================
1 21 Lauren Larocco JR SJS 18:09.5
2 44 Peyton Bilo SO SJS 18:30.5
3 49 Eleanor Ferguson SR SJS 18:33.7
4 56 Madison Rawson JR SJS 18:37.4
5 84 Miranda Myers SO SJS 18:48.9
6 (222) Allison Klas SR SJS 19:33.7
7 (557) Kim Lackner SR SJS 21:19.3
9. 519 Davis Sr. (18:50.4 94:11.6 1:21.3)
=======================================
1 7 Fiona O'Keeffe FR SJS 17:48.4
2 116 Laney Teaford SR SJS 19:00.7
3 125 Giulia McIsaac SO SJS 19:05.1
4 133 Sophie Meads JR SJS 19:07.7
5 138 Maggie McManis SO SJS 19:09.7
6 (265) Laura Daggett SR SJS 19:45.4
7 (406) Danielle Gantar JR SJS 20:23.4
23. 771 Granada (19:09.7 95:48.5 1:08.1)
=======================================
1 45 Maryann Gong SR NCS 18:31.2
2 52 Megan McCandless FR NCS 18:34.5
3 188 Sophie Hartley JR NCS 19:24.2
4 242 Sarah Franklin JR NCS 19:39.3
5 244 Taylor Lawsen FR NCS 19:39.3
6 (432) Victoria Winter SO NCS 20:35.5
7 (639) Katie Reddick FR NCS 21:53.3
29. 985 Vista Del Lago (19:17.3 96:26.2 2:20.9)
=======================================
1 10 Madeleine Ankhelyi SR SJS 17:53.6
2 111 Clare Carroll JR SJS 18:59.1
3 240 Sierra Jaeger SO SJS 19:38.8
4 247 Jennifer Morgan SR SJS 19:40.2
5 377 Alayna Gocke FR SJS 20:14.5
6 (435) Michaela Reynolds JR SJS 20:36.3
7 (437) Megan Howell JR SJS 20:36.9
33. 1018 Las Lomas (19:27.5 97:17.5 1:03.7)
=======================================
1 79 Chloe Hansel FR NCS 18:47.0
2 200 Megan Wenzel SO NCS 19:29.5
3 210 Emma Hight FR NCS 19:31.0
4 243 Madi Hight JR NCS 19:39.3
5 286 Clare Orton JR NCS 19:50.7
6 (451) Rachel Gemar JR NCS 20:41.0
7 (456) Natalie Cool JR NCS 20:43.0
34. 1057 Acalanes (19:25.4 97:06.7 1:53.7)
=======================================
1 34 Annie Marggraff SR NCS 18:21.7
2 124 Amy Hollshwandner SR NCS 19:05.1
3 184 Caith Wright SO NCS 19:22.4
4 334 Mary Lewerenz SO NCS 20:02.1
5 381 Sammy Taketa FR NCS 20:15.4
6 (707) Caroline Wilcox SR NCS 22:57.6
35. 1064 Arcata (19:24.6 97:02.9 1:49.1)
=======================================
1 28 Chloe Pigg FR NCS 18:14.5
2 159 Elisa Ford SO NCS 19:14.7
3 214 Zoe Ziegler SO NCS 19:31.4
4 320 Vera Heidman JR NCS 19:58.7
5 343 Sara Davis SO NCS 20:03.6
6 (626) Lizzi Fernandez FR NCS 21:46.2
7 (681) Alyssa Koski SR NCS 22:28.2
36. 1070 Campolindo (19:29.3 97:26.5 1:11.8)
=======================================
1 63 Brighid Leach SO NCS 18:41.9
2 137 Rachel Johnson SO NCS 19:09.7
3 283 Mary Orders SO NCS 19:49.6
4 289 Haley Shipway JR NCS 19:51.6
5 298 Hana Sun FR NCS 19:53.7
6 (310) Sarah Orders SR NCS 19:56.8
7 (544) Ellen Hann JR NCS 21:14.7
37. 1120 Bella Vista (19:31.6 97:38.0 1:04.2)
=======================================
1 115 Kendall Derry FR SJS 19:00.0
2 144 Sedona McNerney FR SJS 19:11.8
3 172 Kaitlin Derry FR SJS 19:18.4
4 342 Jessica Terry SR SJS 20:03.6
5 347 Sara Lack SR SJS 20:04.2
6 (352) Renny Castanon SO SJS 20:05.8
7 (378) Ashley Feldkamp SR SJS 20:14.5
42. 1225 Del Oro (19:37.7 98:08.3 1:09.7)
=======================================
1 117 Megan Gentes SR SJS 19:00.9
2 173 Lizzie Meredith JR SJS 19:18.9
3 224 Amy Heyn JR SJS 19:34.2
4 344 Maddy Lyons FR SJS 20:03.7
5 367 Dominique Tristant SR SJS 20:10.6
6 (389) Maddy Montgomery JR SJS 20:17.9
7 (556) Libby Runte JR SJS 21:19.0
43. 1261 Aptos (19:40.6 98:22.8 1:48.0)
=======================================
1 82 Yulisa Abundis SO CCS 18:48.2
2 181 Matti Peoples FR CCS 19:20.6
3 209 Karen Jimenez SO CCS 19:30.9
4 355 Olivia Quinn FR CCS 20:06.9
5 434 Clare Peabody JR CCS 20:36.2
6 (452) Emily Fosberg FR CCS 20:42.1
7 (646) Emily Passey SO CCS 22:00.5
45. 1282 Branson (19:28.6 97:22.9 4:03.7)
=======================================
1 3 Julia Maxwell JR NCS 17:25.1
2 40 Anna Harleen JR NCS 18:27.0
3 284 Allie Williams JR NCS 19:50.4
4 370 Sophie Breck JR NCS 20:11.6
5 585 Sam Huff SR NCS 21:28.8
6 (586) Anisa Lester JR NCS 21:28.9
7 (651) Sayles Day JR NCS 22:04.7
47. 1335 Mitty (19:45.0 98:44.7 1:11.6)
=======================================
1 132 Molly Haar SR CCS 19:07.2
2 212 Olivia Brobst JR CCS 19:31.1
3 235 Olivia Rintala SR CCS 19:37.3
4 365 Ashley Dattalo SR CCS 20:10.3
5 391 Natali Knight SR CCS 20:18.8
6 (545) Nicole Asbun SO CCS 21:15.9
7 (575) Haley Weiner JR CCS 21:24.0
48. 1400 University (sf) (19:49.4 99:06.8 1:32.0)
=======================================
1 127 Jennie Callan SR NCS 19:05.3
2 238 Lizzy Teerlink SR NCS 19:38.5
3 241 Grace Euphrat-Weston SO NCS 19:38.9
4 354 Sydney Locksley JR NCS 20:06.8
5 440 Izzy Simon JR NCS 20:37.3
6 (528) Morgan Locksley JR NCS 21:08.5
7 (668) Julia Lu SO NCS 22:16.6
49. 1403 Amador Valley (19:38.8 98:13.6 2:58.4)
=======================================
1 6 Jena Pianin SR NCS 17:38.2
2 297 Melodie Leroudier FR NCS 19:53.6
3 304 Kim Sannajust JR NCS 19:55.5
4 360 Nina Razavi SR NCS 20:09.7
5 436 Emma Sage JR NCS 20:36.6
6 (442) Stephanie Duret JR NCS 20:38.4
7 (553) Juliet Logan JR NCS 21:18.6
7 comments:
The discussion for a new state meet needs to be started again. The Nothern CA teams have a clear disadvantage.
Here's a great article written by Keith Conning, the man who has been the announcing the state meet for the past 14 years.
http://theconningtower.blogspot.com/2011/02/cross-country-state-meet-proposal.html
It appears that Aptos and Las Lomas are the only schools returning their entire team next year.
It seems that every year the Oakland and SF Section teams finish dead last by a large margin. It is unfair to a team like Monte Vista girls (I'm not a parent/coach) to sit home while two teams so far inferior go.
Why not have those two sections compete for one berth and grant the other berth to the 3rd NCS finisher? Why are they separate Sections to begin with?
And how many SS schools stayed at home that are faster than qualifiers from many sections?
Dear Anonymous 1:02 p.m.:
Sections are both regional and political divisions within the state CIF organization. California is a federation, so each section has considerable autonomy. San Francisco and Oakland were major metropolitan centers when the CIF was first organized almost a century ago. Demographics have changed things considerably since then.
Cross country has been a state meet sport for 26 years, which is relatively recent. During that time the structure of the championships has shifted to try to accommodate 1) more teams and 2) more teams that are top-end competitive.
As much as every year there are teams in the championship races that are clearly not as fast as teams that are sitting at home that day, those teams are still the representatives of their section. And since each section is a political entity, none will give up that representation just because another team from a different section is faster.
The current method of determining a base number of teams from each section (ranging from 1 to 4) plus additional teams based on previous year's showings of teams from each section allows us to at least get more teams from each section that have over the years had consistently strong teams. That's why the NCS has 5 D-V boys teams and 6 D-V girls teams at the state meet.
Monte Vista did not run as a team for 2 reasons: 1) The NCS historically does not have teams that place in the top 10 at the state meet in D-I, so we only get 2 teams. and 2) they got beat at the NCS meet in a heartbreak tie-breaker for the last spot.
There is almost no chance in our lifetimes that the regional political identity of each section will allow any of them to yield up their share of representation at the State Meet. However, there is a movement to attempt to include more teams in the championship races and allocate these additional spots to sections based on a similar format of historical strength as we do now.
Peter Brewer,
What you describe sounds like the Electoral College vs direct popular election. Not something that will change overnight! But I bet that a grass-roots movement for change would have some effect.
1. Monte Vista's opponent (Amador Valley) who they tied at NSC finished 18th at state. Granada whose team time aveage was 30 seconds faster at NCS and State than Amador Valley, was 13th.
2. I would rather blow up the state meet and make it a single, all division race. Have a selection committee decide, for example, on the top 10 Northern California (sjs, ccs, ncs, central, no, sf, oak) and top 10 Southern California teams. Granted Northern California had 1 (Madera South) of top 10 boys team times and 3 (St. Francis, Buchanan, Davis), so these numbers can be tweaked to favor the south.
3. Have a Northern California 5 divisional championship where teams can compete on equitable CBED values. The state meet in D5 had 6 Northern California girls and 4 boys teams in the top ten where all schools are under 500 In D1, Carlmont took 10th at state whose CBED (2094) would be a D3 school (1251-2099) in the Southern Section
Post a Comment