Thanks to www.diablotiming.com for posting combined results at these links:
https://diablotiming.com/results/2021-11-20/mp/#top
You can check out photos of the team winners from each race on the MileSplitCA IG page @milesplitca
Recap: https://ca.milesplit.com/articles/306307/recap-cif-north-coast-section-cross-country-championships
Feel free to comment below on the most outstanding performances, biggest upsets and best individual and team races.
Girls' 1st Team All-NCS1 | Williams, Olivia | SO | Acalanes (NC) | 1 | 16:15.2 | 5:25.1 | 3:21.9 |
2 | Nordenholz, Sophia | SR | Albany (NC) | 2 | 16:33.6 | 5:31.2 | 3:25.7 |
3 | Thomsen, Hanne | 9 | Montgomery (NC) | 3 | 17:18.5 | 5:46.2 | 3:35.0 |
4 | Buckley, Ellie | JR | Campolindo (NC) | 4 | 17:42.2 | 5:54.0 | 3:39.9 |
5 | Barron, Jana | SO | Granada (NC) | 5 | 17:53.1 | 5:57.7 | 3:42.2 |
6 | MacLean, Audrey | JR | Redwood (NC) | 6 | 17:56.4 | 5:58.8 | 3:42.9 |
7 | Searls, Renae | SO | Alhambra (NC) | -- | 17:59.2 | 5:59.7 | 3:43.4 |
8 | Binder, Sally | JR | Monte Vista (NC) | 7 | 18:01.8 | 6:00.6 | 3:44.0 |
9 | Volkmer, Shea | SO | Campolindo (NC) | 8 | 18:03.3 | 6:01.1 | 3:44.3 |
10 | Dunmire, Emma | SR | Tamalpais (NC) | 9 | 18:04.8 | 6:01.6 | 3:44.6 |
11 | Maltz, Amelie | JR | Lick Wilmerding (NC) | 10 | 18:07.7 | 6:02.6 | 3:45.2 |
12 | Noriega, Sabrina | 9 | Dougherty Valley (NC) | 11 | 18:09.6 | 6:03.2 | 3:45.6 |
13 | Black, Ellie | SR | Piedmont (NC) | 12 | 18:10.7 | 6:03.5 | 3:45.8 |
14 | Wardle-Stacey, Amelia | JR | El Cerrito (NC) | -- | 18:12.2 | 6:04.0 | 3:46.1 |
Girls' 3rd Team All-NCS
15 | Riley, Kate | SR | Miramonte (NC) | 13 | 18:15.7 | 6:05.2 | 3:46.8 |
16 | Melcher, Elizabeth | SR | Granada (NC) | 14 | 18:16.7 | 6:05.6 | 3:47.1 |
17 | Braganza, Rhea | SR | Dougherty Valley (NC) | 15 | 18:18.1 | 6:06.0 | 3:47.3 |
18 | Ellianna, Shapiro | SR | American (NC) | 16 | 18:18.8 | 6:06.2 | 3:47.5 |
19 | Garrity, Hannah | SO | Clear Lake (NC) | -- | 18:19.2 | 6:06.4 | 3:47.6 |
20 | Sauder, Kerrigan | 9 | Granada (NC) | 17 | 18:21.6 | 6:07.2 | 3:48.1 |
21 | Busienei, Ashley | SR | Maria Carrillo (NC) | 18 | 18:23.1 | 6:07.7 | 3:48.4 |
Girls' Honorable Mention
22 | Connery, Hailey | SR | Redwood (NC) | 19 | 18:25.2 | 6:08.4 | 3:48.8 |
23 | Keenan, Ania | SR | Miramonte (NC) | 20 | 18:26.3 | 6:08.8 | 3:49.0 |
24 | Adeline, Johnson | JR | Branson (NC) | 21 | 18:26.8 | 6:08.9 | 3:49.1 |
25 | Guzman, Angelina | JR | Livermore (NC) | 22 | 18:28.6 | 6:09.5 | 3:49.5 |
26 | Reed, Lindsey | SR | College Park (NC) | 23 | 18:29.8 | 6:09.9 | 3:49.8 |
27 | Sage, Sanderson | SR | Branson (NC) | 24 | 18:32.5 | 6:10.8 | 3:50.3 |
28 | Gardner, Emma | 9 | Tamalpais (NC) | 25 | 18:34.9 | 6:11.6 | 3:50.8 |
Boys' 1st Team All-NCS
1 | Carney, Caden | SR | Tamalpais (NC) | 1 | 15:01.0 | 5:00.3 | 3:06.5 |
2 | Trampe, Daniel | SR | Dublin (NC) | 2 | 15:13.8 | 5:04.6 | 3:09.2 |
3 | Mader, Alex | SR | Lick Wilmerding (NC) | 3 | 15:14.3 | 5:04.7 | 3:09.3 |
4 | Morello, Sean | JR | Albany (NC) | 4 | 15:16.3 | 5:05.4 | 3:09.7 |
5 | Donohue, Jacob | SR | Maria Carrillo (NC) | 5 | 15:19.0 | 5:06.3 | 3:10.3 |
6 | Cutter, Daegan | JR | Redwood (NC) | 6 | 15:22.9 | 5:07.6 | 3:11.1 |
7 | Ruckmann-Barnes, Roland | JR | Granada (NC) | 7 | 15:23.6 | 5:07.9 | 3:11.2 |
Boys' 2nd Team All-NCS
8 | Tokubo, Chance | SR | Newark Memorial (NC) | 8 | 15:24.0 | 5:08.0 | 3:11.3 |
9 | Gomez, Oscar | SR | De La Salle (NC) | 9 | 15:25.2 | 5:08.4 | 3:11.5 |
10 | Manjrekar, Sharvin | SR | Dublin (NC) | 10 | 15:26.3 | 5:08.8 | 3:11.8 |
11 | Song, David | SR | Alameda (NC) | 11 | 15:27.0 | 5:09.0 | 3:11.9 |
12 | Pullen, Rhys | SR | Campolindo (NC) | 12 | 15:29.0 | 5:09.7 | 3:12.3 |
13 | Stein, Jack | SR | Piedmont (NC) | 13 | 15:29.4 | 5:09.8 | 3:12.4 |
14 | Lamoureux, Alex | JR | College Park (NC) | 14 | 15:30.3 | 5:10.1 | 3:12.6 |
15 | Loughery, John | SR | Monte Vista (NC) | 15 | 15:30.8 | 5:10.3 | 3:12.7 |
16 | Cohen, Lucas | SO | Albany (NC) | 16 | 15:31.5 | 5:10.5 | 3:12.9 |
17 | Morgon, Matthew | SR | Dublin (NC) | 17 | 15:33.2 | 5:11.1 | 3:13.2 |
18 | Hupke, Jacob | JR | Moreau Catholic (NC) | 18 | 15:33.8 | 5:11.3 | 3:13.3 |
19 | Lodewick, Alexander | JR | Campolindo (NC) | 19 | 15:34.0 | 5:11.3 | 3:13.4 |
20 | Gurusamy, Dheeraj | JR | Granada (NC) | 20 | 15:34.2 | 5:11.4 | 3:13.4 |
21 | Devries, Jude | JR | Montgomery (NC) | 21 | 15:35.0 | 5:11.7 | 3:13.6 |
Boys' Honorable Mention
22 | Kawabata, Tad | SR | Newark Memorial (NC) | 22 | 15:36.0 | 5:12.0 | 3:13.8 |
23 | Turpin, Joshua | SR | Dublin (NC) | 23 | 15:37.4 | 5:12.5 | 3:14.1 |
24 | Hunt, Tyler | JR | Acalanes (NC) | 24 | 15:37.4 | 5:12.5 | 3:14.1 |
25 | Mcghee, Connor | JR | Campolindo (NC) | 25 | 15:38.0 | 5:12.7 | 3:14.2 |
26 | Turpin, Cole | SR | Dublin (NC) | 26 | 15:38.8 | 5:12.9 | 3:14.4 |
27 | Vieyra, Noe | SR | Maria Carrillo (NC) | 27 | 15:42.0 | 5:14.0 | 3:15.0 |
28 | Miller, Ethan | JR | Monte Vista (NC) | 28 | 15:42.1 | 5:14.0 | 3:15.0 |
Teams qualifying both teams to State Meet
Dublin (Division I)
Dougherty Valley (Division I)
Granada (Division II)
Monte Vista (Division II)
Campolindo (Division III)
Maria Carrillo (Division III)
Northgate (Division III)
Lick-Wilmerding (Division V)
Monte Vista (Division II)
Campolindo (Division III)
Maria Carrillo (Division III)
Northgate (Division III)
Lick-Wilmerding (Division V)
University (Division V)
Urban (Division V)
Urban (Division V)
9 comments:
Olivia Williams course record was quite impressive!
As a Northgate grad, it's pretty exciting to see them qualify both teams for state. Getting a team to state has been the goal there for so long and to see both teams make it is incredible
I believe the meet record is 16:15 Amber Trotter, Ukiah 2001
Amber ran different course
Where are the other teams who made it to state? Not every school had both boys & girls make state!! Where is the love for them?
They are in the results. I have always added the teams that qualified both boys and girls.
The top three girls teams were very close in total team time:
Granada 1:32:10
Campolindo 1:32:29
Dougherty Valley 1:32:51
Exciting races all day long!
Just curious if there is a place where the top times (Team and individual) are available for this Hayward course?
NCS website. Go to Cross Country and then Brackets and History and scroll down. You will see the top times on the Hayward course there.
Post a Comment