Saturday, November 18, 2006

What if all girls ran in one race!

Scoring Teams and Points:
1. Carondelet 53 (2 3 7 11 30 35 64)
2. Campolindo 219 (8 13 36 51 111 134 168)
3. College Park 226 (4 40 49 61 72 113 230)
4. Maria Carrillo 239 (12 19 59 60 89 118 254)
5. Castro Valley 314 (21 28 81 82 102 114 291)
6. Las Lomas 331 (27 46 55 77 126 200 214)
7. Arroyo 353 (9 38 78 104 124 191 240)
8. Redwood 393 (34 43 53 130 133 140 276)
9. Granada 397 (39 54 62 88 154 236 298)
10. Miramonte 408 (15 47 105 106 135 159 188)
11. Crystal Springs Upld 408 (25 42 44 123 174 210 224)
12. Washington 452 (18 56 94 103 181 219 328)
13. Bishop O'Dowd 455 (50 70 73 76 186 243)
14. San Fran. Univ. HS 528 (16 83 121 153 155 179 231)
15. Livermore 535 (5 92 97 158 183 227 250)
16. Montgomery 557 (33 71 91 156 206 212 348)
17. California 584 (31 57 84 150 262 300 344)
18. San Ramon Valley 601 (22 75 132 144 228 242 289)
19. Piedmont 699 (23 148 166 178 184 190 220)
20. Moreau Catholic 725 (79 120 122 189 215 247 305)
21. St. Mary's College 762 (65 74 117 192 314)
22. Arcata 780 (58 87 128 217 290 317 333)
23. Antioch 795 (45 116 129 163 342 359 398)
24. Santa Rosa 798 (29 66 146 275 282 330 362)
25. Casa Grande 806 (1 80 142 249 334 350 443)
26. Marin Academy 827 (10 131 147 244 295 318)
27. Albany 841 (101 161 164 204 211 221 352)
28. San Rafael 875 (63 139 157 256 260 345)
29. Convent-Sacred Heart 908 (90 112 202 223 281 454)
30. Irvington 933 (37 162 169 263 302 337 358)
31. Amador Valley 964 (67 198 229 233 237 245 388)
32. Monte Vista 983 (108 195 199 226 255 339)
33. Northgate 1013 (41 175 207 284 306 338 341)
34. James Logan 1023 (48 149 246 286 294 440)
35. Alameda 1042 (69 99 239 312 323 346 368)
36. American 1046 (32 107 287 307 313 371)
37. Acalanes 1061 (160 176 234 238 253 316 449)
38. College Prep. 1072 (100 173 261 266 272 329 414)
39. Tamalpais 1074 (17 145 171 369 372 384 432)
40. El Molino 1079 (6 138 259 322 354 390 421)
41. Liberty 1084 (119 143 194 268 360 428 485)
42. Marin Catholic 1088 (24 68 279 353 364)
43. Foothill 1089 (85 182 225 241 356 431)
44. Novato 1101 (141 196 213 271 280 303 315)
45. San Marin 1107 (95 151 258 283 320 419 420)
46. Berean Christian 1137 (96 115 152 319 455 458 476)
47. Mission San Jose 1164 (110 185 285 288 296 336 465)
48. Ursuline 1167 (98 193 235 301 340 393 424)
49. Deer Valley 1195 (167 170 216 248 394 438)
50. Lick Wilmerding 1259 (137 203 267 325 327 383 436)
51. Salesian 1265 (26 93 273 429 444)
52. Alhambra 1307 (172 177 277 308 373 391 403)
53. Sir Francis Drake 1373 (165 187 205 404 412 417)
54. Terra Linda 1385 (201 209 222 376 377 382 396)
55. Sonoma Academy 1440 (109 264 332 349 386 468)
56. Newark Memorial 1519 (136 251 257 434 441 450 457)
57. Berkeley 1536 (86 311 335 381 423)
58. Clayton Valley 1538 (218 293 297 363 367)
59. Justin-Siena 1637 (278 292 321 324 422 447 475)
60. Chinese Christian 1656 (127 355 378 397 399 400 411)
61. Cloverdale 1660 (252 299 331 351 427)
62. Rincon Valley Chrstn 1667 (265 304 357 361 380 401)
63. Head-Royce 1687 (274 310 326 385 392 408)
64. St. Joseph N. Dame 1692 (208 309 370 395 410 460 481)
65. Rancho Cotate 1695 (14 366 402 452 461)
66. Pittsburg 1736 (20 415 416 418 467)
67. Ukiah 1808 (270 347 365 387 439)
68. Dublin 1845 (125 389 409 459 463 469 480)
69. Encinal 1874 (52 442 446 462 472 473)
70. Bentley Upper 1918 (269 405 406 413 425 445 477)
71. Mckinleyville 1919 (180 407 433 448 451 456)
72. Hayward 2015 (343 379 426 430 437 483 484)
73. Willits 2015 (197 375 470 486 487 488)
74. San Leandro 2023 (232 374 464 474 479)
75. J.F.Kennedy-Fremont 2303 (435 453 466 471 478 482)

Place Points Bib# Name (Grade) Team Time Mile Pace

1 1 #329 Jacque Taylor (9) Casa Grande #1 17:23 5:47
2 2 #316 Nicole Hood (9) Carondelet #1 17:53 5:57
3 3 #317 Kellie Houser (10) Carondelet #2 17:59 5:59
4 4 #393 Alycia Cridebring (9) College Park #1 18:07 6:02
5 5 #793 Diana George (10) Livermore #1 18:08 6:02
6 6 #512 Brittney Escamilla (12) El Molino #1 18:15 6:05
7 7 #313 Heather Cerney (9) Carondelet #3 18:17 6:05
8 #647 Sarah Sumpter (11) Healdsburg #1 18:20 6:06
9 8 #285 Laurie Finnegan (11) Campolindo #1 18:21 6:07
10 9 #154 Ashley Chan (12) Arroyo #1 18:28 6:09
11 10 #829 Alesandra Roger (11) Marin Academy #1 18:29 6:09
12 11 #312 Sara Aliotti (10) Carondelet #4 18:29 6:09
13 12 #811 Leanne Fogg (12) Maria Carrillo #1 18:31 6:10
14 13 #289 Catherine Murillo (12) Campolindo #2 18:38 6:12
15 14 #1094 Shannon Rich (12) Rancho Cotate #1 18:39 6:13
16 15 #883 Jenny Bergren (12) Miramonte #1 18:40 6:13
17 16 #1155 Andrea Imhof (12) San Fran. Univ. HS #1 18:41 6:13
18 17 #1389 Emilie Olson (12) Tamalpais #1 18:42 6:14
19 18 #1442 Elizabeth Raymond (11) Washington #1 18:45 6:15
20 19 #812 Alia Gray (12) Maria Carrillo #2 18:45 6:15
21 20 #1081 Zuna Portillo (12) Pittsburg #1 18:47 6:15
22 21 #347 Chelsea Schneider (9) Castro Valley #1 18:53 6:17
23 22 #1235 Alexis Nordine (12) San Ramon Valley #1 18:55 6:18
24 23 #1052 Jamie Kent (9) Piedmont #1 18:56 6:18
25 24 #840 Theresa Devine (9) Marin Catholic #1 19:00 6:20
26 25 #452 Alysha de Souza (11) Crystal Springs Upld #1 19:00 6:20
27 26 #1144 Lora Marchini (12) Salesian #1 19:04 6:21
28 27 #741 Libby Brokaw (9) Las Lomas #1 19:04 6:21
29 28 #344 Pamela MacLeod (9) Castro Valley #2 19:06 6:22
30 29 #1251 Emmy Cozine (10) Santa Rosa #1 19:07 6:22
31 30 #314 Ashley Chavez (11) Carondelet #5 19:09 6:23
32 #434 Anna Smidebush (11) Concord #1 19:12 6:24
33 31 #269 Collen Lillig (9) California #1 19:13 6:24
34 32 #92 Lauren Dubay (12) American #1 19:14 6:24
35 33 #935 Celeste Berg (10) Montgomery #1 19:14 6:24
36 34 #1107 Hannah Farazmand (9) Redwood #1 19:14 6:24
37 35 #318 Erin Mulligan (11) Carondelet #6 19:15 6:25
38 36 #291 Lisa Rosenthal (10) Campolindo #3 19:16 6:25
39 37 #676 Catherine Crinigan (10) Irvington #1 19:18 6:26
40 38 #155 Samantha Kearney (11) Arroyo #2 19:19 6:26
41 39 #597 Rebecca Paddack (12) Granada #1 19:19 6:26
42 40 #394 Kelsey Gallagher (9) College Park #2 19:19 6:26
43 41 #1007 Brooke Bergesen (12) Northgate #1 19:20 6:26
44 42 #457 Maddie Rozwat (12) Crystal Springs Upld #2 19:23 6:27
45 43 #1104 Amelia Burke (9) Redwood #2 19:23 6:27
46 44 #456 Aimee Raleigh (10) Crystal Springs Upld #3 19:24 6:28
47 #540 Nina Carson (11) Eureka #1 19:24 6:28
48 45 #125 Mellie Regalado (12) Antioch #1 19:25 6:28
49 46 #749 Jean Zhu (10) Las Lomas #2 19:26 6:28
50 47 #891 Clara Tsao (10) Miramonte #2 19:27 6:29
51 48 #703 Jami Hardy (11) James Logan #1 19:29 6:29
52 49 #392 Lauren Crawford (10) College Park #3 19:30 6:30
53 50 #240 Damajeria Dubose (10) Bishop O'Dowd #1 19:30 6:30
54 51 #286 Riki Giacchetti (12) Campolindo #4 19:31 6:30
55 52 #528 Luz Mejia (9) Encinal #1 19:33 6:31
56 53 #1106 Sammy Creath (11) Redwood #3 19:33 6:31
57 54 #594 Lara Jansen (9) Granada #2 19:34 6:31
58 55 #744 Claire Hindes (9) Las Lomas #3 19:36 6:32
59 56 #1444 Terry Richardson (11) Washington #2 19:38 6:32
60 57 #264 Holly Babcock (10) California #2 19:38 6:32
61 58 #139 Allie Maher (9) Arcata #1 19:39 6:33
62 59 #817 Kristen Sanzari (12) Maria Carrillo #3 19:39 6:33
63 60 #815 Kelly O'leary (10) Maria Carrillo #4 19:39 6:33
64 61 #395 Stephanie Hadsell (12) College Park #4 19:43 6:34
65 62 #595 Tiffany Lee (11) Granada #3 19:44 6:34
66 #1034 Lucretia Dickinson (9) Petaluma #1 19:45 6:35
67 63 #1219 Kelsey Ripp (11) San Rafael #1 19:47 6:35
68 64 #320 Nicole Rumore (10) Carondelet #7 19:47 6:35
69 65 #1345 Alex Choy (9) St. Mary's College #1 19:48 6:36
70 66 #1254 Molly Hannis (9) Santa Rosa #2 19:48 6:36
71 67 #75 Cory MacDonald (11) Amador Valley #1 19:48 6:36
72 68 #841 Natalee Fisher (11) Marin Catholic #2 19:49 6:36
73 69 #20 Gabby Bobarnac (11) Alameda #1 19:49 6:36
74 70 #244 Lia Rivers-Birt (10) Bishop O'Dowd #2 19:49 6:36
75 71 #936 Hunter Connell (9) Montgomery #2 19:50 6:36
76 72 #397 Elizandra Obando (10) College Park #5 19:50 6:36
77 73 #245 Melissa Yee (12) Bishop O'Dowd #3 19:50 6:36
78 74 #1349 Margot Sullivan (10) St. Mary's College #2 19:52 6:37
79 75 #1231 Sara Beyers (12) San Ramon Valley #2 19:53 6:37
80 76 #243 Lizzy Hendrix (12) Bishop O'Dowd #4 19:53 6:37
81 77 #747 Naomi Wentworth (10) Las Lomas #4 19:55 6:38
82 78 #156 Jin-Mee Leal (12) Arroyo #3 19:56 6:38
83 79 #952 Cassie Crosby (10) Moreau Catholic #1 19:57 6:39
84 80 #326 Sarah McSweeney (11) Casa Grande #2 19:58 6:39
85 81 #339 Karlina Beringer (11) Castro Valley #3 19:58 6:39
86 82 #348 Nicole Yang (9) Castro Valley #4 19:58 6:39
87 83 #1161 Margaret Wehner (9) San Fran. Univ. HS #2 19:59 6:39
88 84 #270 Rachel Martinez (12) California #3 20:01 6:40
89 85 #551 Danielle Glaeser (11) Foothill #1 20:01 6:40
90 86 #224 Maura McDerrmott (9) Berkeley #1 20:03 6:41
91 87 #141 Anya Ritter (9) Arcata #2 20:04 6:41
92 88 #598 Grace Todd (10) Granada #4 20:04 6:41
93 89 #808 Jordan Davis (10) Maria Carrillo #5 20:04 6:41
94 90 #449 Michelle Gantos (12) Convent-Sacred Heart #1 20:05 6:41
95 91 #938 Sarah Gallagher (9) Montgomery #3 20:05 6:41
96 92 #794 Abigail Gregg (10) Livermore #2 20:05 6:41
97 93 #1145 Katherine Shelton (10) Salesian #2 20:06 6:42
98 94 #1441 Shantall Prado (11) Washington #3 20:06 6:42
99 95 #1199 Chelsea Fenton (11) San Marin #1 20:06 6:42
100 96 #205 Marta Adamiec (12) Berean Christian #1 20:08 6:42
101 97 #796 Robin Roque (10) Livermore #3 20:08 6:42
102 98 #1437 Marielle Ponticiello (12) Ursuline #1 20:09 6:43
103 99 #26 Sadie Zapata (12) Alameda #2 20:10 6:43
104 100 #415 Emily Erickson (9) College Prep. #1 20:11 6:43
105 101 #39 Jackie Quinn (11) Albany #1 20:11 6:43
106 102 #345 Kwai Philpott (11) Castro Valley #5 20:14 6:44
107 103 #1446 Jackie Sloves (12) Washington #4 20:16 6:45
108 104 #160 Breanna Steinbronn (10) Arroyo #4 20:18 6:46
109 105 #886 Elizabeth Lenczowski (9) Miramonte #3 20:18 6:46
110 106 #887 Melissa MIyamoto-Mills (10) Miramonte #4 20:18 6:46
111 107 #95 Rachel Mitchell (10) American #2 20:19 6:46
112 108 #923 Chloe Wood (11) Monte Vista #1 20:19 6:46
113 109 #1295 Grace Hafner (10) Sonoma Academy #1 20:20 6:46
114 110 #905 Chelsea Kitta (10) Mission San Jose #1 20:20 6:46
115 111 #290 Christine Pulford (11) Campolindo #5 20:20 6:46
116 #1471 Laura Rogina (10) Windsor #1 20:20 6:46
117 112 #443 Claire Cannon (10) Convent-Sacred Heart #2 20:23 6:47
118 113 #398 Christina Ortolan (12) College Park #6 20:26 6:48
119 114 #346 Kaitlin Santisteban (11) Castro Valley #6 20:26 6:48
120 115 #211 Alyssa Reece (12) Berean Christian #2 20:27 6:49
121 116 #126 Veronica Regalado (9) Antioch #2 20:27 6:49
122 117 #1346 Taylor Lawson (9) St. Mary's College #3 20:28 6:49
123 118 #816 Tiffany Roberts (12) Maria Carrillo #6 20:28 6:49
124 119 #766 Tori Russick (11) Liberty #1 20:29 6:49
125 120 #954 Rebecca Hannon (11) Moreau Catholic #2 20:30 6:50
126 121 #1159 Evi Steyer (9) San Fran. Univ. HS #3 20:31 6:50
127 #658 Alexis Carpenter (11) Holy Names #1 20:32 6:50
128 122 #965 Keri Zaro (12) Moreau Catholic #3 20:32 6:50
129 123 #455 Ariana Peck (11) Crystal Springs Upld #4 20:32 6:50
130 124 #152 Lacey Bockhaus (11) Arroyo #5 20:32 6:50
131 125 #497 Zaynib Hamze (10) Dublin #1 20:32 6:50
132 126 #748 Ellen Wleklinski (9) Las Lomas #5 20:32 6:50
133 127 #358 Nicole Chao (11) Chinese Christian #1 20:33 6:51
134 128 #137 Montana Larson (9) Arcata #3 20:34 6:51
135 129 #120 Linsey Hansen (12) Antioch #3 20:34 6:51
136 130 #1103 Katie Bachman (11) Redwood #4 20:34 6:51
137 #575 Nochella Ozard (9) Fortuna #1 20:35 6:51
138 131 #827 Bryn Bliska (9) Marin Academy #2 20:35 6:51
139 132 #1236 Danielle Ribera (12) San Ramon Valley #3 20:35 6:51
140 133 #1108 Lauren Hall (10) Redwood #5 20:35 6:51
141 134 #288 Anna Katibah (12) Campolindo #6 20:36 6:52
142 135 #889 Katie Peck (11) Miramonte #5 20:37 6:52
143 136 #990 Rachel Borg (10) Newark Memorial #1 20:39 6:53
144 137 #778 Sarah Haizlip (9) Lick Wilmerding #1 20:40 6:53
145 138 #511 Brianna Dry (12) El Molino #2 20:41 6:53
146 139 #1216 Mickey Davis (11) San Rafael #2 20:43 6:54
147 140 #1111 Katie Kane (10) Redwood #6 20:44 6:54
148 141 #1026 Alizah Rotman (10) Novato #1 20:44 6:54
149 142 #327 Kelly O'Brien (10) Casa Grande #3 20:45 6:55
150 143 #763 Lindsay Hammond (11) Liberty #2 20:45 6:55
151 144 #1233 Alexis Dougherty (10) San Ramon Valley #4 20:45 6:55
152 145 #1390 Lucy Rosenbloom (12) Tamalpais #2 20:46 6:55
153 146 #1253 Lauren Elliott (9) Santa Rosa #3 20:47 6:55
154 147 #830 Eliza Weiss (10) Marin Academy #3 20:49 6:56
155 148 #1054 Alyssa Nickles (12) Piedmont #2 20:50 6:56
156 149 #705 Jessica Jassar (12) James Logan #2 20:50 6:56
157 150 #271 Cristina Owre (10) California #4 20:50 6:56
158 151 #1205 Stephanie Thoma (11) San Marin #2 20:50 6:56
159 152 #206 Ruth Adamiec (12) Berean Christian #3 20:52 6:57
160 153 #1156 Hannah Kingsley-Ma (10) San Fran. Univ. HS #4 20:53 6:57
161 154 #590 Jessica Burton (11) Granada #5 20:53 6:57
162 155 #1157 Danielle Lemieux (10) San Fran. Univ. HS #5 20:54 6:58
163 156 #937 Karin Dove (12) Montgomery #4 20:54 6:58
164 157 #1218 Kimberly Killion (11) San Rafael #3 20:55 6:58
165 158 #791 Tova Christensen (10) Livermore #4 20:55 6:58
166 159 #888 Morgan Pavey (9) Miramonte #6 20:55 6:58
167 #1037 Kimmy Vaughan (12) Petaluma #2 20:56 6:58
168 160 #6 Bronwen O'Herin (11) Acalanes #1 20:56 6:58
169 161 #36 Nina Lincoff (11) Albany #2 20:56 6:58
170 162 #682 Rebeccah Warmack (10) Irvington #2 20:57 6:59
171 163 #124 Angelica Regalado (12) Antioch #4 20:58 6:59
172 164 #35 Eline Leemans (9) Albany #3 20:59 6:59
173 165 #1283 Kristine Nowlain (12) Sir Francis Drake #1 21:00 7:00
174 166 #1049 Marki Becker (10) Piedmont #3 21:00 7:00
175 167 #479 Ashley Hodges (12) Deer Valley #1 21:00 7:00
176 168 #284 Megan Caldwell (11) Campolindo #7 21:00 7:00
177 169 #681 Renee Tran (9) Irvington #3 21:01 7:00
178 170 #481 Jackie Kemp (12) Deer Valley #2 21:01 7:00
179 171 #1393 Monica Yorio (9) Tamalpais #3 21:01 7:00
180 172 #58 Meredith Salazaar (10) Alhambra #1 21:01 7:00
181 173 #414 Justine Chia (12) College Prep. #2 21:02 7:00
182 174 #458 Claire Rudolph (9) Crystal Springs Upld #5 21:02 7:00
183 175 #1010 Hennessy Miller (11) Northgate #2 21:02 7:00
184 176 #2 Emily Baker (11) Acalanes #2 21:02 7:00
185 177 #57 Michaela Nilson (9) Alhambra #2 21:02 7:00
186 178 #1056 Elizabeth Tipton (9) Piedmont #4 21:03 7:01
187 179 #1160 Piper Tracy (12) San Fran. Univ. HS #6 21:04 7:01
188 180 #856 Kate Inthapatha (9) Mckinleyville #1 21:05 7:01
189 181 #1443 Lyla Rayyan (11) Washington #5 21:05 7:01
190 182 #552 Antigone Gonis (10) Foothill #2 21:05 7:01
191 183 #798 Lauren Salcedo (10) Livermore #5 21:05 7:01
192 184 #1050 Catie Cox (10) Piedmont #5 21:07 7:02
193 185 #902 Katherine Eve (11) Mission San Jose #2 21:07 7:02
194 186 #242 Stephanie Goodwin (9) Bishop O'Dowd #5 21:07 7:02
195 187 #1282 Sheehan Mitchell (11) Sir Francis Drake #2 21:09 7:03
196 188 #884 Lindsay Chan (12) Miramonte #7 21:09 7:03
197 189 #951 Natalie Adami (11) Moreau Catholic #4 21:11 7:03
198 190 #1053 Erica Lauer (9) Piedmont #6 21:11 7:03
199 191 #153 Jordan Casci (12) Arroyo #6 21:12 7:04
200 192 #1342 Alice Baker (10) St. Mary's College #4 21:15 7:05
201 193 #1435 Sarah Germini (10) Ursuline #2 21:16 7:05
202 194 #760 Cynthia Aguilera (10) Liberty #3 21:16 7:05
203 195 #917 Nicole Aha (9) Monte Vista #2 21:18 7:06
204 196 #1021 Katie Conklin (12) Novato #2 21:19 7:06
205 197 #1458 Kayla Myers (10) Willits #1 21:20 7:06
206 #1270 Cheri McLean (11) Santa Rosa Chrstn DQ #1 21:20 7:06
207 #1267 Faith Hall (11) Santa Rosa Chrstn DQ #2 21:20 7:06
208 198 #76 Lauren McCarthy (12) Amador Valley #2 21:21 7:07
209 199 #920 Lauren Ho (11) Monte Vista #3 21:21 7:07
210 200 #740 Hayley Besecker (11) Las Lomas #6 21:21 7:07
211 201 #1403 Ellen Bialik (9) Terra Linda #1 21:22 7:07
212 202 #447 Katie Flannery (12) Convent-Sacred Heart #3 21:22 7:07
213 203 #781 Emma Smart (10) Lick Wilmerding #2 21:22 7:07
214 204 #41 Enbal Singer (9) Albany #4 21:22 7:07
215 205 #1284 Kelsey Sands (9) Sir Francis Drake #3 21:23 7:07
216 206 #940 Allie Oser (12) Montgomery #5 21:23 7:07
217 207 #1008 Michelle Forcier (11) Northgate #3 21:23 7:07
218 208 #1328 Hannah Brassmassary (10) St. Joseph N. Dame #1 21:24 7:08
219 209 #1409 Allie Pino (9) Terra Linda #2 21:24 7:08
220 210 #454 Rachel Madding (10) Crystal Springs Upld #6 21:24 7:08
221 211 #37 Rachael Masterson (10) Albany #5 21:24 7:08
222 212 #934 Nicole Baker (9) Montgomery #6 21:25 7:08
223 213 #1019 Nina Atamaniuk (10) Novato #3 21:25 7:08
224 214 #745 Katie Riley (9) Las Lomas #7 21:25 7:08
225 215 #957 Ann Kilzer (11) Moreau Catholic #5 21:26 7:08
226 216 #480 Fiona James (9) Deer Valley #3 21:26 7:08
227 217 #138 Jane Leer (12) Arcata #4 21:27 7:09
228 218 #373 Courtney Cook (11) Clayton Valley #1 21:28 7:09
229 #1035 Kelly Lucchesi (10) Petaluma #3 21:29 7:09
230 219 #1440 Allison Gower (10) Washington #6 21:29 7:09
231 #1187 Dashanique Hutchinson (10) San Lorenzo #1 21:30 7:10
232 220 #1051 Libby Freeman (11) Piedmont #7 21:32 7:10
233 221 #40 Abby Ridley-Kerr (10) Albany #6 21:32 7:10
234 222 #1404 Keily Campagna (11) Terra Linda #3 21:34 7:11
235 223 #451 Seghel Yohannes (12) Convent-Sacred Heart #4 21:34 7:11
236 224 #453 Justine Drennan (12) Crystal Springs Upld #7 21:34 7:11
237 225 #553 Michelle Horton (11) Foothill #3 21:34 7:11
238 226 #924 Brett Zorich (11) Monte Vista #4 21:36 7:12
239 227 #795 Ayano Kohlgruber (12) Livermore #6 21:36 7:12
240 #107 Olivia Foster (10) Analy #1 21:38 7:12
241 #644 Cassidy Reich (11) Healdsburg #2 21:39 7:13
242 #1469 Alex Banuet (10) Windsor #2 21:39 7:13
243 228 #1232 Allie Colaco (12) San Ramon Valley #5 21:40 7:13
244 229 #80 Avery Williams (10) Amador Valley #3 21:40 7:13
245 230 #400 Nicole Reed (11) College Park #7 21:40 7:13
246 231 #1154 Allison Dorey (11) San Fran. Univ. HS #7 21:41 7:13
247 232 #1174 Bianca Reyes (10) San Leandro #1 21:41 7:13
248 233 #72 Elaine Brogna (12) Amador Valley #4 21:41 7:13
249 234 #1 Grace Appert (11) Acalanes #3 21:41 7:13
250 235 #1432 Yasmine Almanaseer (9) Ursuline #3 21:42 7:14
251 236 #596 Emily Paddack (10) Granada #6 21:42 7:14
252 237 #81 Kim Zetterlund (10) Amador Valley #5 21:42 7:14
253 238 #5 Rebecca Lorenzana (11) Acalanes #4 21:42 7:14
254 239 #22 Misha Gonzalez (11) Alameda #3 21:43 7:14
255 240 #161 Marsha Wescott (12) Arroyo #7 21:43 7:14
256 241 #550 Stephanie Biehl (11) Foothill #4 21:43 7:14
257 242 #1240 Sydney Yien (12) San Ramon Valley #6 21:43 7:14
258 243 #241 Amy Eisenberg (11) Bishop O'Dowd #6 21:43 7:14
259 244 #828 Danielle LaRoy (9) Marin Academy #4 21:44 7:14
260 245 #77 Kerry McCulloch (11) Amador Valley #6 21:44 7:14
261 246 #702 Anna Acosta (10) James Logan #3 21:44 7:14
262 247 #960 Erin Maravilla (12) Moreau Catholic #6 21:45 7:15
263 248 #478 Haley Crawford (10) Deer Valley #4 21:45 7:15
264 249 #322 Kylie Buck (9) Casa Grande #4 21:46 7:15
265 250 #797 Curtis Sage (11) Livermore #7 21:46 7:15
266 251 #987 Brea Baker (11) Newark Memorial #2 21:48 7:16
267 #1309 Ariel Osborne (11) Sonoma Valley #1 21:49 7:16
268 252 #388 Ronnilea Moore (9) Cloverdale #1 21:51 7:17
269 253 #4 Mariko Kellogg (12) Acalanes #5 21:51 7:17
270 254 #809 Mikaela DeRousseau (10) Maria Carrillo #7 21:52 7:17
271 255 #921 Kaitlin Kelly (10) Monte Vista #5 21:53 7:17
272 256 #1221 Nathalie Urroz (11) San Rafael #4 21:54 7:18
273 #1188 Alizia Ochoa (12) San Lorenzo #2 21:54 7:18
274 257 #989 Sarah Biser (11) Newark Memorial #3 21:55 7:18
275 258 #1198 Rebecca Bennett (10) San Marin #3 21:55 7:18
276 259 #510 Geneva Brooks El Molino #3 21:56 7:18
277 260 #1217 Allison Franklin (11) San Rafael #5 21:56 7:18
278 261 #412 Mercy Albaran (12) College Prep. #3 21:56 7:18
279 262 #265 Jaclyn Goldsmith (12) California #5 21:56 7:18
280 263 #679 Jennifer Siew (9) Irvington #4 21:57 7:19
281 264 #1299 Millie Williams (9) Sonoma Academy #2 21:58 7:19
282 265 #1131 Kendall Robins (11) Rincon Valley Chrstn #1 21:58 7:19
283 266 #413 Barbara Barnes (10) College Prep. #4 21:59 7:19
284 267 #782 Rachel Zeleke (9) Lick Wilmerding #3 21:59 7:19
285 268 #762 Julianne Gaul (11) Liberty #4 21:59 7:19
286 269 #193 Tosca Talia Magnus (12) Bentley Upper #1 22:01 7:20
287 270 #1420 Molly Learn (12) Ukiah #1 22:03 7:21
288 271 #1020 Elena Carter (12) Novato #4 22:03 7:21
289 272 #417 Beth Meratu (12) College Prep. #5 22:04 7:21
290 273 #1142 Emma Ivancich (12) Salesian #3 22:05 7:21
291 274 #630 Roxanne Leong (12) Head-Royce #1 22:05 7:21
292 #1322 Claire Wilson (11) St. Helena #1 22:06 7:22
293 275 #1252 Rosalyn Delillo (9) Santa Rosa #4 22:06 7:22
294 276 #1115 Caitlin Schmitt (9) Redwood #7 22:06 7:22
295 277 #62 Jordan Wight (10) Alhambra #3 22:06 7:22
296 278 #726 Stephanie Herwatt (10) Justin-Siena #1 22:09 7:23
297 279 #842 Vanessa Sillman (10) Marin Catholic #3 22:09 7:23
298 280 #1024 Kelsey Olson (12) Novato #5 22:09 7:23
299 281 #448 Maggie Flannery (9) Convent-Sacred Heart #5 22:11 7:23
300 282 #1257 Ping Zhang (11) Santa Rosa #5 22:11 7:23
301 283 #1201 Amelia Kao (9) San Marin #4 22:11 7:23
302 284 #1011 Courtney Peterson (11) Northgate #4 22:11 7:23
303 285 #903 Ashley Holtz (12) Mission San Jose #3 22:12 7:24
304 286 #708 Denisse Rojas (12) James Logan #4 22:12 7:24
305 287 #91 Rita Benavidez (11) American #3 22:13 7:24
306 288 #908 Linda Xu (9) Mission San Jose #4 22:13 7:24
307 289 #1237 Mallory Rossen (12) San Ramon Valley #7 22:14 7:24
308 290 #136 Catherine Holloway (9) Arcata #5 22:15 7:25
309 291 #343 Jennifer Kaehms (10) Castro Valley #7 22:15 7:25
310 292 #727 Erin Kinda (9) Justin-Siena #2 22:16 7:25
311 293 #372 Katie Brown (9) Clayton Valley #2 22:16 7:25
312 294 #706 Lucia Moreno (10) James Logan #5 22:16 7:25
313 295 #831 Cora Went (9) Marin Academy #5 22:17 7:25
314 296 #904 Julie Hughes (12) Mission San Jose #5 22:17 7:25
315 297 #376 Rachel Reeder (10) Clayton Valley #3 22:17 7:25
316 298 #593 Corinne Jansen (12) Granada #7 22:17 7:25
317 299 #390 Crystal Orosco (11) Cloverdale #2 22:18 7:26
318 300 #268 Rachael Lee (12) California #6 22:18 7:26
319 301 #1436 Annie Immordino (11) Ursuline #4 22:19 7:26
320 302 #677 Kriti Gupta (10) Irvington #5 22:19 7:26
321 303 #1027 Bridgette Trowbridge (12) Novato #6 22:19 7:26
322 304 #1127 Janet Ashdown (10) Rincon Valley Chrstn #2 22:20 7:26
323 305 #962 Amy Recuero (12) Moreau Catholic #7 22:23 7:27
324 306 #1009 Samantha Lew (12) Northgate #5 22:23 7:27
325 307 #94 Suzanne McCall (11) American #4 22:25 7:28
326 308 #61 Nicole Sylvia (11) Alhambra #4 22:25 7:28
327 309 #1330 Victoria Hansen (10) St. Joseph N. Dame #2 22:27 7:29
328 310 #634 Hillary Streeter (9) Head-Royce #2 22:27 7:29
329 311 #222 Vivian Haesloop (12) Berkeley #2 22:27 7:29
330 312 #21 Kaila Chan (9) Alameda #4 22:29 7:29
331 313 #96 Lindsay Moore (11) American #5 22:29 7:29
332 314 #1348 Hilary Sanders (12) St. Mary's College #5 22:32 7:30
333 315 #1023 Kristen Gloystein (9) Novato #7 22:32 7:30
334 316 #3 Michelle Chew (11) Acalanes #6 22:32 7:30
335 317 #140 Hillary Parker (12) Arcata #6 22:33 7:31
336 318 #832 Tiffany Xu (10) Marin Academy #6 22:34 7:31
337 319 #209 Malia Mauldin (12) Berean Christian #4 22:35 7:31
338 320 #1200 Sara Jones (10) San Marin #5 22:35 7:31
339 321 #723 Mary Kate Fidler (11) Justin-Siena #3 22:36 7:32
340 322 #514 Anna Kennedy (11) El Molino #4 22:36 7:32
341 323 #24 Ellie Suderman-Talco (11) Alameda #5 22:36 7:32
