Saturday, November 18, 2006

What if all boys ran in one race!

Scoring Teams and Points:
1. College Park 179 (3 35 39 50 52 66 171)
2. Petaluma 188 (14 22 29 49 74 166 294)
3. Eureka 215 (15 27 53 59 61 140 327)
4. Maria Carrillo 244 (4 40 43 71 86 116 199)
5. Acalanes 273 (5 31 65 84 88 151 210)
6. Campolindo 301 (16 19 82 85 99 115 134)
7. Deer Valley 335 (17 45 51 70 152 260 316)
8. De La Salle 368 (11 46 69 103 139 159 175)
9. San Ramon Valley 395 (48 73 78 95 101 149 250)
10. Montgomery 426 (9 76 104 108 129 169 300)
11. Liberty 449 (8 42 72 138 189 197 246)
12. Castro Valley 454 (10 18 55 170 201 229 282)
13. St. Mary's College 455 (2 24 117 128 184 190)
14. College Prep. 500 (64 80 90 118 148 200 257)
15. Las Lomas 502 (1 83 100 112 206 262 350)
16. Amador Valley 514 (47 89 102 119 157 192 194)
17. Arcata 580 (62 68 132 144 174 231 314)
18. Piedmont 594 (30 34 126 168 236 253 356)
19. San Fran. Univ. HS 623 (26 131 147 158 161 179 221)
20. Granada 693 (7 120 156 193 217 333 351)
21. San Rafael 696 (12 109 145 153 277 348 469)
22. Sir Francis Drake 699 (58 136 142 143 220 247 330)
23. Livermore 757 (79 146 167 182 183 366 431)
24. Monte Vista 773 (93 121 124 164 271 297 419)
25. Redwood 776 (97 130 155 172 222 367 448)
26. Foothill 808 (110 111 133 165 289 305 364)
27. Alhambra 896 (37 181 205 233 240 377 455)
28. Miramonte 903 (106 180 196 207 214 243 309)
29. Arroyo 981 (81 98 226 278 298 424 513)
30. Washington 998 (114 150 227 249 258 280 545)
31. Crystal Springs Upld 1019 (57 173 203 261 325 428 439)
32. Santa Rosa 1025 (44 212 232 263 274 320 324)
33. Moreau Catholic 1040 (33 123 264 279 341 365 395)
34. Albany 1057 (127 186 204 245 295 315 317)
35. Berkeley 1078 (28 87 225 303 435 471 483)
36. Lick Wilmerding 1088 (105 202 230 275 276 334 360)
37. Antioch 1092 (94 160 176 270 392 453 456)
38. Bishop O'Dowd 1095 (36 41 235 362 421 554)
39. Alameda 1138 (23 219 266 304 326 375 401)
40. Dublin 1185 (6 25 373 385 396 400 541)
41. James Logan 1239 (63 223 254 331 368 442 468)
42. Willits 1246 (38 187 218 389 414 451 486)
43. Cardinal Newman 1275 (56 75 302 405 437 528 595)
44. California 1325 (13 268 283 378 383 394)
45. American 1356 (188 251 267 306 344 406 409)
46. Tamalpais 1358 (91 208 239 345 475 534)
47. Stuart Hall 1386 (54 288 343 346 355 382 404)
48. Berean Christian 1417 (211 272 285 290 359 386 512)
49. Ukiah 1417 (178 244 307 308 380 473 543)
50. Clayton Valley 1428 (20 269 322 339 478 489)
51. South Fork 1475 (21 141 357 388 568 599)
52. Newark Memorial 1507 (198 255 299 374 381 410 515)
53. San Marin 1544 (60 337 363 371 413 426 446)
54. Pittsburg 1548 (163 209 313 425 438)
55. Chinese Christian 1557 (32 286 349 440 450 479 481)
56. Freedom 1558 (122 185 397 420 434 535 600)
57. Irvington 1599 (224 242 329 387 417 436 464)
58. Healdsburg 1618 (248 281 292 353 444 482 500)
59. Santa Rosa Chrstn 1628 (67 241 311 472 537 546 566)
60. Mission San Jose 1646 (162 328 358 369 429 480 509)
61. Novato 1680 (113 125 347 502 593 594)
62. Encinal 1694 (92 154 465 484 499 519 520)
63. Rancho Cotate 1733 (216 237 379 441 460 501 531)
64. Terra Linda 1749 (234 301 342 411 461 526 573)
65. St. Joseph N. Dame 1754 (265 335 370 391 393 416 494)
66. Marin Catholic 1789 (96 336 427 443 487 517 574)
67. Branson 1802 (177 338 352 458 477)
68. San Lorenzo 1819 (252 259 332 449 527 561 579)
69. San Leandro 1889 (215 238 408 496 532 556 575)
70. Casa Grande 1893 (213 390 398 445 447 452 474)
71. Hayward 1919 (135 399 412 470 503 530 571)
72. Justin-Siena 1931 (291 312 361 459 508 589 592)
73. Marin Academy 1940 (77 293 516 521 533)
74. St. Vincent 1969 (256 319 415 488 491 536 557)
75. Analy 2007 (107 432 457 493 518 525)
76. Head-Royce 2021 (137 321 490 524 549 570 590)
77. Rincon Valley Chrstn 2030 (296 310 407 507 510 547 577)
78. Northgate 2079 (273 376 466 467 497 511 567)
79. Sonoma Academy 2120 (195 284 529 553 559 576 580)
80. Salesian 2122 (372 402 418 454 476 498 591)
81. Mckinleyville 2191 (228 354 495 552 562)
82. Concord 2263 (323 340 514 542 544 582 596)
83. International FAIS 2294 (191 485 505 555 558 565 585)
84. Bentley Upper 2314 (318 403 492 550 551 563 564)
85. St. Patrick/Vincent 2318 (423 430 462 463 540 548 583)
86. Mt. Eden 2416 (287 422 560 569 578 584)
87. El Molino 2555 (384 506 538 539 588)
88. Athenian 2628 (433 504 523 581 587 601)
89. Bay School of SF 2875 (522 572 586 597 598 602)

Place Points Bib# Name (Grade) Team Time Mile Pace
1 1 #750 Greg Drosky (11) Las Lomas #1 15:18 5:06
2 2 #1351 Matt Duffy (11) St. Mary's College #1 15:25 5:08
3 3 #409 Andy Peabody (12) College Park #1 15:26 5:08
4 4 #825 Calvin Thigpen (12) Maria Carrillo #1 15:26 5:08
5 5 #8 Nate Beach (11) Acalanes #1 15:30 5:10
6 6 #502 James Attarian (11) Dublin #1 15:30 5:10
7 7 #607 Douglas Whichard (12) Granada #1 15:34 5:11
8 8 #771 Wyatt Landrum (10) Liberty #1 15:36 5:12
9 9 #948 Blake Mcdowall (12) Montgomery #1 15:40 5:13
10 10 #352 James Fazzio (11) Castro Valley #1 15:46 5:15
11 11 #468 Alex Davies (12) De La Salle #1 15:50 5:16
12 12 #1224 David Buscho (12) San Rafael #1 15:51 5:17
13 13 #277 Dimitry Kislyuk (11) California #1 15:52 5:17
14 14 #1044 Sterling Lockert (10) Petaluma #1 15:54 5:18
15 #1323 Brian Cole (12) St. Helena #1 15:55 5:18
16 15 #544 Kyle Louv (12) Eureka #1 15:55 5:18
17 16 #296 Chris Harland-Dunaway (12) Campolindo #1 15:55 5:18
18 17 #487 Tony Palermini (12) Deer Valley #1 15:55 5:18
19 18 #354 Jack Leng (11) Castro Valley #2 15:55 5:18
20 19 #298 Joey Kochlacs (12) Campolindo #2 15:59 5:19
21 20 #380 Nathanael Litwiller (10) Clayton Valley #1 16:00 5:20
22 21 #1314 Hank Carl (11) South Fork #1 16:01 5:20
23 22 #1039 Brandon Felipe (10) Petaluma #2 16:01 5:20
24 23 #27 Miguel Castro (12) Alameda #1 16:02 5:20
25 24 #1358 Rob Riccardi (12) St. Mary's College #2 16:03 5:21
26 25 #506 Jeremy Grace (11) Dublin #2 16:03 5:21
27 26 #1165 Mark Friese (12) San Fran. Univ. HS #1 16:04 5:21
28 27 #541 Dillon Ayers (12) Eureka #2 16:04 5:21
29 28 #229 Charlie Enscoe (12) Berkeley #1 16:04 5:21
30 29 #1043 Devin Lockert (10) Petaluma #3 16:05 5:21
31 30 #1060 Mark Ceraldi (12) Piedmont #1 16:07 5:22
32 31 #18 Joey Thomas (12) Acalanes #2 16:08 5:22
33 32 #367 Victor Ho (11) Chinese Christian #1 16:08 5:22
34 33 #969 Brian Fix (11) Moreau Catholic #1 16:08 5:22
35 34 #1059 Jesse Baldridge (12) Piedmont #2 16:09 5:23
36 35 #408 Kevin Ota (12) College Park #2 16:09 5:23
37 36 #251 Zeal Levin (10) Bishop O'Dowd #1 16:09 5:23
38 37 #70 Carl Swanson (12) Alhambra #1 16:10 5:23
39 38 #1467 Kenny Smith (11) Willits #1 16:10 5:23
40 39 #405 Josh Chaidez (11) College Park #3 16:10 5:23
41 40 #821 Nathan Huckeba (11) Maria Carrillo #2 16:10 5:23
42 41 #248 Austen Diliberto (12) Bishop O'Dowd #2 16:11 5:23
43 42 #768 Johnny Cattalico (11) Liberty #2 16:11 5:23
44 43 #820 Alex Hartz (11) Maria Carrillo #3 16:11 5:23
45 44 #1265 Brice Winkler (12) Santa Rosa #1 16:12 5:24
46 45 #485 Avery James (12) Deer Valley #2 16:12 5:24
47 46 #471 Eric Johnson (11) De La Salle #2 16:12 5:24
48 47 #84 Shawn Daut (11) Amador Valley #1 16:12 5:24
49 48 #1247 Brett Gunari (12) San Ramon Valley #1 16:13 5:24
50 49 #1048 Cole Yungert (11) Petaluma #4 16:13 5:24
51 50 #402 Sean Anderson (11) College Park #4 16:13 5:24
52 51 #490 Manny Rin (11) Deer Valley #3 16:14 5:24
53 52 #404 Brian Cameron (10) College Park #5 16:14 5:24
54 53 #543 Jason Haase (11) Eureka #3 16:15 5:25
55 54 #1375 Griff Cannon (12) Stuart Hall #1 16:16 5:25
56 55 #349 Nicholas Arredondo (12) Castro Valley #3 16:17 5:25
57 56 #309 Joe Withers (11) Cardinal Newman #1 16:18 5:26
58 57 #462 Sean Faulk (12) Crystal Springs Upld #1 16:19 5:26
59 58 #1289 Jack Lagomarsino (12) Sir Francis Drake #1 16:19 5:26
60 59 #545 Ryan Mclaughlin (10) Eureka #4 16:19 5:26
61 60 #1210 Bryant Benter (12) San Marin #1 16:20 5:26
62 61 #547 Jon O'connell (12) Eureka #5 16:20 5:26
63 62 #143 Ian Girard (12) Arcata #1 16:21 5:27
64 63 #716 Pablo Moreno (12) James Logan #1 16:21 5:27
65 64 #425 Jamie Lawrence (11) College Prep. #1 16:21 5:27
66 65 #17 Maxime Stinnett (11) Acalanes #3 16:21 5:27
67 66 #411 Tyler Wagnor (11) College Park #6 16:21 5:27
68 67 #1276 Zach Nave (11) Santa Rosa Chrstn #1 16:23 5:27
69 68 #149 Joaquin Smith (11) Arcata #2 16:23 5:27
70 69 #473 Scott Riccabona (10) De La Salle #3 16:23 5:27
71 70 #484 Adrian Gallo (11) Deer Valley #4 16:24 5:28
72 71 #822 Anton Karrman (12) Maria Carrillo #4 16:26 5:28
73 72 #774 Kyle Trantum (12) Liberty #3 16:26 5:28
74 73 #1246 Mike Grant (12) San Ramon Valley #2 16:27 5:29
75 74 #1047 Benjamin Stern (10) Petaluma #5 16:27 5:29
76 75 #307 Brian King (9) Cardinal Newman #2 16:28 5:29
77 76 #944 Jeremy Cutcher (12) Montgomery #2 16:28 5:29
78 77 #833 T Bliska (11) Marin Academy #1 16:28 5:29
79 78 #1245 Keir Forster (11) San Ramon Valley #3 16:28 5:29
80 79 #805 Austin Orth (11) Livermore #1 16:28 5:29
81 80 #422 Matt Katz (12) College Prep. #2 16:29 5:29
82 81 #167 Rick Medeiros (11) Arroyo #1 16:29 5:29
83 82 #293 Nate Cox (10) Campolindo #3 16:29 5:29
84 83 #756 Michael Jamieson (10) Las Lomas #2 16:29 5:29
85 84 #16 Connor Mooney (12) Acalanes #4 16:30 5:30
86 85 #300 Robert Pulford (10) Campolindo #4 16:31 5:30
87 86 #818 Chris Bendana (12) Maria Carrillo #5 16:32 5:30
88 87 #236 Sebastian Schwe;m (12) Berkeley #2 16:32 5:30
89 88 #12 Josh Johnson (11) Acalanes #5 16:33 5:31
90 89 #82 Brett Ciccarello (12) Amador Valley #2 16:34 5:31
91 90 #423 Casey Knudsen (11) College Prep. #3 16:34 5:31
92 91 #1396 Nick LaPlant (12) Tamalpais #1 16:36 5:32
93 92 #536 Fithawi Kudus (11) Encinal #1 16:36 5:32
94 93 #927 Bhavik Kanzaria (11) Monte Vista #1 16:36 5:32
95 94 #129 Juan-Carlos Martinez (12) Antioch #1 16:37 5:32
96 95 #1243 Alex DeLuna (12) San Ramon Valley #4 16:37 5:32
97 96 #848 Alec Govi (10) Marin Catholic #1 16:37 5:32
98 97 #1120 Chris Macleod (12) Redwood #1 16:38 5:32
99 98 #168 Martin Miller (11) Arroyo #2 16:38 5:32
100 99 #302 Will Wheeler (12) Campolindo #5 16:39 5:33
101 100 #754 Kj Hansen (12) Las Lomas #3 16:40 5:33
102 101 #1248 Mitch Lappin (12) San Ramon Valley #5 16:40 5:33
103 102 #90 Brandon Youngsma (12) Amador Valley #3 16:41 5:33
104 103 #474 Spencer Sheaff (10) De La Salle #4 16:41 5:33
105 104 #945 Aria Kiani (9) Montgomery #3 16:42 5:34
106 105 #786 Jesse Marshall (12) Lick Wilmerding #1 16:42 5:34
107 106 #899 James McGurk (12) Miramonte #1 16:42 5:34
108 107 #113 Tyler Cannon-Reese (12) Analy #1 16:42 5:34
109 108 #943 Quin Coughlin (11) Montgomery #4 16:42 5:34
110 109 #1222 Julio Boj (10) San Rafael #2 16:42 5:34
111 110 #565 Matt Yankowski (10) Foothill #1 16:42 5:34
112 111 #558 Jim Heppner (10) Foothill #2 16:42 5:34
113 112 #755 Greg Harper (9) Las Lomas #4 16:43 5:34
114 113 #1028 Mark Bretan (11) Novato #1 16:43 5:34
115 114 #1448 Ranvir Dhillon (10) Washington #1 16:43 5:34
116 115 #299 Colby Pines (10) Campolindo #6 16:43 5:34
117 116 #826 Grant Williams (10) Maria Carrillo #6 16:44 5:34
118 117 #1355 Jeremy Kotin (11) St. Mary's College #3 16:45 5:35
119 118 #426 Charlie Sauter (10) College Prep. #4 16:45 5:35
120 119 #85 Brett Hornig (10) Amador Valley #4 16:45 5:35
121 120 #606 Nathaniel Smauley (10) Granada #2 16:46 5:35
122 121 #931 Mike Roderick (10) Monte Vista #2 16:46 5:35
123 122 #586 Thomas Saitz (11) Freedom #1 16:47 5:35
124 123 #970 Kevin Hannon (11) Moreau Catholic #2 16:48 5:36
125 124 #930 Harry Nunns (11) Monte Vista #3 16:48 5:36
126 125 #1032 Erik Olson (9) Novato #2 16:49 5:36
127 126 #1058 Wyatt Alt (10) Piedmont #3 16:49 5:36
128 127 #52 Kevin Shea (12) Albany #1 16:50 5:36
129 128 #1354 Forrest Jordan (11) St. Mary's College #4 16:50 5:36
130 129 #942 Michael Corley (11) Montgomery #5 16:50 5:36
131 130 #1126 Jonathan Weiland (12) Redwood #2 16:51 5:37
132 131 #1169 Gus Steyer (11) San Fran. Univ. HS #2 16:51 5:37
133 132 #145 Edward Hunter (11) Arcata #3 16:51 5:37
134 133 #559 Sam Hyams (11) Foothill #3 16:51 5:37
135 134 #297 Jarret Hendrickson (10) Campolindo #7 16:51 5:37
136 135 #627 Bisrat Zerehaimanot (10) Hayward #1 16:53 5:37
137 136 #1286 Zack Clemens (12) Sir Francis Drake #2 16:54 5:38
138 137 #641 Chase Wilson (11) Head-Royce #1 16:54 5:38
139 138 #770 Justin Harris (11) Liberty #4 16:54 5:38
140 139 #475 Aj Tio (12) De La Salle #5 16:55 5:38
141 140 #548 Billy Powell (12) Eureka #6 16:55 5:38
142 141 #1318 Michael Radenbaugh (11) South Fork #2 16:55 5:38
143 142 #1290 Patrick Moore (11) Sir Francis Drake #3 16:55 5:38
144 143 #1287 Thomas Elliott (11) Sir Francis Drake #4 16:55 5:38
145 144 #148 John Rogers (12) Arcata #4 16:56 5:38
146 145 #1227 Brian Hernandez (10) San Rafael #3 16:56 5:38
147 146 #803 Nick Leslie (12) Livermore #2 16:57 5:39
148 147 #1164 Parker Brown (11) San Fran. Univ. HS #3 16:57 5:39
149 148 #421 Alec Boyd (12) College Prep. #5 16:58 5:39
150 149 #1241 Devan Blair (12) San Ramon Valley #6 16:58 5:39
151 150 #1449 Edrian Luna (11) Washington #2 16:58 5:39
152 151 #19 Ryan Troxel (10) Acalanes #6 16:58 5:39
153 152 #483 Nate Baker (10) Deer Valley #5 16:58 5:39
154 153 #1223 Tyler Bronstein (11) San Rafael #4 16:59 5:39
155 154 #539 Ilya Pinsky (10) Encinal #2 16:59 5:39
156 155 #1119 Peter Kissin (10) Redwood #3 16:59 5:39
157 156 #600 Drew Callen (10) Granada #3 16:59 5:39
158 157 #89 Garrett Ward (10) Amador Valley #5 16:59 5:39
159 158 #1171 Patrick Wendell (12) San Fran. Univ. HS #4 17:00 5:40
160 159 #470 Will Forrester (11) De La Salle #6 17:00 5:40
161 160 #128 Mathew Humphreys-Martin (11) Antioch #2 17:01 5:40
162 161 #1168 Wieshen Mead (10) San Fran. Univ. HS #5 17:01 5:40
163 162 #909 Trevor Addison (12) Mission San Jose #1 17:02 5:40
164 163 #1086 Saul Hernandez (12) Pittsburg #1 17:02 5:40
165 164 #928 Clinton McAdams (11) Monte Vista #4 17:02 5:40
166 165 #561 Will Loewenhardt (9) Foothill #4 17:04 5:41
167 166 #1042 Cody Jinright (10) Petaluma #6 17:04 5:41
168 167 #804 Mark Nagel (12) Livermore #3 17:06 5:42
169 168 #1062 Alex Hauser (9) Piedmont #4 17:07 5:42
170 169 #946 Robel Makaele (9) Montgomery #6 17:07 5:42
171 170 #353 Josh Fong (12) Castro Valley #4 17:07 5:42
172 171 #403 Curtis Baden (10) College Park #7 17:07 5:42
173 172 #1117 Tom Freemon (10) Redwood #4 17:08 5:42
174 173 #465 Simon Neely (12) Crystal Springs Upld #2 17:09 5:43
175 174 #147 David Minkema (12) Arcata #5 17:09 5:43
176 175 #472 Patrick McGuire (12) De La Salle #7 17:09 5:43
177 176 #130 Christiaan Perez (11) Antioch #3 17:09 5:43
178 177 #261 Steven Iglehart (10) Branson #1 17:09 5:43
179 178 #1431 Andrew Zellman (9) Ukiah #1 17:10 5:43
180 179 #1170 Elliott Wehner (12) San Fran. Univ. HS #6 17:10 5:43
181 180 #894 Jarred Burrows (11) Miramonte #2 17:10 5:43
182 181 #63 Jesse Aston (9) Alhambra #2 17:12 5:44
183 182 #806 Gabriel Pallan (9) Livermore #4 17:13 5:44
184 183 #799 Jason Clague (11) Livermore #5 17:13 5:44
185 184 #1356 Tony Levine (9) St. Mary's College #5 17:15 5:45
186 185 #584 Justin Nevels (12) Freedom #2 17:15 5:45
187 186 #47 Eric Holtzman (11) Albany #2 17:15 5:45
188 187 #1464 Justin Mehtlan (12) Willits #2 17:16 5:45
189 188 #104 Jay Shah (12) American #1 17:16 5:45
190 189 #773 Gary Pomeroy (11) Liberty #5 17:16 5:45
191 190 #1350 Kellen Asercion (10) St. Mary's College #6 17:16 5:45
192 191 #674 Cory Jones (12) International FAIS #1 17:17 5:45
193 192 #87 Marshall Miller (11) Amador Valley #6 17:17 5:45
194 193 #603 Albert Harris (11) Granada #4 17:18 5:46
195 194 #86 Mike Marlin (10) Amador Valley #7 17:18 5:46
196 195 #1300 Danny Crockenberg (12) Sonoma Academy #1 17:19 5:46
197 196 #898 Ben Lane (12) Miramonte #3 17:19 5:46
198 197 #769 Stephen Foster (12) Liberty #6 17:19 5:46
199 198 #1001 Martin Mwangi (11) Newark Memorial #1 17:20 5:46
200 199 #819 Gus Greenstien (9) Maria Carrillo #7 17:21 5:47
201 200 #427 Aaron Scheffler (12) College Prep. #6 17:22 5:47
202 201 #350 Tom Ashby (9) Castro Valley #5 17:23 5:47
203 202 #785 Thomas Kamei (11) Lick Wilmerding #2 17:23 5:47
204 203 #461 Austin Duncanson (11) Crystal Springs Upld #3 17:23 5:47
205 204 #51 Keegan Richerson (10) Albany #3 17:23 5:47
206 205 #66 Ryan Gallardo (10) Alhambra #3 17:23 5:47
207 206 #753 Kc Green (9) Las Lomas #5 17:24 5:48
208 207 #896 Devin Finzer (10) Miramonte #4 17:24 5:48
209 208 #1395 Martin Langeveld (12) Tamalpais #2 17:25 5:48
210 209 #1087 Robert Thompson (10) Pittsburg #2 17:25 5:48
211 210 #13 Allan Kapoor (11) Acalanes #7 17:26 5:48
212 211 #216 Tyler Deniston (10) Berean Christian #1 17:26 5:48
213 212 #1262 Rory McLeod (10) Santa Rosa #2 17:26 5:48
214 213 #336 Ethan Mora (10) Casa Grande #1 17:26 5:48
215 214 #895 Daniel Citron (10) Miramonte #5 17:26 5:48
216 215 #1179 Edgar Alvarado (9) San Leandro #1 17:27 5:49
217 216 #1100 Chase Myers (12) Rancho Cotate #1 17:27 5:49
218 217 #602 Ramzy DeCastro (10) Granada #5 17:27 5:49
219 218 #1461 Dominic Francis (12) Willits #3 17:28 5:49
220 219 #32 Shawn Tsztoo (12) Alameda #2 17:28 5:49
221 220 #1292 Max Slaughter (11) Sir Francis Drake #5 17:28 5:49
222 221 #1166 David Kealhofer (10) San Fran. Univ. HS #7 17:29 5:49
223 222 #1124 Alex Sterling (10) Redwood #5 17:29 5:49
224 223 #714 Belal Mogaddedi (11) James Logan #2 17:30 5:50
225 224 #686 David Martin (10) Irvington #1 17:30 5:50
226 225 #237 Austin Snyder (10) Berkeley #3 17:30 5:50
227 226 #171 Kevin Tibbitts (12) Arroyo #3 17:31 5:50
228 227 #1453 Ben Rich (9) Washington #3 17:32 5:50
229 228 #868 Luke Mathieson (12) Mckinleyville #1 17:32 5:50
230 229 #351 Andrew Cheshire (12) Castro Valley #6 17:32 5:50
231 230 #789 Matt Rosenthal (11) Lick Wilmerding #3 17:32 5:50
232 231 #144 Tristan Grau (12) Arcata #6 17:33 5:51
233 232 #1260 Tyler Hannis (12) Santa Rosa #3 17:33 5:51
234 233 #71 Robbie Wills (12) Alhambra #4 17:33 5:51
235 234 #1415 Mark Shimmin (11) Terra Linda #1 17:33 5:51
236 235 #253 Mike Stowers (11) Bishop O'Dowd #3 17:33 5:51
237 236 #1066 Zach Sieben (12) Piedmont #5 17:34 5:51
238 237 #1096 Julian Aggio (12) Rancho Cotate #2 17:34 5:51
239 238 #1185 Owen Wesson (12) San Leandro #2 17:35 5:51
240 239 #1399 Cory Rand (10) Tamalpais #3 17:35 5:51
241 240 #64 Mark Blattler (9) Alhambra #5 17:36 5:52
242 241 #1278 Dane Schindler (12) Santa Rosa Chrstn #2 17:36 5:52
243 242 #683 Matt Galdin (12) Irvington #2 17:36 5:52
244 243 #900 Doug Swarts (12) Miramonte #6 17:37 5:52
245 244 #1427 Soledad Martinez (11) Ukiah #2 17:38 5:52
246 245 #44 Ian Allen (11) Albany #4 17:38 5:52
247 246 #772 Nate Miller (11) Liberty #7 17:38 5:52
248 247 #1288 Nick Giuliani (12) Sir Francis Drake #6 17:39 5:53
249 248 #656 Vojta Ripa (11) Healdsburg #1 17:39 5:53
250 249 #1451 Tyler Ocon (9) Washington #4 17:40 5:53
251 250 #1242 Sean Colaco (9) San Ramon Valley #7 17:40 5:53
252 251 #99 James Cho (12) American #2 17:40 5:53
253 252 #1192 Javier Gonzalez (12) San Lorenzo #1 17:40 5:53
254 253 #1065 Jack Sharp (11) Piedmont #6 17:40 5:53
255 254 #712 Hector Hernandez (11) James Logan #3 17:40 5:53
256 255 #995 Augustin Borjon (11) Newark Memorial #2 17:40 5:53
257 256 #1368 Garrett Berg (11) St. Vincent #1 17:41 5:53
258 257 #424 Jack Latham (12) College Prep. #7 17:42 5:54
259 258 #1452 Krish Patel (10) Washington #5 17:42 5:54
260 259 #1196 John-Lyndon Vergara (10) San Lorenzo #2 17:42 5:54
261 260 #486 Mason Livingston (10) Deer Valley #6 17:42 5:54
262 261 #464 Zubin Mobedshahi (12) Crystal Springs Upld #4 17:43 5:54
263 262 #752 Michael Gemar (9) Las Lomas #6 17:45 5:55
264 263 #1264 Barrett Ross (12) Santa Rosa #4 17:45 5:55
265 264 #976 Chris Thomas (11) Moreau Catholic #3 17:45 5:55
266 265 #1339 Michael Mein (9) St. Joseph N. Dame #1 17:46 5:55
267 266 #29 Alex Colvin (10) Alameda #3 17:46 5:55
268 267 #98 Daniel Brody (10) American #3 17:46 5:55
269 268 #280 Calvin Tan (10) California #2 17:46 5:55
270 269 #379 Johnny Gwynn (12) Clayton Valley #2 17:47 5:55
271 270 #135 Cameron Tracy (12) Antioch #4 17:47 5:55
272 271 #925 Tyler Breen (11) Monte Vista #5 17:47 5:55
273 272 #218 Luka Matthews (10) Berean Christian #2 17:47 5:55
274 273 #1018 Daniel Walton (10) Northgate #1 17:47 5:55
275 274 #1258 Reesey Byers (9) Santa Rosa #5 17:48 5:56
276 275 #790 Daniel Teshima (11) Lick Wilmerding #4 17:48 5:56
277 #1472 Garrett Baker (11) Windsor #1 17:48 5:56
278 276 #788 Robby Myers (12) Lick Wilmerding #5 17:49 5:56
279 277 #1228 Ian Herrick (12) San Rafael #5 17:49 5:56
280 278 #164 Josh Carlson (12) Arroyo #4 17:49 5:56
281 279 #975 Vincent Santiago (11) Moreau Catholic #4 17:49 5:56
282 280 #1447 Sean Campbell (11) Washington #6 17:49 5:56
283 281 #652 Porfirio Madrigal (12) Healdsburg #2 17:50 5:56
284 282 #357 Bowen Wiest (12) Castro Valley #7 17:50 5:56
285 283 #276 Kevin Foy (12) California #3 17:50 5:56
286 284 #1302 Daniel Hansen (11) Sonoma Academy #2 17:50 5:56
287 285 #220 Christian Saylor (10) Berean Christian #3 17:51 5:57
288 286 #369 Jordan Lee (9) Chinese Christian #2 17:52 5:57
289 287 #980 Sims Carrick (12) Mt. Eden #1 17:52 5:57
290 288 #1381 Corey Linehan (11) Stuart Hall #2 17:52 5:57
291 289 #560 Stephen Jacobe (11) Foothill #5 17:53 5:57
292 290 #215 Matthew Day (10) Berean Christian #4 17:53 5:57
293 291 #730 Kevin Cardey (10) Justin-Siena #1 17:53 5:57
294 292 #653 Tommy Newton-Neal (9) Healdsburg #3 17:54 5:58
295 293 #837 Michael Podolin (11) Marin Academy #2 17:54 5:58
296 294 #1041 Bjorn Griepenburg (11) Petaluma #7 17:54 5:58
297 295 #48 Nick MacIntyre (11) Albany #5 17:54 5:58
298 296 #1135 Mike Jones (10) Rincon Valley Chrstn #1 17:54 5:58
299 #876 Jeremy Dedmon (10) Middletown #1 17:54 5:58
300 297 #929 Alex Morris (10) Monte Vista #6 17:55 5:58
301 298 #162 Luis Aguirre (12) Arroyo #5 17:56 5:58
302 299 #1004 Josh Weinert (12) Newark Memorial #3 17:56 5:58
303 300 #947 Jon Martindill (11) Montgomery #7 17:56 5:58
304 301 #1417 David Zane (12) Terra Linda #2 17:57 5:59
305 302 #304 Nick Demarco (12) Cardinal Newman #3 17:57 5:59
306 303 #230 Nathael Haile (11) Berkeley #4 17:57 5:59
307 304 #30 Scott Nickell (10) Alameda #4 17:57 5:59
308 305 #562 Grant Miller (12) Foothill #6 17:58 5:59
309 306 #101 Ian Dennis (10) American #4 17:58 5:59
310 307 #1430 Josh Woods (10) Ukiah #3 17:58 5:59
311 308 #1426 Jaime Herrera (9) Ukiah #4 17:59 5:59
312 309 #897 David Hall (12) Miramonte #7 17:59 5:59
313 310 #1139 Luke Sanders (11) Rincon Valley Chrstn #2 17:59 5:59
314 311 #1277 Jake Puleo (12) Santa Rosa Chrstn #3 18:00 6:00
315 312 #729 Michael Bozzini (10) Justin-Siena #2 18:00 6:00
316 313 #1084 Juan Banales (10) Pittsburg #3 18:00 6:00
317 314 #150 Nate Zwerdling (12) Arcata #7 18:01 6:00
318 #1312 Nick Howard (12) Sonoma Valley #1 18:01 6:00
319 315 #49 Will Mullaney (11) Albany #6 18:01 6:00
320 316 #488 Russell Peck (11) Deer Valley #7 18:01 6:00
321 317 #45 Chuck Buck-Bauer (12) Albany #7 18:02 6:00
322 318 #204 Alexander Song (10) Bentley Upper #1 18:02 6:00
323 319 #1374 Brendan von Koss (11) St. Vincent #2 18:03 6:01
324 320 #1259 Ryan Chodora (11) Santa Rosa #6 18:03 6:01
325 321 #639 Jacob Rice (11) Head-Royce #2 18:04 6:01
326 322 #382 Cameron Szehner (11) Clayton Valley #3 18:04 6:01
327 #1475 Mark Henry (10) Windsor #2 18:04 6:01
328 323 #435 Thomas Anderson (9) Concord #1 18:05 6:01
329 324 #1261 Andrew McGillivary (11) Santa Rosa #7 18:05 6:01
330 325 #460 Bryce Cronkite-Ratcliff (10) Crystal Springs Upld #5 18:05 6:01
331 326 #31 Jain Thapa (11) Alameda #5 18:06 6:02
332 327 #542 Tyson Brown (11) Eureka #7 18:06 6:02
333 328 #916 Nelson Yu (12) Mission San Jose #2 18:07 6:02
334 329 #689 Keith Strong (12) Irvington #3 18:07 6:02
