Thanks to www.diablotiming.com for posting combined results at these links:
https://diablotiming.com/results/2026-11-21/
Feel free to comment below on the most outstanding performances, biggest upsets, and best individual and team races.
Girls' 1st Team All-NCS
| 1 | Allen, Farah | SR | 257 | Branson (NC) | 1 | 16:44.8 | --- |
| 2 | Tanner, Autumn | SR | 1160 | San Rafael (NC) | -- | 17:13.3 | 28.5 |
| 3 | Tribbey, Joslyn | SR | 814 | Maria Carrillo (NC) | 2 | 17:20.4 | 35.6 |
| 4 | Hill, Josie | SR | 1200 | Sonoma Academy (NC) | 3 | 17:32.9 | 48.1 |
| 5 | Smith, Maya | JR | 633 | Head-Royce (NC) | 4 | 17:40.6 | 55.8 |
| 6 | Joseph, Olivia | SR | 967 | Northgate (NC) | 5 | 17:42.3 | 57.5 |
| 7 | Schlatter, Corinna | SR | 1240 | St. Helena (NC) | -- | 17:42.8 | 58.0 |
Girls' 2nd Team All-NCS
| 8 | Rees, Matilda | SO | 968 | Northgate (NC) | 6 | 17:48.6 | 1:03.8 |
| 9 | O'Connell, Kaylie | JR | 894 | Monte Vista (NC) | 7 | 17:50.9 | 1:06.1 |
| 10 | Makarova, Nadya | JR | 891 | Monte Vista (NC) | 8 | 17:51.0 | 1:05.2 |
| 11 | Wigton, Lila | JR | 852 | Mendocino (NC) | -- | 17:51.4 | 1:06.6 |
| 12 | Bumpus, Sade | SR | 602 | Granada (NC) | 9 | 17:57.6 | 1:12.8 |
| 13 | Sellers, Hailey | SR | 262 | Branson (NC) | 10 | 17:59.6 | 1:14.8 |
| 14 | Mullins, Macy | JR | 562 | Foothill (NC) | 11 | 18:03.6 | 1:18.8 |
Girls' 3rd Team All-NCS
| 15 | Sullivan, Ainsley | SR | 143 | Archie Williams (NC) | 12 | 18:05.1 | 1:20.3 |
| 16 | Kozubik, Kate | SR | 1087 | Redwood (NC) | 13 | 18:05.3 | 1:20.5 |
| 17 | Fairclough, Lorelei | JR | 746 | Las Lomas (NC) | 14 | 18:08.7 | 1:23.9 |
| 18 | Hensel, Eliana | FR | 1170 | San Ramon Valley (NC) | 15 | 18:09.2 | 1:24.4 |
| 19 | Gidney, Maya | JR | 260 | Branson (NC) | 16 | 18:10.1 | 1:25.3 |
| 20 | Saenz, Dakota | JR | 233 | Berkeley (NC) | 17 | 18:13.5 | 1:28.7 |
| 21 | Ames, Isabel | FR | 417 | Convent & Stuart Hall (NC) | 18 | 18:15.1 | 1:30.3 |
Girls' Honorable Mention
| 22 | Devine, Paula | SR | 1226 | St Mary's College (NC) | 19 | 18:16.6 | 1:31.8 |
| 23 | Gebhart, Brynn | FR | 810 | Maria Carrillo (NC) | 20 | 18:16.6 | 1:31.8 |
| 24 | Smith, Sydney | SO | 1089 | Redwood (NC) | 21 | 18:19.2 | 1:34.4 |
| 25 | Mickel, Mae | FR | 866 | Miramonte (NC) | 22 | 18:19.5 | 1:34.7 |
| 26 | Chang, Caroline | SR | 772 | Lick Wilmerding (NC) | 23 | 18:22.8 | 1:38.0 |
| 27 | Moniz, Jasmine | JR | 788 | Livermore (NC) | 24 | 18:22.9 | 1:38.1 |
| 28 | Bayan-Ruiz, Elise | SO | 601 | Granada (NC) | 25 | 18:23.9 | 1:39.1 |
| 1 | Hernandez, Eli | FR | 609 | Granada (NC) | 1 | 15:05.2 | --- |
| 2 | Peart, Ryan | SO | 611 | Granada (NC) | 2 | 15:10.9 | 5.7 |
| 3 | de Chalus, Djali | SR | 1232 | St Mary's College (NC) | 3 | 15:16.0 | 9.8 |
| 4 | Gregory, Clark | SR | 302 | Campolindo (NC) | 4 | 15:16.6 | 11.4 |
| 5 | Ehrhorn, Caden | JR | 301 | Campolindo (NC) | 5 | 15:23.6 | 18.4 |
| 6 | Kotamraju, Rohan | SR | 900 | Monte Vista (NC) | 6 | 15:24.8 | 19.6 |
| 7 | Jones, Cameron | SR | 819 | Maria Carrillo (NC) | 7 | 15:28.2 | 23.0
|
| 8 | Friedland, Ben | SR | 1123 | San Francisco University (NC) | 8 | 15:28.4 | 23.2 |
| 9 | Shimojima, Gavin | SR | 63 | Amador Valley (NC) | 9 | 15:30.6 | 25.4 |
| 10 | van Veen, Alex | JR | 613 | Granada (NC) | 10 | 15:34.1 | 28.9 |
| 11 | Stoumen, Jack | SO | 108 | Analy (NC) | 11 | 15:38.4 | 33.2 |
| 12 | Nielsen, James | SO | 1113 | San Domenico (NC) | 12 | 15:39.9 | 34.7 |
| 13 | Bivona, Colton | JR | 608 | Granada (NC) | 13 | 15:40.3 | 35.1 |
| 14 | van Veen, Max | JR | 614 | Granada (NC) | 14 | 15:40.7 | 35.5 |
| 15 | Helms, Jackson | JR | 818 | Maria Carrillo (NC) | 15 | 15:40.8 | 35.6 |
| 16 | Glover, Drew | JR | 1179 | San Ramon Valley (NC) | 16 | 15:41.5 | 36.3 |
| 17 | Villa, Cruz | JR | 960 | Newark Memorial (NC) | 17 | 15:43.0 | 36.8 |
| 18 | Bush, Oliver | JR | 1091 | Redwood (NC) | 18 | 15:43.4 | 38.2 |
| 19 | Wasser, Evrin | SR | 81 | American (NC) | 19 | 15:45.4 | 40.2 |
| 20 | Van Delft, Nikola | SR | 306 | Campolindo (NC) | 20 | 15:46.4 | 41.2 |
| 21 | Ovalle, Isaac | SR | 352 | Castro Valley (NC) | 21 | 15:46.8 | 41.6 |
| 22 | Gunn, Gavin | SR | 303 | Campolindo (NC) | 22 | 15:47.1 | 41.9 |
| 23 | Nunez-Torres, Joshua | JR | 947 | Napa (NC) | 23 | 15:47.5 | 42.3 |
| 24 | Dickson, Logan | SR | 103 | Analy (NC) | 24 | 15:48.0 | 41.8 |
| 25 | Parkinson, Stewart | JR | 514 | El Cerrito (NC) | 25 | 15:48.8 | 43.6 |
| 26 | Kornfeld, Michael | SR | 1256 | Tamalpais (NC) | 26 | 15:49.1 | 43.9 |
| 27 | Henriquez, Santiago | JR | 918 | Moreau Catholic (NC) | 27 | 15:49.9 | 44.7 |
| 28 | Levijarvi, Shota | JR | 1281 | Terra Linda (NC) | 28 | 15:50.5 | 45.3 |
Teams qualifying both teams to State Meet
Berkeley (Division I)
Granada (Division II)
Monte Vista (Division II)
San Ramon Valley (Division II)
Campolindo (Division III)
Miramonte (Division IV)
Archie Williams (Division IV)
University (Division V)
Convent & Stuart Hall (Division V)
2 comments:
What happened to Lucas Welty? Is he injured?
Yes. He will be back for Track and Field.
Post a Comment