Tuesday, November 21, 2023

2023 NCS MOC XC Meet Data (All-NCS team)

Thanks to www.diablotiming.com for posting combined results at these links:
https://diablotiming.com/results/2023-11-18/

You can check out photos of the team winners from each race on my Twitter account @CCExpress

Feel free to comment below on the most outstanding performances, biggest upsets, and best individual and team races.

Girls' 1st Team All-NCS
1 Thomsen, Hanne JR 935 Montgomery (NC) 1 17:03.4 --- 5:41.1
2 Volkmer, Shea SR 296 Campolindo (NC) 2 17:29.3 25.9 5:49.7
3 Kittelstrom, Seelah JR 930 Montgomery (NC) 3 17:42.4 39.0 5:54.1
4 Williams, Olivia SR 6 Acalanes (NC) 4 18:02.6 59.2 6:00.9
5 Krummel, Elsa SR 178 Bay School of San Francisco (NC) 5 18:06.1 1:02.7 6:02.0
6 Lacefield, Amrie JR 931 Montgomery (NC) 6 18:13.3 1:09.9 6:04.4
7 Mogannam, Ella SO 793 Lick Wilmerding (NC) 7 18:15.0 1:10.6 6:05.0

Girls' 2nd Team All-NCS
8 Searls, Renae SR 43 Alhambra (NC) -- 18:18.5 1:15.1 6:06.2
9 Nottingham, Carina SO 234 Berkeley (NC) 8 18:24.8 1:21.4 6:08.3
10 Lee, Liana SR 458 Dougherty Valley (NC) 9 18:25.8 1:22.4 6:08.6
11 Laughlin, Lucinda SR 1150 San Francisco University (NC) 10 18:29.7 1:26.3 6:09.9
12 Chang, Caroline FR 789 Lick Wilmerding (NC) 11 18:33.4 1:30.0 6:11.1
13 Kabenina, Kate SR 292 Campolindo (NC) 12 18:37.3 1:33.9 6:12.4
14 Gunderson, Hailey JR 1208 San Ramon Valley (NC) 13 18:41.6 1:38.2 6:13.9

Girls' 3rd Team All-NCS
15 Mallon, Ashlin FR 827 Maria Carrillo (NC) 14 18:45.7 1:42.3 6:15.2
16 Sellers, Hailey FR 262 Branson (NC) 15 18:47.2 1:43.8 6:15.7
17 Barron, Jana SR 595 Granada (NC) 16 18:53.4 1:50.0 6:17.8
18 Ryan, Athena SR 1241 Sonoma Academy (NC) 17 18:54.0 1:49.6 6:18.0
19 Penney, Daisy SR 294 Campolindo (NC) 18 18:57.6 1:54.2 6:19.2
20 Noriega, Sabrina JR 478 Dublin (NC) 19 18:58.4 1:55.0 6:19.5
21 Carr, Audrey SR 853 Marin Catholic (NC) 20 18:58.9 1:55.5 6:19.6

Girls' Honorable Mention
22 Barnes, Ellery SR 1295 Tamalpais (NC) 21 19:01.2 1:57.8 6:20.4
23 Pullen, Sloan JR 295 Campolindo (NC) 22 19:02.0 1:57.6 6:20.7
24 ORR, Charlotte JR 762 Las Lomas (NC) 23 19:02.1 1:58.7 6:20.7
25 Nichol, Sophia SO 1151 San Francisco University (NC) 24 19:06.4 2:03.0 6:22.1
26 Trenam, Gracie SR 831 Maria Carrillo (NC) 25 19:08.2 2:04.8 6:22.7
27 Kreutz, Reilly SR 1039 Petaluma (NC) -- 19:09.0 2:04.6 6:23.0
28 Kenny, Deirdre SR 410 Convent & Stuart Hall (NC) 26 19:12.2 2:08.8 6:24.1

Boys' 1st Team All-NCS
1 Caldwell, Trey JR 440 De La Salle (NC) 1 15:08.3 --- 5:02.8
2 Rattary, Jack JR 375 College Park (NC) 2 15:11.5 3.2 5:03.8
3 Cohen, Lucas SR 36 Albany (NC) 3 15:17.7 9.4 5:05.9
4 Monteleone, Niall SR 501 El Cerrito (NC) 4 15:29.9 21.6 5:09.9
5 Dietz, Olaf SR 237 Berkeley (NC) 5 15:31.2 22.9 5:10.4
6 Green, Sean SR 798 Lick Wilmerding (NC) 6 15:35.9 27.6 5:12.0
7 Messer, Daniel SR 362 Clayton Valley Charter (NC) 7 15:36.2 27.9 5:12.1

Boys' 2nd Team All-NCS
8 Sagiraju, Arrin JR 466 Dougherty Valley (NC) 8 15:41.1 32.8 5:13.7
9 Werner, Ethan SR 1131 Redwood (NC) 9 15:41.4 33.1 5:13.8
10 Gray, Tanner SR 603 Granada (NC) 10 15:41.9 33.6 5:13.9
11 Irving, Owen SR 388 College Preparatory School (NC) 11 15:49.2 40.9 5:16.4
12 Patel, Asher SR 898 Miramonte (NC) 12 15:53.0 43.7 5:17.7
13 Brandeis, Owen JR 922 Monte Vista (NC) 13 15:53.2 44.9 5:17.7
14 Skarbinski, Isan SO 390 College Preparatory School (NC) 14 15:53.3 45.0 5:17.8

Boys' 3rd Team All-NCS
15 Mullen, Mason SR 241 Berkeley (NC) 15 15:55.6 47.3 5:18.5
16 Mulliken, Will JR 145 Archie Williams (NC) 16 15:56.4 48.1 5:18.8
17 Martinez, Daniel SR 361 Clayton Valley Charter (NC) 17 15:58.3 50.0 5:19.4
18 Singh, Eshaan SR 608 Granada (NC) 18 15:58.6 50.3 5:19.5
19 Mikhael, George JR 605 Granada (NC) 19 15:58.8 50.5 5:19.6
20 McBride, Callum JR 38 Albany (NC) 20 15:59.1 50.8 5:19.7
21 Bellotti, Max SR 22 Alameda (NC) 21 16:00.5 52.2 5:20.2

Boys' Honorable Mention
22 Dunmire, Max SR 1302 Tamalpais (NC) 22 16:01.0 51.7 5:20.3
23 Salter, Heath SO 445 De La Salle (NC) 23 16:01.2 52.9 5:20.4
24 Phillips, Lyle SR 256 Bishop O'Dowd (NC) 24 16:01.2 52.9 5:20.4
25 Stone, Aidan SR 487 Dublin (NC) 25 16:03.0 53.7 5:21.0
26 Letulle, Logan SO 897 Miramonte (NC) 26 16:04.7 56.4 5:21.6
27 Dinan, Damian SR 870 McKinleyville (NC) -- 16:04.8 56.5 5:21.6
28 Hussain, Eshaan JR 280 California (NC) 27 16:07.5 59.2 5:22.5

Teams qualifying both teams to State Meet
Granada (Division II)
Campolindo (Division III)
Maria Carrillo (Division III)
St. Mary's Berkeley (Division IV)
Archie Williams (Division IV)
University (Division V)
Lick-Wilmerding (Division V)

6 comments:

Anonymous said...

Any NCS teams have a legitimate shot at the podium this year? D5 teams? Campo girls? Miramonte guys maybe?

Anonymous said...

Top three non-senior girls are all from the same school.

Albert Caruana said...

Granada boys were clearly the best team last Saturday and could be in contention at state in Division II. Campolindo girls are favored to win Division III again. Miramonte boys could be in the hunt as well. In Division V, College Prep, University and Lick-Wilmerding could contend for the boys as could University and Lick-Wilmerding in the girls.

bhc3 said...

For Div V girls at the State Meet, looking forward to battle among Crystal Springs Uplands, University, Lick-Wilmerding, and Immanuel.

Elmo said...

Congrats Albert!!!!

Albert Caruana said...

Thank you!

Popular Posts