Thanks to www.diablotiming.com for posting combined results at these links:
https://www.diablotiming.com/results/2025-11-22/mp/
You can check out photos of most of the team winners and videos from the meet from each race on my Instagram account @AlbertJCaruana
Feel free to comment below on the most outstanding performances, biggest upsets, and best individual and team races.
Girls' 1st Team All-NCS
| 1 | Mogannam, Ella | SR | 802 | Lick Wilmerding (NC) | 1 | 17:18.8 | --- |
| 2 | Allen, Farah | JR | 245 | Branson (NC) | 2 | 17:26.3 | 7.5 |
| 3 | O'Connell, Kaylie | SO | 915 | Monte Vista (NC) | 3 | 17:44.3 | 25.5 |
| 4 | Yakaitis, Gretchen | SR | 308 | Carondelet (NC) | 4 | 17:45.2 | 26.4 |
| 5 | Lee, Brooke | SR | 132 | Archie Williams (NC) | 5 | 17:51.4 | 32.6 |
| 6 | Middleton, Sydney | SR | 1109 | Redwood (NC) | 6 | 17:55.2 | 36.4 |
| 7 | Joseph, Olivia | JR | 998 | Northgate (NC) | 7 | 17:56.3 | 37.5 |
Girls' 2nd Team All-NCS
| 8 | Bumpus, Sade | JR | 606 | Granada (NC) | 8 | 18:03.3 | 44.5 |
| 9 | Smit, Palmer | SO | 1155 | San Francisco University | 9 | 18:16.0 | 56.2 |
| 10 | Mullins, Macy | SO | 553 | Foothill (NC) | 10 | 18:16.8 | 58.0 |
| 11 | Makarova, Nadya | SO | 914 | Monte Vista (NC) | 11 | 18:18.8 | 1:00.0 |
| 12 | Sellers, Hailey | JR | 249 | Branson (NC) | 12 | 18:19.8 | 1:01.0 |
| 13 | Hill, Josie | JR | 1237 | Sonoma Academy (NC) | 13 | 18:20.6 | 1:01.8 |
| 14 | Padilla, Ava | SO | 916 | Monte Vista (NC) | 14 | 18:20.8 | 1:02.0 |
| 15 | Bellinger, Emily | JR | 259 | California (NC) | 15 | 18:20.9 | 1:02.1 |
| 16 | Stieg, Anali (Ani) | SR | 135 | Archie Williams (NC) | 16 | 18:21.0 | 1:01.2 |
| 17 | Nottingham, Carina | SR | 221 | Berkeley (NC) | 17 | 18:21.6 | 1:02.8 |
| 18 | Chang, Caroline | JR | 798 | Lick Wilmerding (NC) | 18 | 18:21.9 | 1:03.1 |
| 19 | Palmer, Claire | SR | 133 | Archie Williams (NC) | 19 | 18:27.5 | 1:08.7 |
| 20 | Schlatter, Corinna | JR | 1252 | St. Helena (NC) | 20 | 18:29.4 | 1:10.6 |
| 21 | Huerta, Eliana | FR | 24 | Albany (NC) | 21 | 18:30.5 | 1:11.7 |
| 22 | Mallon, Ashlin | JR | 295 | Cardinal Newman (NC) | -- | 18:30.5 | 1:11.7 |
| 23 | Pazdan, Lucille | FR | 25 | Albany (NC) | 22 | 18:30.6 | 1:11.8 |
| 24 | Dapice, Sophie | SR | 372 | College Prep (NC) | 23 | 18:31.9 | 1:13.1 |
| 25 | Ennen, Brooke | FR | 1206 | San Ramon Valley (NC | 24 | 18:32.5 | 1:13.7 |
| 26 | Adams-Teoh, Ella | SO | 797 | Lick Wilmerding (NC) | 25 | 18:33.3 | 1:14.5 |
| 27 | Rodgers, Isabella | JR | 235 | Bishop O'Dowd (NC) | 26 | 18:37.0 | 1:17.2 |
| 28 | Shepard, Luella | SR | 852 | Marin Academy (NC) | 27 | 18:38.9 | 1:20.1 |
| 1 | Gregory, Clark | JR | 291 | Campolindo (NC) | 1 | 15:14.7 | --- |
| 2 | Salter, Heath | SR | 442 | De La Salle (NC) | 2 | 15:16.2 | 1.5 |
| 3 | Cafaro, Mateo | SR | 919 | Monte Vista (NC) | 3 | 15:18.0 | 2.3 |
| 4 | Ruark, Lucas | SR | 1296 | Tamalpais (NC) | 4 | 15:28.1 | 13.4 |
| 5 | Taylor, Sebastian | SR | 244 | Bishop O'Dowd (NC) | 5 | 15:30.4 | 15.7 |
| 6 | Friedland, Ben | JR | 1159 | San Francisco University | 6 | 15:32.8 | 18.1 |
| 7 | Raju, Sattvik | SR | 60 | Amador Valley (NC) | 7 | 15:32.9 | 18.2 |
Boys' 2nd Team All-NCS
| 8 | Kotamraju, Rohan | JR | 922 | Monte Vista (NC) | 8 | 15:33.9 | 19.2 |
| 9 | de Chalus, Djali | JR | 1276 | St Mary's College | 9 | 15:34.1 | 19.4 |
| 10 | Ajmani, Shahan | SR | 1325 | Terra Linda (NC) | 10 | 15:34.8 | 20.1 |
| 11 | Barron, Nicolai | SR | 613 | Granada (NC) | 11 | 15:36.8 | 22.1 |
| 12 | Versteeg, Aiden | SR | 62 | Amador Valley (NC) | 12 | 15:37.9 | 23.2 |
| 13 | Kawabata, Kenji | SR | 990 | Newark Memorial (NC) | 13 | 15:40.2 | 25.5 |
| 14 | Siedman, Atticus | JR | 1297 | Tamalpais (NC) | 14 | 15:42.8 | 28.1 |
Boys' 3rd Team All-NCS
| 15 | Ajeesh, Neil | SR | 612 | Granada (NC) | 15 | 15:44.0 | 28.3 |
| 16 | Parkinson, Stewart | SO | 503 | El Cerrito (NC) | 16 | 15:44.6 | 29.9 |
| 17 | Durden, Jack | JR | 289 | Campolindo (NC) | 17 | 15:45.3 | 30.6 |
| 18 | Ehrhorn, Caden | SO | 290 | Campolindo (NC) | 18 | 15:49.1 | 34.4 |
| 19 | Jones, Cameron | JR | 841 | Maria Carrillo (NC) | 19 | 15:50.8 | 36.1 |
| 20 | Gunn, Gavin | JR | 292 | Campolindo (NC) | 20 | 15:51.0 | 35.3 |
| 21 | Hearn, Samuel | JR | 293 | Campolindo (NC) | 21 | 15:51.2 | 36.5 |
Boys' Honorable Mention
| 22 | Santhiapillai, Daniel | SR | 490 | Dublin (NC) | 22 | 15:51.8 | 37.1 |
| 23 | Cavanagh, Gabriel | SR | 1115 | Redwood (NC) | 23 | 15:53.7 | 39.0 |
| 24 | Tesfai, Jmel | SR | 1176 | San Leandro (NC) | 24 | 15:54.1 | 39.4 |
| 25 | Sonoda, Joshua | SR | 776 | Las Lomas (NC) | 25 | 15:54.9 | 40.2 |
| 26 | Presnell, Tucker | SR | 1281 | St Mary's College | 26 | 15:55.4 | 40.7 |
| 27 | Kraska, Ethan | JR | 1158 | San Francisco University | 27 | 15:57.2 | 42.5 |
| 28 | Gopisetty, Anish | JR | 1384 | Washington (NC) | 28 | 15:57.3 | 42.6 |
Teams qualifying both teams to State Meet
California (Division I)
Redwood (Division II)
Campolindo (Division III)
Northgate (Division III)
Miramonte (Division IV)
University (Division V)
College Prep (Division V)

No comments:
Post a Comment