Thursday, November 30, 2017

California State XC meet newspaper coverage

Coach and Athlete Interviews

You can check out a couple of interviews that I did the last couple of days with Roosevelt coach, Joe Robles Jr and with Capistrano Valley senior, Haley Herberg (photo credit to Kirby Lee). Roosevelt finished in 2nd place in the state division I race behind Great Oak and qualified for Nationals. Herberg won the Division II race with a time of 17:00 (second fastest time of the day behind the course record of Claudia Lane).

Joe Robles Jr.:
http://ca.milesplit.com/articles/228292-roosevelt-coach-joe-robles-jr-talks-about-his-teams-journey-to-nxn

Haley Herberg:
http://ca.milesplit.com/articles/228379-capistrano-valley-senior-haley-herberg-reflects-on-her-state-meet-race-and-career

Monday, November 27, 2017

Northern California Podium Finishers at 2017 California State XC meet

TEAMS
Division V Girls
2) University (NCS)
3) Lick-Wilmerding (NCS)

Division V Boys
1) University (NCS)
3) Lick-Wilmerding (NCS)

Division II Girls
3) Granada (NCS)

Division II Boys
1) St. Francis, Mt. View (CCS)-NXN At-Large Qualifier
2) Dublin (NCS)

Division III Girls
1) Campolindo (NCS)
2) Vista del Lago (SJS)

Division IV Boys
2) Sir Francis Drake (NCS)

8 out of 10 podium teams from Northern California from NCS. 

INDIVIDUALS
Division V Girls
1) Rylee Bowen Sonoma Academy (NCS)
2) Emily Perez St. Joseph Notre Dame (NCS)
4) Grace Dailey Branson (NCS)
7) Callie Jones Branson (NCS)
9) Claire Jackson University (NCS)
10) Kate Bowen Sonoma Academy (NCS)

Division I Girls
3) Elena Denner Oak Ridge (SJS)-NXN Qualifier
10) Caroline Garrett Oakland Tech (OAK)

Division V Boys
2) Nicholas Medearis Crystal Springs Uplands School (CCS)
4) Andre Williams Sonoma Academy (NCS)
7) Sean Laidlaw Lick-Wilmerding (NCS)
9) Micah Filer Capital Christian (SJS)

Division I Boys
4) Matt Strangio Jesuit (SJS)-NXN Qualifier
5) Meika Beaudoin-Rosseau Bellarmine (CCS)

Division II Girls
5) Alize Hartke Oakmont (SJS)
8) Colleen McCandless Granada (NCS)

Division III Boys
1) Liam Anderson Redwood (NCS)-NXN Qualifier
10) Greg Aufderheide Livermore (NCS)

Division IV Girls
2) Mari Friedman Santa Cruz (CCS)
4) Kaela Dishion Bret Harte (SJS)
10) Hana Hall University Prep (NS)

Division II Boys
3) Shyam Kumar St. Francis (CCS)
6) Adrian Schroeder Dublin (NCS)
10) Damian King Bella Vista (SJS)

Division III Girls
1) Gillian Wagner Redwood (NCS)
6) Marea Zlatunich Aptos (CCS)
9) Quinn Hagerman Merced (SJS)
10) Sydnie Rivas Maria Carillo (NCS)

Division IV Boys
2) Collin Ullrich Liberty Ranch (SJS)
3) Robert Miranda Menlo (CCS)
10) Karl Winter St. Mary's, Stockton (SJS)

Comments welcome below. Surprises? Most impressive? 

Sunday, November 26, 2017

Top 10 NorCal Teams and Individuals

GIRLS
1) Granada (NCS) 93:32
2) Oakland Tech (OAK) 96:03
3) Homestead (CCS) 96:07
4) Campolindo (NCS) 96:20
5) St. Francis, Sacramento (SJS) 96:37
6) Santa Cruz (CCS) 97:19
7) Monte Vista (NCS) 97:25
8) Davis (SJS) 97:28
9) San Ramon Valley (NCS) 97:36
10) Vista del Lago (SJS) 97:42

All NorCal Girls under 19 minutes
Athlete Yr. # Team Score Time Gap Avg. Mile Avg. KM
6 DENNER, Elena SR 1238 Oak Ridge-SJS 5 17:27.6 0:57.6 5:36.8 3:29.5
14 WAGNER, Gillian SR 1419 Redwood-NCS -- 17:49.3 1:19.3 5:43.8 3:33.8
15 FRIEDMAN, Mari SR 1550 Santa Cruz-CCS 11 17:49.6 1:19.6 5:43.9 3:33.9
16 HARTKE, Alize SR 1254 Oakmont-SJS -- 17:54.3 1:24.3 5:45.4 3:34.9
18 GARRETT, Caroline JR 1247 Oakland Tech-OS 13 17:57.2 1:27.2 5:46.4 3:35.4
19 O'KEEFFE, Olivia SR 521 Davis-SJS 14 17:59.2 1:29.2 5:47.0 3:35.8
25 MCCANDLESS, Colleen JR 754 Granada-NCS 19 18:06.1 1:36.1 5:49.2 3:37.2
34 NOWAG-NELSON, Clarissa SR 1086 McClatchy-SJS -- 18:15.5 1:45.5 5:52.2 3:39.1
37 BOWEN, Rylee SR 1648 Sonoma Acad-NCS -- 18:17.9 1:47.9 5:53.0 3:39.6
41 KAMAS, Elena SR 864 Homestead-CCS 29 18:19.5 1:49.5 5:53.5 3:39.9
47 DISHION, Kaela SR 171 Bret Harte-SJS -- 18:23.6 1:53.6 5:54.8 3:40.7
48 ZLATUNICH, Marea SR 40 Aptos-CCS 33 18:23.7 1:53.7 5:54.9 3:40.7
50 PEREZ, Emily JR 1712 St. Joseph N.D.-NCS 35 18:24.2 1:54.2 5:55.0 3:40.8
53 WILSON, Kelli SO 1160 Monte Vista-NCS 37 18:25.3 1:55.3 5:55.4 3:41.0
54 SHEA, Joyce SR 810 Gunn-CCS -- 18:25.9 1:55.9 5:55.6 3:41.2
56 DAILEY, Grace SR 144 Branson-NCS 38 18:26.9 1:56.9 5:55.9 3:41.4
61 BARTOLOTTO, Kalea JR 749 Granada-NCS 43 18:30.2 2:00.3 5:57.0 3:42.0
64 HAGERMAN, Quinn JR 1113 Merced-SJS -- 18:32.6 2:02.6 5:57.7 3:42.5
68 JONES, Callie JR 148 Branson-NCS 48 18:34.4 2:04.4 5:58.3 3:42.9
72 DUPUIS, Gracie JR 751 Granada-NCS 52 18:36.5 2:06.5 5:59.0 3:43.3
74 RUIZ, Layla FR 1891 Watsonville-CCS -- 18:36.7 2:06.7 5:59.1 3:43.3
76 DONOVAN, Naomi JR 1009 Los Altos-CCS -- 18:38.2 2:08.2 5:59.5 3:43.6
81 JACKSON, Claire SR 1804 University(SF)-NCS 58 18:39.7 2:09.8 6:00.0 3:43.9
82 HALL, Hana SO 1783 Univ Prep-NS 59 18:39.9 2:10.0 6:00.1 3:44.0
83 OLLA, Amanda SR 1542 San Ramon Valley-NCS 60 18:40.2 2:10.2 6:00.2 3:44.0
84 RIVAS, Sydnie SR 1054 Maria Carrillo-NCS 61 18:41.7 2:11.7 6:00.7 3:44.3
85 MYJER, Serena SR 1185 Mountain View-CCS -- 18:42.2 2:12.2 6:00.8 3:44.4
86 STANZIANO, Rayna JR 431 Concord-NCS -- 18:42.2 2:12.3 6:00.8 3:44.4
87 D'ATRI, Marissa SR 26 Alhambra-NCS -- 18:42.4 2:12.4 6:00.9 3:44.5
89 MILES, Jenna SR 226 Campolindo-NCS 62 18:43.4 2:13.4 6:01.2 3:44.7
94 HERNANDEZ, Gabriela JR 1825 Vacaville-SJS 66 18:44.8 2:14.8 6:01.6 3:44.9
100 HICKS, Anna SR 1389 Ponderosa-SJS -- 18:46.6 2:16.6 6:02.2 3:45.3
102 GONZALEZ, Julia SR 973 Liberty-NCS -- 18:47.4 2:17.4 6:02.5 3:45.5
105 LUM, Lauren JR 21 Alameda-NCS 73 18:47.9 2:17.9 6:02.7 3:45.6
106 VANDEGRIFT, Sydney SR 1674 St Francis (Sac)-SJS 74 18:48.0 2:18.0 6:02.7 3:45.6
110 ARMSTRONG, Aimee JR 1048 Maria Carrillo-NCS 78 18:49.4 2:19.4 6:03.1 3:45.9
111 BOWEN, Kate SO 1647 Sonoma Acad-NCS -- 18:49.4 2:19.4 6:03.1 3:45.9
113 FLETCHER, Abby FR 1241 Oak Ridge-SJS 79 18:50.2 2:20.2 6:03.4 3:46.0
114 HARPER, Natalie FR 477 Cosumnes Oaks-SJS -- 18:50.5 2:20.5 6:03.5 3:46.1
116 ROAKE, Lila JR 1553 Santa Cruz-CCS 81 18:51.7 2:21.7 6:03.9 3:46.3
117 BREWER, Alyssa SR 191 Cal High-NCS 82 18:51.9 2:21.9 6:03.9 3:46.4
118 WOODWARD, Jaxin JR 1829 Vacaville-SJS 83 18:52.1 2:22.1 6:04.0 3:46.4
119 DEEIK, Mary FR 1853 Vintage-SJS -- 18:52.1 2:22.1 6:04.0 3:46.4
121 OVERELL, Emma SR 227 Campolindo-NCS 84 18:53.4 2:23.4 6:04.4 3:46.7
129 WIKSTROM, Eleanor SO 1638 Skyline-OS -- 18:55.2 2:25.2 6:05.0 3:47.0
130 LODIGIANI, Sophia JR 520 Davis-SJS 92 18:55.4 2:25.4 6:05.1 3:47.1
131 TAVELLA, Emma JR 1544 San Ramon Valley-NCS 93 18:56.7 2:26.7 6:05.5 3:47.3
134 HASSER, Rebecca SR 863 Homestead-CCS 95 18:57.8 2:27.8 6:05.8 3:47.6
136 BIHARI, Kinga JR 750 Granada-NCS 97 18:58.5 2:28.5 6:06.1 3:47.7
139 DEBENEDETTI, Sophie JR 1669 St Francis (Sac)-SJS 98 18:59.1 2:29.1 6:06.3 3:47.8
140 BARRY, Samantha SO 1964 Woodcreek-SJS 99 18:59.4 2:29.4 6:06.3 3:47.9
141 GRANT, Kaylah SR 1004 Live Oak-CCS -- 18:59.7 2:29.8 6:06.5 3:47.9

BOYS
1)  St. Francis, Mt. View (CCS) 78:42
2) Dublin (NCS) 79:41
3) Bellarmine (CCS) 80:53
4)  Jesuit (SJS) 81:35
5)  Los Altos (CCS) 81:42
6)  Bella Vista (SJS) 82:07
7)  Granada (NCS) 82:23
8) Sir Francis Drake (NCS) 82:49
9) McClatchy (SJS) 82:47
10) Gregori (SJS) 82:54

All NorCal boys under 16 minutes
Athlete Yr. # Team Score Time Gap Avg. Mile Avg. KM
3 ANDERSON, Liam JR 1420 Redwood-NCS 3 15:10.3 0:07.3 4:52.7 3:02.0
7 STRANGIO, Matt SO 880 Jesuit-SJS 6 15:15.5 0:12.5 4:54.4 3:03.1
8 BEAUDOIN-ROSSEAU, Meika SR 82 Bellarmine-CCS 7 15:16.8 0:13.8 4:54.8 3:03.3
13 KUMAR, Shyam SR 1696 St. Francis(MV)-CCS 10 15:23.0 0:20.0 4:56.8 3:04.6
20 SCHROEDER, Adrian SR 583 Dublin-NCS 16 15:26.8 0:23.8 4:58.0 3:05.3
27 MACKENZIE, Owen JR 1014 Los Altos-CCS 22 15:32.7 0:29.7 4:59.9 3:06.5
35 KING, Damian JR 79 Bella Vista-SJS 26 15:37.1 0:34.1 5:01.3 3:07.4
36 ENG, Eric JR 1694 St. Francis(MV)-CCS 27 15:37.4 0:34.4 5:01.4 3:07.5
37 ESTRELLA, Jorge SR 32 Andrew Hill-CCS -- 15:37.6 0:34.6 5:01.5 3:07.5
42 ULLRICH, Collin SR 975 Liberty Ranch-SJS -- 15:39.3 0:36.3 5:02.0 3:07.8
44 COLONNA, Colton JR 1692 St. Francis(MV)-CCS 32 15:40.4 0:37.4 5:02.4 3:08.1
46 MEDEARIS, Nicholas SR 498 Crystal Springs Up.-CCS 34 15:41.6 0:38.6 5:02.8 3:08.3
50 PHANSE, Gaurav SR 582 Dublin-NCS 37 15:43.3 0:40.3 5:03.3 3:08.6
52 MIDDLETON-PEARSON, Christopher SO 580 Dublin-NCS 38 15:44.0 0:41.1 5:03.5 3:08.8
54 WIENER-BRODK, Jonah SR 1093 McClatchy-SJS 40 15:44.6 0:41.6 5:03.7 3:08.9
56 LIVINGSTON, Connor JR 528 De La Salle-NCS 42 15:45.6 0:42.6 5:04.0 3:09.1
64 RUIZ, Santiago SR 802 Gregori-SJS 47 15:50.2 0:47.2 5:05.5 3:10.0
67 RICH, Denny SR 1889 Washington-NCS -- 15:51.6 0:48.6 5:06.0 3:10.3
68 WILLIAMS, Andre JR 1655 Sonoma Acad-NCS 49 15:52.2 0:49.2 5:06.1 3:10.4
73 MIRANDA, Robert SR 1110 Menlo School-CCS -- 15:53.4 0:50.4 5:06.6 3:10.7
78 WHITE, Dylan SR 381 Clayton Valley-NCS -- 15:55.3 0:52.3 5:07.2 3:11.1
84 LAIDLAW, Sean SR 988 Lick Wilmerding-NCS 60 15:57.0 0:54.1 5:07.7 3:11.4
86 BENNETT, John SR 756 Granada-NCS 62 15:57.6 0:54.6 5:07.9 3:11.5
87 AUFDERHEIDE, Greg SR 1007 Livermore-NCS -- 15:57.6 0:54.6 5:07.9 3:11.5
88 GARCIA, Juan Pablo SO 1695 St. Francis(MV)-CCS 63 15:58.8 0:55.8 5:08.3 3:11.7

Congratulations

First of all, I would like to congratulate all of the Northern California teams and individuals on their successes at the California Interscholastic Federation State Championships.  It was a very historic day, one that we all should be proud of.

Before the message board and personal messaging trolling gets out of hand (our team has already received its fair share of bashing before we even got home), I would like to mention a couple of things about my experience and hope that we all can support each other.

I want to give a major congratulations to the boys team of St. Francis of Mountain View for their win yesterday.  It was a tremendous honor to have raced them and be a part of the most historic clash of CCS versus NCS teams in the history of the State Meet.  Our team had talked about racing them and knew it was going to take a perfect race on our part to be able to beat them.  They were clearly the better team and deserve all of the praise and accolades that they receive and I am very excited to see them represent our area at NXN.  I also have to second a previous post by Bellarmine coach Patrick McCrystle about the class of this team.  After our race, their entire team and coaching staff came over and congratulated our team and did it in a very humble manner.  I truly appreciate this gesture.  They have gained a huge Lancer fan this weekend and I wish them the very best at NXN.

I am extremely proud of our Dublin team and the successes they've had this year.  We have had many conversations about racing and one of the things we stress is that it is ok to get beat, but it is not ok to lose.  There is a difference.  At State, St. Francis just flat out beat us.  We didn't lose that race.  To be honest, had we even run what I thought we were capable of, I don't think we would have won.  We tip our cap to St. Francis on a job well done.  It took the greatest team in CCS history to take us down and I told our boys that was nothing to be ashamed of.  Moreover, we still became the first NCS team in over a decade to make the podium in Division II.  How can you be upset at that?

I'm saying all of this because these are just kids we are talking about and I am getting rather tired of the trolling that goes on about not just my student athletes, but everyone's.  It's disgusting  that "anonymous" gets to say whatever they want without having to toe the line in the shoes of these fine and outstanding young people.  Support our student athletes in a positive manner and understand that what they read does affect them.  We are all human and can't just shake it off.

Again, congrats to everyone on a great State meet.

Chris Williams
Dublin High School

Saturday, November 25, 2017

2017 California State Cross Country Meet

Live results:
http://www.rtspt.com/events/cif/xc2017/

This could be a big day for Northern California teams and individuals. Feel free to comment below on the results of today's meet as they happen.

Thursday, November 23, 2017

Happy Thanksgiving!

Happy Thanksgiving to all of you out there whether you are part of the Cross Country and/or Track and Field communities. Best wishes to all the competing athletes at Saturday's California State Cross Country meet.

As we near the end of this Cross Country season and if you have enjoyed the coverage on this site, feel free to make a kind donation for the upkeep and maintenance of this blog. You can do so at the PayPal link to the right. 

I will wrap up this current season in the next couple of weeks including the Northern California awards and start looking ahead to the upcoming Track and Field season. If you have any ideas to make this site even better, feel free to do so in the comment section below or email me at albertjcaruana@gmail.com.

Monday, November 20, 2017

2017 NCS MOC XC Meet Data

Boys' 1st Team All-NCS
1 LIVINGSTON, Connor JR 394 De La Salle 1 15:01.00 ---
2 SCOMPARIN, Loic JR 425 Dublin 2 15:04.50 0:03.5
3 ANDERSON, Liam JR 1070 Redwood 3 15:04.90 0:03.9
4 BENNETT, John SR 551 Granada 4 15:05.20 0:04.2
5 RICH, Denny SR 1358 Washington 5 15:12.20 0:11.2
6 WHITE, Dylan SR 315 Clayton Valley 6 15:14.60 0:13.6
7 PHANSE, Gaurav SR 423 Dublin 7 15:20.00 0:19.0

Boys' 2nd Team All-NCS
8 HATTORI, Tyler JR 553 Granada 8 15:20.70 0:19.7
9 SULLIVAN, Russell JR 498 Foothill 9 15:23.70 0:22.7
10 SCHROEDER, Adrian SR 424 Dublin 10 15:23.70 0:22.7
11 MIDDLETON-PEARSON, Chri SO 421 Dublin 11 15:24.00 0:23.0
12 BUCKLEY, Edward JR 246 Campolindo 12 15:26.20 0:25.2
13 WHEELER, Michael SR 947 Northgate 13 15:28.10 0:27.1
14 FISHER, Harrison SR 391 De La Salle 14 15:28.10 0:27.1

Boys' 3rd Team All-NCS
15 KABBARA, Munir SR 1157 San Rafael 15 15:31.80 0:30.8
16 CHARVET, Jett SR 618 Heritage 16 15:34.60 0:33.6
17 AUFDERHEIDE, Greg SR 747 Livermore 17 15:34.80 0:33.8
18 BOYLE, Aidan JR 58 Amador Valley 18 15:38.00 0:37.0
19 VARGAS, Jonny SR 1019 Piner 19 15:39.10 0:38.1
20 WOLFORD, Owen SO 1203 Sir Francis Drake 20 15:41.50 0:40.5
21 ARORA, Arnav SO 850 Mission San Jose 21 15:42.10 0:41.1

Boys' Honorable Mention
22 MCCARTHY, Cooper JR 1199 Sir Francis Drake 22 15:44.60 0:43.6
23 LAWSON, Ben SR 770 Maria Carrillo 23 15:45.00 0:44.0
24 CHUNG, Lucas JR 1367 Windsor 24 15:45.70 0:44.7
25 REUTER, Gabriel JR 1202 Sir Francis Drake 25 15:47.20 0:46.2
26 TEUSCHER, Isaac SR 579 Head-Royce 26 15:47.50 0:46.5
27 POMPILI, Nicco JR 1201 Sir Francis Drake 27 15:48.50 0:47.5
28 RUMON, Lyle SO 800 Marin Catholic 28 15:48.80 0:47.8

Girls' 1st Team All-NCS
 1 WAGNER, Gillian SR 1068 Redwood 1 17:26.30 ---
 2 MCCANDLESS, Colleen JR 549 Granada 2 17:31.80 0:05.8
 3 OLLA, Amanda SR 1163 San Ramon Valley 3 17:36.10 0:10.1
 4 PEREZ, Emily JR 1243 St. Joseph N.D. 4 17:43.20 0:17.2
 5 MILES, Jenna SR 244 Campolindo 5 17:44.50 0:18.5
 6 STANZIANO, Rayna JR 362 Concord 17:51.50 0:25.5
 7 PETERSON, Gabby JR 586 Healdsburg 6 17:51.90 0:25.9

Girls' 2nd Team All-NCS
 8 JACKSON, Claire SR 1101 San Francisco Univ 7 17:56.50 0:30.5
 9 DUPUIS, Gracie JR 546 Granada 8 18:02.10 0:36.1
 10 BOWEN, Rylee SR 1205 Sonoma Valley 9 18:02.50 0:36.5
 11 CHAO, Isabella SR 239 Campolindo 10 18:02.80 0:36.8
 12 RIVAS, Sydnie SR 767 Maria Carrillo 11 18:02.90 0:36.9
 13 BIHARI, Kinga JR 545 Granada 12 18:05.50 0:39.5
 14 LUM, Lauren JR 18 Alameda 13 18:05.50 0:39.5

Girls' 3rd Team All-NCS
 15 BARTOLOTTO, Kalea JR 544 Granada 14 18:06.30 0:40.3
 16 JONES, Callie JR 209 Branson 15 18:06.70 0:40.7
 17 D'ATRI, Marissa SR 43 Alhambra 18:08.00 0:42.0
 18 GONZALEZ, Julia SR 716 Liberty 16 18:08.60 0:42.6
 19 CHAU, Hannah SR 676 Justin-Siena 17 18:13.00 0:47.0
 20 BREWER, Alyssa SR 219 Cal High 18 18:13.40 0:47.4
 21 NELSON, Shelby JR 464 Encinal 19 18:16.00 0:50.0

Girls' Honorable Mention
 22 ISOM, Sidney JR 859 Monte Vista 20 18:20.10 0:54.1
 23 MACPHERSON, Madison SR 717 Liberty 21 18:24.20 0:58.2
 24 BERGMARK, Hope FR 52 Amador Valley 22 18:24.60 0:58.6
 25 OVERELL, Emma SR 245 Campolindo 23 18:24.70 0:58.7
 26 WILSON, Kelli SO 863 Monte Vista 24 18:26.30 1:00.3
 27 DAILEY, Grace SR 205 Branson 25 18:26.50 1:00.5
 28 SU, Derica SO 57 Amador Valley 26 18:28.70 1:02.7

Teams qualifying both teams to State Meet
Dougherty Valley (Division I)
California (Division I)
Granada (Division II)
Campolindo (Division III)
Maria Carrillo (Division III)
Las Lomas (Division III)
Sir Francis Drake (Division IV)
Piedmont (Division IV)
Lick-Wilmerding HS (Division V)
SF University (Division V)

Saturday, November 18, 2017

North Coast Section MOC Meet

Results can be found here:
http://www.rtspt.com/events/cif/2017Meets/ncsxc/

As a reminder, my preview/predictions can be found below. Feel free to comment on those and what actually transpired today.
http://ca.milesplit.com/articles/227426-2017-north-coast-section-moc-xc-meet-preview

Also, feel free to comment below on what took place today. Most dominant individuals and teams? Biggest surprises? Individuals and teams that will make the biggest impact at next week's state meet. Comments always welcome.

I will post some data from today's meet sometime tomorrow including the all-NCS teams.

Tuesday, November 14, 2017

North Coast Section Meet this Saturday at Hayward HS

Meet Preview (more in-depth preview will be part of the meet program on Saturday):
http://ca.milesplit.com/articles/227426-2017-north-coast-section-moc-xc-meet-preview

Entries:
http://static.psbin.com/p/8/1h6xzkden8093e/ncsxc17_entries.pdf

Hayward HS Top 10 lists:
http://static.psbin.com/t/j/s5h9ev0nmv5rit/INDIVIDUAL_boys-girls_all-time_at_Hayward_-_new_course.pdf

Live Results:
http://www.rtspt.com/events/cif/2017Meets/ncsxc/

Divisions:
http://static.psbin.com/x/l/b5mcq6ci9q7q76/17XCountry.pdf

Course Map:
http://static.psbin.com/1/e/2ruitz92s527zt/Hayward_High_3.0_Course_VDI.pdf

Fastest boys' team times at Hayward from 1999, 2001, '02, '04-'15
1) De La Salle '13 77:26
2) St. Joseph Notre Dame '13 77:38
3) Campolindo '11 77:53
4) Campolindo '08 77:55
5) Petaluma '08 78:02
6) Campolindo '13 78:14
7) San Ramon Valley '11 78:29
8) Piner '11 78:34
9) Petaluma '07 78:52
10) Monte Vista '07 78:59

2016 altered course
Dublin '16 77:17
Campolindo '16 77:48
Redwood '16 77:54

Fastest girs' team times at Hayward from 1999, 2001, '02, '04-'15
1) Campolindo '11 90:29
2) Campolindo '13 91:04
3) Monte Vista '15 91:36
4) Carondelet '06 91:47
5) Campolindo '10 91:48
5) Campolindo '14 91:48
6) Granada '15 91:53
7) Carondelet '07 92:14
8) Maria Carrillo '04 92:42
9) Bishop O'Dowd '04 92:46
10) Livermore '08 92:54

2016 altered course
Monte Vista '16 91:28
Granada '16 91:36
Redwood '16 91:42
Campolindo '16 92:10
San Ramon Valley '16 92:38

I will have my last rankings before Saturday's race posted by tonight. Feel free to comment below on any of the races in the meantime.

Popular Posts