Event 22 Boys 5k Run CC OVERALL
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
17 Kurdy, Sean Jesuit 15:31.16 15
20 Schumann, Matt De La Salle 15:33.86 18
29 Ehrenberg, Andy Redwood (Larkspur) 15:38.74 27
32 Song, Brian Davis 15:40.27 29
36 Burke, Colin Bishop O'Dowd 15:43.41 33
50 Sanchez, Austin De La Salle 15:48.35 47
74 garcia, alex Placer 15:58.17 71
75 Schlachte, Peter Amador Valley 15:58.42 72
79 Armstrong, Austin Granada 15:59.80 76
85 Johnson, Roc De La Salle 16:02.10 82
96 Chrisman, Tim Monte Vista 16:04.45 93
97 Downs, Nick Bishop O'Dowd 16:04.46 94
103 Giordano, Joel Sheldon 16:06.69 100
112 Katzman, Zachary Skyline 16:09.76 108
113 Goold, Harrison Granada 16:09.84 109
118 mccarter, moshe Placer 16:11.14 114
120 Borowsky, Nick Davis 16:12.04 116
122 Hastings, Alec Tokay 16:12.16 118
123 Jervis, Danny Las Lomas 16:12.91 119
126 Miller, Tristan Monte Vista 16:13.72 122
128 Browning, Kellen Davis 16:14.49 124
139 Cross, Evan Jesuit 16:17.91 135
149 Flaherty, Colin Folsom 16:19.89 144
156 Beston, Zach Amador Valley 16:21.00 151
158 Harris, Charlie Davis 16:21.65 153
172 Schmidt, Zachary Dublin 16:23.81 167
173 Lackner, Michael Jesuit 16:24.19 168
176 Burke, Sean Bishop O'Dowd 16:24.74 171
181 De Leon, Isaias De La Salle 16:26.00 176
184 Sickman, Matthew Jesuit 16:26.29 179
195 Gaskell, Cameron Acalanes 16:29.35 190
197 Glavin, Alex College Prep 16:29.59 192
199 Barraza, Raul North Salinas 16:29.71 194
203 Jones, Brendan Jesuit 16:30.55 197
211 Maneloveg, Daniel Monte Vista 16:31.90 204
213 Buck, Andy Amador Valley 16:32.39 205
215 Dokter, Derek Sheldon 16:32.62 207
229 Gronovius, Joey Homestead 16:33.93 220
237 Huitt, Andrew Jesuit 16:35.49 226
238 Bagga, Sidd Miramonte 16:35.75 227
239 ploeg, jack Placer 16:35.83 228
251 Skellenger, Leo Granada 16:38.04 239
252 Hall, Willie Davis 16:38.12 240
256 Robey, Tom Las Lomas 16:38.59 243
257 Vernau, Michael Davis 16:38.67 244
270 Vomund, Nick Monte Vista 16:39.90 256
271 Bennett, John Granada 16:39.98 257
272 Sawyer, Max Homestead 16:40.02 258
280 Surapaneni, Anirudh Dublin 16:41.16 266
285 Reed, Christopher Homestead 16:42.19 271
286 Lane, Aaron Vacaville 16:42.41 272
293 DeMartini, Frank De La Salle 16:44.13 278
295 rodriquez, jose Placer 16:44.34 280
311 Bhusal, Ashish Homestead 16:47.43 295
313 Smiley, Benjamin Monte Vista 16:47.64 297
318 Cummings, Patrick Jesuit 16:48.41 302
322 Lewis, Andrew Miramonte 16:49.04 307
329 Taggart, Logan Oakmont 16:50.09 312
342 Blakewell, Joe Davis 16:51.43 322
346 Aitken, Greg Folsom 16:51.68 326
350 Aldape, Christian North Salinas 16:52.29 330
356 Bibiano, Jesus Granada 16:52.88 335
367 Moore, Tanner Oakmont 16:54.79 345
372 Carlson, Nils Granada 16:55.85 350
381 mason, josh Placer 16:56.38 357
383 Torres, Freddy North Monter 16:56.49 359
392 Helmers, Drew Amador Valley 16:57.67 367
401 Parker, Derek Woodcreek 16:58.58 373
404 Graves, Daniel Homestead 16:58.86 376
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
14 De La Salle 601 18 47 82 176 278 481 503
Total Time: 1:20:34.44
Average: 16:06.89
18 Davis 662 29 116 124 153 240 244 322
Total Time: 1:21:06.57
Average: 16:13.32
21 Jesuit 694 15 135 168 179 197 226 302
Total Time: 1:21:10.10
Average: 16:14.02
30 Monte Vista 972 93 122 204 256 297 574 681
Total Time: 1:22:17.61
Average: 16:27.53
32 Granada 1016 76 109 239 257 335 350 379
Total Time: 1:22:20.54
Average: 16:28.11
35 Placer 1050 71 114 228 280 357 479 944
Total Time: 1:22:25.86
Average: 16:29.18
39 Bishop O'Dowd 1290 33 94 171 403 589 642 683
Total Time: 1:22:56.31
Average: 16:35.27
43 Amador Valley 1385 72 151 205 367 590 593 599
Total Time: 1:23:29.13
Average: 16:41.83
45 Homestead 1420 220 258 271 295 376 443 468
Total Time: 1:23:42.43
Average: 16:44.49
53 Sheldon 1577 100 207 397 406 467 536 890
Total Time: 1:24:04.13
Average: 16:48.83
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
17 Kurdy, Sean Jesuit 15:31.16 15
20 Schumann, Matt De La Salle 15:33.86 18
29 Ehrenberg, Andy Redwood (Larkspur) 15:38.74 27
32 Song, Brian Davis 15:40.27 29
36 Burke, Colin Bishop O'Dowd 15:43.41 33
50 Sanchez, Austin De La Salle 15:48.35 47
74 garcia, alex Placer 15:58.17 71
75 Schlachte, Peter Amador Valley 15:58.42 72
79 Armstrong, Austin Granada 15:59.80 76
85 Johnson, Roc De La Salle 16:02.10 82
96 Chrisman, Tim Monte Vista 16:04.45 93
97 Downs, Nick Bishop O'Dowd 16:04.46 94
103 Giordano, Joel Sheldon 16:06.69 100
112 Katzman, Zachary Skyline 16:09.76 108
113 Goold, Harrison Granada 16:09.84 109
118 mccarter, moshe Placer 16:11.14 114
120 Borowsky, Nick Davis 16:12.04 116
122 Hastings, Alec Tokay 16:12.16 118
123 Jervis, Danny Las Lomas 16:12.91 119
126 Miller, Tristan Monte Vista 16:13.72 122
128 Browning, Kellen Davis 16:14.49 124
139 Cross, Evan Jesuit 16:17.91 135
149 Flaherty, Colin Folsom 16:19.89 144
156 Beston, Zach Amador Valley 16:21.00 151
158 Harris, Charlie Davis 16:21.65 153
172 Schmidt, Zachary Dublin 16:23.81 167
173 Lackner, Michael Jesuit 16:24.19 168
176 Burke, Sean Bishop O'Dowd 16:24.74 171
181 De Leon, Isaias De La Salle 16:26.00 176
184 Sickman, Matthew Jesuit 16:26.29 179
195 Gaskell, Cameron Acalanes 16:29.35 190
197 Glavin, Alex College Prep 16:29.59 192
199 Barraza, Raul North Salinas 16:29.71 194
203 Jones, Brendan Jesuit 16:30.55 197
211 Maneloveg, Daniel Monte Vista 16:31.90 204
213 Buck, Andy Amador Valley 16:32.39 205
215 Dokter, Derek Sheldon 16:32.62 207
229 Gronovius, Joey Homestead 16:33.93 220
237 Huitt, Andrew Jesuit 16:35.49 226
238 Bagga, Sidd Miramonte 16:35.75 227
239 ploeg, jack Placer 16:35.83 228
251 Skellenger, Leo Granada 16:38.04 239
252 Hall, Willie Davis 16:38.12 240
256 Robey, Tom Las Lomas 16:38.59 243
257 Vernau, Michael Davis 16:38.67 244
270 Vomund, Nick Monte Vista 16:39.90 256
271 Bennett, John Granada 16:39.98 257
272 Sawyer, Max Homestead 16:40.02 258
280 Surapaneni, Anirudh Dublin 16:41.16 266
285 Reed, Christopher Homestead 16:42.19 271
286 Lane, Aaron Vacaville 16:42.41 272
293 DeMartini, Frank De La Salle 16:44.13 278
295 rodriquez, jose Placer 16:44.34 280
311 Bhusal, Ashish Homestead 16:47.43 295
313 Smiley, Benjamin Monte Vista 16:47.64 297
318 Cummings, Patrick Jesuit 16:48.41 302
322 Lewis, Andrew Miramonte 16:49.04 307
329 Taggart, Logan Oakmont 16:50.09 312
342 Blakewell, Joe Davis 16:51.43 322
346 Aitken, Greg Folsom 16:51.68 326
350 Aldape, Christian North Salinas 16:52.29 330
356 Bibiano, Jesus Granada 16:52.88 335
367 Moore, Tanner Oakmont 16:54.79 345
372 Carlson, Nils Granada 16:55.85 350
381 mason, josh Placer 16:56.38 357
383 Torres, Freddy North Monter 16:56.49 359
392 Helmers, Drew Amador Valley 16:57.67 367
401 Parker, Derek Woodcreek 16:58.58 373
404 Graves, Daniel Homestead 16:58.86 376
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
14 De La Salle 601 18 47 82 176 278 481 503
Total Time: 1:20:34.44
Average: 16:06.89
18 Davis 662 29 116 124 153 240 244 322
Total Time: 1:21:06.57
Average: 16:13.32
21 Jesuit 694 15 135 168 179 197 226 302
Total Time: 1:21:10.10
Average: 16:14.02
30 Monte Vista 972 93 122 204 256 297 574 681
Total Time: 1:22:17.61
Average: 16:27.53
32 Granada 1016 76 109 239 257 335 350 379
Total Time: 1:22:20.54
Average: 16:28.11
35 Placer 1050 71 114 228 280 357 479 944
Total Time: 1:22:25.86
Average: 16:29.18
39 Bishop O'Dowd 1290 33 94 171 403 589 642 683
Total Time: 1:22:56.31
Average: 16:35.27
43 Amador Valley 1385 72 151 205 367 590 593 599
Total Time: 1:23:29.13
Average: 16:41.83
45 Homestead 1420 220 258 271 295 376 443 468
Total Time: 1:23:42.43
Average: 16:44.49
53 Sheldon 1577 100 207 397 406 467 536 890
Total Time: 1:24:04.13
Average: 16:48.83
7 comments:
Is there a merge of all schools available somewhere (not just norcal)?
You can find everything at this link:
http://finishedresults.com/clovisinvite/
Anything on the Crystal invite?
BOD running D4, what's up with that?
Check out divisions in meet information. Schools under 1249 were in Division IV race.
Clovis Invite does not race in traditional CIF divisions, they take out the championship teams then put the largest schools in D1, next largest in D2, etc.
Anonymous asking about Crystal - It's up on prepcaltrack.com
Post a Comment