November 29, 2008
By Keith Conning
E-MAIL: [ mailto:CONNING@AOL.COM ]CONNING@AOL.COM
WEB SITE: [ http://WWW.THECONNINGTOWER@blogspot.com/ ]WWW.THECONNINGTOWER@BLOGSPOT.COM
Top 25 Boys’ Individuals (967 FINISHERS)
NCS CAL PLD# NAME                YR SCHOOL                 TIME  
01  007 04D2 Wyatt Landrum       SR Liberty                15:12 
02  015 08D2 Nathanael Litwiller SR Clayton Valley         15:15 
03  020 04D3 Erik Olson          JR Novato                 15:17 
04  037 18D2 Rory McLeod         SR Santa Rosa             15:30 
05  040 08D3 Sterling Lockert    SR Petaluma               15:31 
06  060 03D4 Dan Milechman       SO Tamalpais              15:37 
07  071 16D3 Robert Pulford      SR Campolindo             15:41 
08  072 24D2 Danny Thomas        JR Arroyo                 15:42 
09  080 05D4 Dan Maxwell         JR St. Mary's College Hs  15:45 
10  082 19D3 Ross Geiger         SR Campolindo             15:46 
11  088 34D1 Mike Roderick       SR Monte Vista            15:48 
12  096 38D1 Jeff Bickert        SO College Park           15:51 
13  102 02D5 Steven Iglehart     SR Branson                15:53 
14  109 34D2 Ben Rich            JR Washington             15:55 
15  111 21D3 Devin Lockert       SR Petaluma               15:56 
16  117 23D3 Colby Pines         SR Campolindo             15:57 
17  123 52D1 Drew Callen         SR Granada                15:59 
18  131 40D2 Spencer Sheaff      SR De La Salle            16:00 
19T 139 28D3 Hugh Dowdy          JR Petaluma               16:03 
19T 142 59D1 Alex Summers        JR Granada                16:03 
21  145 61D1 Brett Hornig        SR Amador Valley          16:04 
22T 153 65D1 Garrett Ward        SR Amador Valley          16:05 
22T 154 31D3 Michael Brondello   SR Campolindo             16:05 
24  174 49D2 Bisrat Zerehaimanot SR Hayward                16:08 
25  179 38D3 Peter Kissin        SR Redwood                16:09 
Boys’ Teams (115 TEAMS)
NCS CAL PLD# PNTS  SCHOOL              AVERAGE TIME TOTAL TIME
01 10.  02D3 0456  Campolindo             (15:56.67  79:43.39)
02 12.  03D3 0491  Petaluma               (15:58.21  79:51.06)
03 23.  11D1 0825  Amador Valley          (16:15.59  81:17.97)
04 29.  09D2 0996  De La Salle            (16:21.88  81:49.40)
05 36.  14D1 1134  College Park           (16:26.59  82:12.96)
06 52.  16D3 1408  Acalanes               (16:38.54  83:12.72)
07 53.  03D5 1416  San Francisco Univ Hs  (16:39.59  83:17.95)
08 55.  17D3 1482  Las Lomas              (16:41.37  83:26.89)
09 59.  19D2 1501  Santa Rosa             (16:39.68  83:18.42)
10 60.  18D2 1523  Washington             (16:44.66  83:43.34)
11 68.  06D4 1834  St. Mary's College Hs  (16:55.62  84:38.11)
12 70.  07D4 1965  San Rafael             (17:03.14  85:15.70)
13 74.  12D4 2096  Tamalpais              (17:09.45  85:47.25)
14 76.  05D4 2125  Redwood Christian      (17:22.21  86:51.08)
15 97.  08D5 2741  College Preparatory    (17:52.60  89:23.03)
16 99.  12D5 2774  Berean Christian       (17:58.86  89:54.31)
17 101. 10D5 2921  Head-Royce             (18:02.29  90:11.46)
NCS Girl's Individuals (943 FINISHERS)
NCSCAL PLD# Name                GR School                   Time  
01 006 03D2 Jacque Taylor       JR Casa Grande              17:40 
02 020 06D2 Diana George        SR Livermore                18:01 
03 034 11D2 Heather Cerney      JR Carondelet               18:12 
04 038 09D3 Isabel Andrade      JR Petaluma                 18:15 
05 040 17D1 Colleen Lillig      JR California               18:16 
06 047 11D3 Carrie Verdon       FR Campolindo               18:19 
07 058 24D1 Alycia Cridebring   JR College Park             18:26 
08 065 05D4 Theresa Devine      JR Marin Catholic           18:28 
09 066 21D2 Rachel Mitchell     SR American                 18:28 
10 067 14D3 Damajeria Dubose    SR Bishop O'dowd            18:28 
11 088 28D2 Kellie Houser       SR Carondelet               18:38 
12 102 19D3 Lauren Curtin       JR Maria Carrillo           18:47 
13 106 37D2 Natalie Dimits      FR Livermore                18:48 
14 113 41D2 Abigail Gregg       SR Livermore                18:51 
15 125 23D3 Francesca Honey     FR Petaluma                 18:56 
16 126 46D2 Julie Nacouzi       SO Montgomery               18:56 
17 147 05D5 Lucy McCullough     SO Marin Academy            19:02 
18 154 54D1 Kelsey Santisteban  SO Castro Valley            19:03 
19 167 18D4 Alex Choy           JR St. Mary's College Hs    19:06 
20 169 30D3 Jordan Davis        SR Maria Carrillo           19:06 
21 175 60D1 Rosie Smith         SR College Park             19:07 
22 193 62D2 Suzi Rozga          JR Santa Rosa               19:12 
23 199 37D3 Courtney Madson     SO Novato                   19:14 
24 200 72D3 Lauren Crawford     SR College Park             19:14 
25 202 73D1 Jennifer Goldstein  SO Foothill                 19:15 
25 203 64D2 Celeste Berg        SR Montgomery               19:15 
25 207 65D2 Dominique Ratto     JR Casa Grande              19:15 
Girls’ Teams (114 TEAMS)
NCS CAL PNTS PLD# SCHOOL              AVERAGE TIME TOTAL TIME
01 14.   602 05D2 Livermore              (18:57.07  94:45.35)
02 21.   745 03D3 Maria Carrillo         (19:13.06  96:05.34)
03 27.   933 10D2 Carondelet             (19:19.47  96:37.38)
04 31.  1055 14D1 College Park           (19:29.40  97:27.02)
05 34.  1091 10D3 Campolindo             (19:32.99  97:44.95)
06 40.  1167 17D1 Castro Valley          (19:40.42  98:22.12)
07 41.  1194 02D4 St. Mary's College Hs  (19:41.66  98:28.30)
08 48.  1318 14D2 Casa Grande            (19:40.49  98:22.45)
09 62.  1637 15D3 Bishop O'dowd          (20:05.31  100:26.55)
10 73.  1959 18D3 Las Lomas              (20:29.28  102:26.40)
11 74.  1975 03D5 Marin Academy          (20:31.50  102:37.53)
12 78.  2131 04D5 San Francisco Univ Hs  (20:42.25  103:31.29)
13 86.  2310 07D4 College Preparatory    (20:55.09  104:35.49)
14 87.  2329 17D4 Piedmont               (20:59.01  104:55.06)
15 93.  2535 11D5 Lick Wilmerding        (21:13.73  106:08.66)
16 96.  2654 20D4 Moreau Catholic        (21:29.11  107:25.55)
Keith Conning
The Conning Tower
[ http://www.theconningtower.blogspot.com/ ]www.theconningtower.blogspot.com
No comments:
Post a Comment