1) How did you get your start in running? What sports did you play before HS?
Friday, November 29, 2024
Catching up with Santa Cruz senior, Eli Fitchen-Young
1) How did you get your start in running? What sports did you play before HS?
Monday, November 25, 2024
2024 NCS MOC XC Meet Data
Thanks to www.diablotiming.com for posting combined results at these links:
https://diablotiming.com/results/2024-11-23/mp/#event1
https://diablotiming.com/results/2024-11-23/mp/#event2
You can check out photos of the team winners from each race on my Twitter account @CCExpress
In the past, the All-NCS teams were determined by the results of the NCS MOC meet. This year, the conditions were so different for the later divisions that it's not fair to compare runners racing earlier in the meet to runners later in the meet. For now, here are the top 10 individuals in each Division.
Feel free to comment below on the most outstanding performances, biggest upsets, and best individual and team races.
Girls Division I
1 | Nottingham, Carina *T | JR | 228 | Berkeley (NC) | 1 | 18:19.3 | --- | 6:06.4 | 7:47.9 (1) | 12:23.2 (1) |
2 | Saenz, Dakota *T | FR | 229 | Berkeley (NC) | 2 | 18:30.2 | 10.9 | 6:10.1 | 7:48.3 (4) | 12:29.3 (5) |
3 | Nierengarten, Illiana *T | SO | 339 | Castro Valley (NC) | 3 | 18:44.8 | 25.5 | 6:14.9 | 7:48.0 (2) | 12:23.7 (2) |
4 | Hougan, Magnolia *T | SR | 225 | Berkeley (NC) | 4 | 18:47.4 | 28.1 | 6:15.8 | 7:48.8 (6) | 12:25.0 (3) |
5 | Bellinger, Emily *I | SO | 266 | California (NC) | 5 | 18:48.4 | 29.1 | 6:16.1 | 7:51.7 (7) | 12:34.0 (7) |
6 | Kumar, Ananya *T | JR | 458 | Dougherty Valley (NC) | 6 | 18:49.2 | 29.9 | 6:16.4 | 7:48.1 (3) | 12:29.2 (4) |
7 | Chhabra, Neha *T | FR | 456 | Dougherty Valley (NC) | 7 | 19:05.1 | 45.8 | 6:21.7 | 7:48.5 (5) | 12:29.7 (6) |
8 | Prenton, Melia *I | SR | 484 | Dublin (NC) | 8 | 19:16.9 | 57.6 | 6:25.6 | 7:54.3 (8) | 12:46.9 (8) |
9 | Koch, Gracie *T | SR | 226 | Berkeley (NC) | 9 | 19:20.7 | 1:01.4 | 6:26.9 | 8:04.4 (10) | 12:53.1 (9) |
10 | Dughi, Anna *T | SR | 334 | Castro Valley (NC) | 10 | 19:28.7 | 1:09.4 | 6:29.6 | 8:05.9 (12) | 12:58.8 (11) |
1 | Sagiraju, Arrin *T | SR | 468 | Dougherty Valley (NC) | 1 | 15:59.4 | --- | 5:19.8 | 15:59.3 (55) | 15:59.4 (52) |
2 | Hussain, Eshaan *T | SR | 275 | California (NC) | 2 | 16:05.0 | 5.6 | 5:21.7 | 6:38.8 (1) | 10:38.2 (1) |
3 | Feng, Justin *T | JR | 487 | Dublin (NC) | 3 | 16:09.5 | 10.1 | 5:23.2 | 6:39.0 (2) | 10:42.5 (2) |
4 | Lipman, Lucas *T | SO | 490 | Dublin (NC) | 4 | 16:13.2 | 13.8 | 5:24.4 | 6:48.2 (6) | 10:52.7 (5) |
5 | Mullen, Preston *I | SR | 235 | Berkeley (NC) | 5 | 16:15.4 | 16.0 | 5:25.1 | 6:46.6 (4) | 10:50.8 (4) |
6 | Rosicker, Edmundas *T | SR | 467 | Dougherty Valley (NC) | 6 | 16:19.6 | 20.2 | 5:26.5 | 6:49.7 (8) | 10:55.5 (6) |
7 | Santhiapillai, Daniel *T | JR | 493 | Dublin (NC) | 7 | 16:19.9 | 20.5 | 5:26.6 | 6:44.7 (3) | 10:50.8 (3) |
8 | Lalani, Zayaan *T | SR | 489 | Dublin (NC) | 8 | 16:36.4 | 37.0 | 5:32.1 | 6:48.1 (5) | 10:57.4 (7) |
9 | Gan, Tristan *T | SR | 488 | Dublin (NC) | 9 | 16:46.2 | 46.8 | 5:35.4 | 6:52.6 (10) | 11:09.6 (11) |
10 | Johnson, Dante *I | SR | 232 | Berkeley (NC) | 10 | 16:46.7 | 47.3 | 5:35.6 | 6:57.3 (14) | 11:07.0 (9) |
Girls Division II
1 | Powell, Alexandra *T | SR | 915 | Monte Vista (NC) | 1 | 17:55.3 | --- | 5:58.4 | 7:30.5 (3) | 11:57.0 (2) |
2 | Bumpus, Sade *I | SO | 604 | Granada (NC) | 2 | 17:56.7 | 1.4 | 5:58.9 | 7:30.6 (4) | 11:57.3 (4) |
3 | Middleton, Sydney *T | JR | 1109 | Redwood (NC) | 3 | 18:04.6 | 9.3 | 6:01.5 | 7:27.6 (1) | 11:56.7 (1) |
4 | Kozubik, Kate *T | SO | 1108 | Redwood (NC) | 4 | 18:10.7 | 15.4 | 6:03.6 | 7:27.8 (2) | 11:57.1 (3) |
5 | Turns, Alyssa (Allie) *T | SR | 917 | Monte Vista (NC) | 5 | 18:20.8 | 25.5 | 6:06.9 | 7:34.9 (5) | 12:08.0 (5) |
6 | O'Connell, Kaylie *T | FR | 913 | Monte Vista (NC) | 6 | 18:26.6 | 31.3 | 6:08.9 | 7:46.0 (10) | 12:23.5 (6) |
7 | Davidson, Emma *T | SR | 1195 | San Ramon Valley (NC) | 7 | 18:39.3 | 44.0 | 6:13.1 | 7:50.5 (11) | 12:28.1 (9) |
8 | Nacco, Marley *T | SR | 1111 | Redwood (NC) | 8 | 18:49.4 | 54.1 | 6:16.5 | 7:46.0 (9) | 12:29.5 (11) |
9 | Mullins, Macy *I | FR | 554 | Foothill - Pleasanton (NC) | 9 | 18:50.5 | 55.2 | 6:16.8 | 7:40.9 (7) | 12:25.7 (8) |
10 | Mueller, Rose *T | FR | 1110 | Redwood (NC) | 10 | 18:57.9 | 1:02.6 | 6:19.3 | 7:52.0 (13) |
Boys Division II
1 | Caldwell, Trey *T | SR | 439 | De La Salle (NC) | 1 | 15:26.2 | --- | 5:08.7 |
2 | Rattary, Jack *T | SR | 371 | College Park (NC) | 2 | 15:45.4 | 19.2 | 5:15.1 |
3 | Mikhael, George *T | SR | 616 | Granada (NC) | 3 | 16:11.7 | 45.5 | 5:23.9 |
4 | Murray, Tadhg *T | SR | 442 | De La Salle (NC) | 4 | 16:14.1 | 47.9 | 5:24.7 |
5 | Barron, Nicolai *T | JR | 611 | Granada (NC) | 5 | 16:15.5 | 49.3 | 5:25.2 |
6 | Moore, Liam *T | SR | 370 | College Park (NC) | 6 | 16:16.4 | 50.2 | 5:25.5 |
7 | Raju, Sattvik *T | JR | 66 | Amador Valley (NC) | 7 | 16:18.1 | 51.9 | 5:26.0 |
8 | Buscho, Connor *I | SO | 556 | Foothill - Pleasanton (NC) | 8 | 16:19.5 | 53.3 | 5:26.5 |
9 | Gill Gulati, Arran *T | SR | 63 | Amador Valley (NC) | 9 | 16:22.3 | 56.1 | 5:27.4 |
10 | Gaber, Dillon *T | JR | 440 | De La Salle (NC) | 10 | 16:23.7 | 57.5 | 5:27.9 |
Girls Division III
1 | Thomsen, Hanne *T | SR | 931 | Montgomery (NC) | 1 | 18:03.9 | --- | 6:01.3 | 7:27.8 (1) | 11:53.9 (1) |
2 | Kittelstrom, Seelah *T | SR | 927 | Montgomery (NC) | 2 | 18:45.7 | 41.8 | 6:15.2 | 7:42.0 (2) | 12:22.4 (2) |
3 | Lacefield, Amrie *T | SR | 928 | Montgomery (NC) | 3 | 18:50.3 | 46.4 | 6:16.8 | 7:45.3 (3) | 12:27.9 (3) |
4 | Gardner, Emma *I | SR | 1273 | Tamalpais (NC) | 4 | 19:04.0 | 1:00.1 | 6:21.3 | 7:46.3 (4) | 12:29.6 (4) |
5 | Yakaitis, Gretchen *I | JR | 316 | Carondelet (NC) | 5 | 19:16.7 | 1:12.8 | 6:25.6 | 8:02.5 (13) | 12:54.9 (7) |
6 | McCasland, Kiona *T | SO | 296 | Campolindo (NC) | 6 | 19:25.3 | 1:21.4 | 6:28.4 | 7:49.0 (6) | 12:45.8 (5) |
7 | Montilla, Lily *I | SR | 772 | Las Lomas (NC) | 7 | 19:32.5 | 1:28.6 | 6:30.8 | 7:47.5 (5) | 12:47.2 (6) |
8 | Terrazas, Camila *T | FR | 998 | Northgate (NC) | 8 | 19:35.3 | 1:31.4 | 6:31.8 | 8:02.4 (12) | 12:57.7 (8) |
9 | Veloza, Grace *T | SR | 984 | Newark Memorial (NC) | 9 | 19:36.6 | 1:32.7 | 6:32.2 | 8:01.1 (8) | 12:59.7 (10) |
10 | McCarty, Alice *T | JR | 981 | Newark Memorial (NC) | 10 | 19:40.2 | 1:36.3 | 6:33.4 | 8:00.0 (7) | 12:59.2 (9) |
Boys Division III
1 | Kawabata, Kenji *T | JR | 986 | Newark Memorial (NC) | 1 | 16:36.4 | --- | 5:32.1 | 6:53.3 (3) | 11:06.0 (1) |
2 | Ehrhorn, Caden *T | FR | 300 | Campolindo (NC) | 2 | 16:44.0 | 7.6 | 5:34.7 | 6:53.2 (2) | 11:07.8 (2) |
3 | Zink, Marco *T | SR | 1284 | Tamalpais (NC) | 3 | 16:45.3 | 8.9 | 5:35.1 | 6:58.3 (10) | 11:09.2 (6) |
4 | Gregory, Clark *T | SO | 301 | Campolindo (NC) | 4 | 16:45.7 | 9.3 | 5:35.2 | 6:55.8 (6) | 11:11.8 (7) |
5 | Cristea, Teo *I | SR | 1189 | San Rafael (NC) | 5 | 16:48.8 | 12.4 | 5:36.3 | 7:00.1 (12) | 11:13.3 (9) |
6 | Gardner, Caeden *T | SR | 1279 | Tamalpais (NC) | 6 | 16:50.9 | 14.5 | 5:37.0 | 6:52.8 (1) | 11:08.8 (4) |
7 | Surgeon, Xavier *I | JR | 1385 | Windsor (NC) | 7 | 16:55.4 | 19.0 | 5:38.5 | 6:53.5 (5) | 11:07.9 (3) |
8 | Ruark, Lucas *T | JR | 1282 | Tamalpais (NC) | 8 | 17:02.4 | 26.0 | 5:40.8 | 11:09.4 (154) | 17:02.3 (152) |
9 | Cook, Maxson *T | SR | 297 | Campolindo (NC) | 9 | 17:03.5 | 27.1 | 5:41.2 | 6:56.2 (8) | 11:17.8 (10) |
10 | Gaylord, Cormac *I | SR | 106 | Analy (NC) | 10 | 17:04.5 | 28.1 | 5:41.5 | 6:53.4 (4) |
Girls Division IV
1 | Stieg, Ani *T | JR | 140 | Archie Williams (NC) | 1 | 19:50.1 | --- | 6:36.7 | 8:00.1 (1) | 13:00.2 (1) |
2 | King, Lucy *T | JR | 240 | Bishop O'Dowd (NC) | 2 | 20:10.1 | 20.0 | 6:43.4 | 8:21.1 (4) | 13:23.1 (3) |
3 | Murphy, Nevis *T | JR | 4 | Acalanes (NC) | 3 | 20:14.9 | 24.8 | 6:45.0 | 8:13.0 (3) | 13:22.6 (2) |
4 | Rodgers, Isabella *T | SO | 241 | Bishop O'Dowd (NC) | 4 | 20:37.2 | 47.1 | 6:52.4 | 8:11.1 (2) | 13:25.4 (4) |
5 | Hays, Gabby *I | SR | 863 | Marin Catholic (NC) | 5 | 20:38.1 | 48.0 | 6:52.7 | 8:22.0 (6) | 13:37.4 (7) |
6 | Mand, Leighton *I | SO | 1042 | Piedmont (NC) | 6 | 20:40.2 | 50.1 | 6:53.4 | 8:24.6 (8) | 13:38.3 (8) |
7 | Sekhon, Anju *T | SO | 6 | Acalanes (NC) | 7 | 20:51.2 | 1:01.1 | 6:57.1 | 8:22.1 (7) | 13:32.4 (6) |
8 | Silverstein, Alyssa *T | JR | 139 | Archie Williams (NC) | 8 | 20:59.2 | 1:09.1 | 6:59.7 | 8:21.4 (5) | 13:28.2 (5) |
9 | Sullivan, Ainsley *T | SO | 142 | Archie Williams (NC) | 9 | 21:01.7 | 1:11.6 | 7:00.6 | 8:34.3 (12) | 13:55.4 (10) |
10 | Potter, Madison *I | SR | 1257 | St. Mary's College HS (NC) | 10 | 21:05.3 | 1:15.2 | 7:01.8 | 8:35.0 (13) | 14:01.5 (12) |
Boys Division IV
1 | Sharp, Ian *T | SR | 149 | Archie Williams (NC) | 1 | 16:23.6 | --- | 5:27.9 | 6:43.8 (3) | 10:53.8 (2) |
2 | Taylor, Sebastian *T | JR | 250 | Bishop O'Dowd (NC) | 2 | 16:31.4 | 7.8 | 5:30.5 | 6:43.4 (2) | 10:53.5 (1) |
3 | Schmitt, Javin *T | SR | 1266 | St. Mary's College HS (NC) | 3 | 16:37.4 | 13.8 | 5:32.5 | 6:45.5 (4) | 10:57.8 (3) |
4 | Seeley, Ryan *T | SR | 148 | Archie Williams (NC) | 4 | 16:44.5 | 20.9 | 5:34.8 | 6:53.1 (6) | 11:05.9 (5) |
5 | Presnell, Tucker *T | JR | 1265 | St. Mary's College HS (NC) | 5 | 16:56.6 | 33.0 | 5:38.9 | 6:42.9 (1) | 10:58.5 (4) |
6 | Zimmerman, Harry *I | JR | 14 | Acalanes (NC) | 6 | 17:01.4 | 37.8 | 5:40.5 | 7:01.5 (19) | 11:18.2 (9) |
7 | Eilenberg, Ennio *T | SR | 246 | Bishop O'Dowd (NC) | 7 | 17:02.7 | 39.1 | 5:40.9 | 6:58.4 (8) | 11:15.9 (7) |
8 | Letulle, Logan *T | JR | 893 | Miramonte (NC) | 8 | 17:06.0 | 42.4 | 5:42.0 | 6:46.9 (5) | 11:09.5 (6) |
9 | HETHERINGTON, Milo *T | SO | 146 | Archie Williams (NC) | 9 | 17:08.8 | 45.2 | 5:42.9 | 7:09.3 (28) | 11:24.5 (17) |
10 | Ajmani, Shahan *I | JR | 1304 | Terra Linda (NC) | 10 | 17:09.0 | 45.4 | 5:43.0 | 6:59.2 (12) | 11:18.6 (11) |
Girls Division V
1 | Mogannam, Ella *T | JR | 800 | Lick Wilmerding (NC) | 1 | 19:11.9 | --- | 6:24.0 | 7:42.4 (1) | 12:40.6 (1) |
2 | Chang, Caroline *T | SO | 798 | Lick Wilmerding (NC) | 2 | 19:13.9 | 2.0 | 6:24.6 | 7:51.4 (3) | 12:40.9 (2) |
3 | Allen, Farah *T | SO | 252 | Branson (NC) | 3 | 19:18.5 | 6.6 | 6:26.2 | 7:56.4 (4) | 12:47.0 (4) |
4 | Schlatter, Corinna *I | SO | 1241 | St. Helena (NC) | 4 | 19:26.6 | 14.7 | 6:28.9 | 7:56.5 (5) | 12:48.3 (5) |
5 | Spaly, Audrey *T | SR | 257 | Branson (NC) | 5 | 19:36.2 | 24.3 | 6:32.1 | 7:45.9 (2) | 12:41.2 (3) |
6 | Adams-Teoh, Ella *T | FR | 797 | Lick Wilmerding (NC) | 6 | 19:47.1 | 35.2 | 6:35.7 | 8:09.7 (7) | 13:04.7 (6) |
7 | Sellers, Hailey *T | SO | 256 | Branson (NC) | 7 | 20:10.1 | 58.2 | 6:43.4 | 8:14.4 (8) | 13:22.6 (8) |
8 | Gidney, Maya *T | FR | 254 | Branson (NC) | 8 | 20:11.1 | 59.2 | 6:43.7 | 8:04.8 (6) | 13:14.5 (7) |
9 | Williams, Eme *T | JR | 169 | Athenian (NC) | 9 | 20:18.1 | 1:06.2 | 6:46.0 | 8:16.9 (13) | 13:23.1 (10) |
10 | Shepard, Luella *I | JR | 853 | Marin Academy (NC) | 10 | 20:20.4 | 1:08.5 | 6:46.8 | 8:16.4 (12) | 13:25.1 (11) |
Boys Division V
1 | Friedland, Ben *T | SO | 1147 | San Francisco University (NC) | 1 | 16:46.0 | --- | 5:35.3 | 6:48.0 (1) | 10:59.7 (1) |
2 | James, Jasper *T | SR | 263 | Branson (NC) | 2 | 17:25.9 | 39.9 | 5:48.6 | 7:12.3 (4) | 11:30.8 (2) |
3 | Garoutte, Wade *T | SR | 1149 | San Francisco University (NC) | 3 | 17:35.3 | 49.3 | 5:51.8 | 7:09.1 (2) | 11:34.5 (3) |
4 | Langridge, Stefan *I | SR | 693 | International | 4 | 17:46.8 | 1:00.8 | 5:55.6 | 7:13.4 (7) | 11:40.1 (4) |
5 | Price, Devin *I | SR | 1137 | San Domenico (NC) | 5 | 17:50.4 | 1:04.4 | 5:56.8 | 7:14.4 (8) | 11:40.8 (5) |
6 | Kraska, Ethan *T | SO | 1150 | San Francisco University (NC) | 6 | 17:52.3 | 1:06.3 | 5:57.4 | 7:25.1 (19) | 11:51.5 (11) |
7 | Brilliant, Jack *T | SR | 1146 | San Francisco University (NC) | 7 | 17:52.6 | 1:06.6 | 5:57.5 | 7:15.6 (9) | 11:45.4 (8) |
8 | Ikeda, Sevan *I | SR | 285 | California School for the Deaf - Fremont (NC) | 8 | 17:59.8 | 1:13.8 | 5:59.9 | 7:12.8 (5) | 11:43.6 (7) |
9 | Derango, Aaron *I | JR | 1290 | Technology (NC) | 9 | 18:05.0 | 1:19.0 | 6:01.7 | 7:13.4 (6) | 11:41.1 (6) |
10 | McWilliams, Jake *I | JR | 655 | Healdsburg (NC) | 10 | 18:08.5 | 1:22.5 | 6:02.8 | 7:19.6 (13) | 11:52.5 (12) |
Teams qualifying both teams to State Meet
Dougherty Valley (Division I)
Campolindo (Division III)
Newark Memorial (Division III)
Archie Williams (Division IV)
Bishop O'Dowd (Division IV)
University (Division V)
Branson (Division V)