Boys' 1st Team All-NCS
1 LIVINGSTON, Connor JR 394 De La Salle 1 15:01.00 ---
2 SCOMPARIN, Loic JR 425 Dublin 2 15:04.50 0:03.5
3 ANDERSON, Liam JR 1070 Redwood 3 15:04.90 0:03.9
4 BENNETT, John SR 551 Granada 4 15:05.20 0:04.2
5 RICH, Denny SR 1358 Washington 5 15:12.20 0:11.2
6 WHITE, Dylan SR 315 Clayton Valley 6 15:14.60 0:13.6
7 PHANSE, Gaurav SR 423 Dublin 7 15:20.00 0:19.0
Boys' 2nd Team All-NCS
8 HATTORI, Tyler JR 553 Granada 8 15:20.70 0:19.7
9 SULLIVAN, Russell JR 498 Foothill 9 15:23.70 0:22.7
10 SCHROEDER, Adrian SR 424 Dublin 10 15:23.70 0:22.7
11 MIDDLETON-PEARSON, Chri SO 421 Dublin 11 15:24.00 0:23.0
12 BUCKLEY, Edward JR 246 Campolindo 12 15:26.20 0:25.2
13 WHEELER, Michael SR 947 Northgate 13 15:28.10 0:27.1
14 FISHER, Harrison SR 391 De La Salle 14 15:28.10 0:27.1
Boys' 3rd Team All-NCS
15 KABBARA, Munir SR 1157 San Rafael 15 15:31.80 0:30.8
16 CHARVET, Jett SR 618 Heritage 16 15:34.60 0:33.6
17 AUFDERHEIDE, Greg SR 747 Livermore 17 15:34.80 0:33.8
18 BOYLE, Aidan JR 58 Amador Valley 18 15:38.00 0:37.0
19 VARGAS, Jonny SR 1019 Piner 19 15:39.10 0:38.1
20 WOLFORD, Owen SO 1203 Sir Francis Drake 20 15:41.50 0:40.5
21 ARORA, Arnav SO 850 Mission San Jose 21 15:42.10 0:41.1
Boys' Honorable Mention
22 MCCARTHY, Cooper JR 1199 Sir Francis Drake 22 15:44.60 0:43.6
23 LAWSON, Ben SR 770 Maria Carrillo 23 15:45.00 0:44.0
24 CHUNG, Lucas JR 1367 Windsor 24 15:45.70 0:44.7
25 REUTER, Gabriel JR 1202 Sir Francis Drake 25 15:47.20 0:46.2
26 TEUSCHER, Isaac SR 579 Head-Royce 26 15:47.50 0:46.5
27 POMPILI, Nicco JR 1201 Sir Francis Drake 27 15:48.50 0:47.5
28 RUMON, Lyle SO 800 Marin Catholic 28 15:48.80 0:47.8
Girls' 1st Team All-NCS
1 WAGNER, Gillian SR 1068 Redwood 1 17:26.30 ---
2 MCCANDLESS, Colleen JR 549 Granada 2 17:31.80 0:05.8
3 OLLA, Amanda SR 1163 San Ramon Valley 3 17:36.10 0:10.1
4 PEREZ, Emily JR 1243 St. Joseph N.D. 4 17:43.20 0:17.2
5 MILES, Jenna SR 244 Campolindo 5 17:44.50 0:18.5
6 STANZIANO, Rayna JR 362 Concord 17:51.50 0:25.5
7 PETERSON, Gabby JR 586 Healdsburg 6 17:51.90 0:25.9
Girls' 2nd Team All-NCS
8 JACKSON, Claire SR 1101 San Francisco Univ 7 17:56.50 0:30.5
9 DUPUIS, Gracie JR 546 Granada 8 18:02.10 0:36.1
10 BOWEN, Rylee SR 1205 Sonoma Valley 9 18:02.50 0:36.5
11 CHAO, Isabella SR 239 Campolindo 10 18:02.80 0:36.8
12 RIVAS, Sydnie SR 767 Maria Carrillo 11 18:02.90 0:36.9
13 BIHARI, Kinga JR 545 Granada 12 18:05.50 0:39.5
14 LUM, Lauren JR 18 Alameda 13 18:05.50 0:39.5
Girls' 3rd Team All-NCS
15 BARTOLOTTO, Kalea JR 544 Granada 14 18:06.30 0:40.3
16 JONES, Callie JR 209 Branson 15 18:06.70 0:40.7
17 D'ATRI, Marissa SR 43 Alhambra 18:08.00 0:42.0
18 GONZALEZ, Julia SR 716 Liberty 16 18:08.60 0:42.6
19 CHAU, Hannah SR 676 Justin-Siena 17 18:13.00 0:47.0
20 BREWER, Alyssa SR 219 Cal High 18 18:13.40 0:47.4
21 NELSON, Shelby JR 464 Encinal 19 18:16.00 0:50.0
Girls' Honorable Mention
22 ISOM, Sidney JR 859 Monte Vista 20 18:20.10 0:54.1
23 MACPHERSON, Madison SR 717 Liberty 21 18:24.20 0:58.2
24 BERGMARK, Hope FR 52 Amador Valley 22 18:24.60 0:58.6
25 OVERELL, Emma SR 245 Campolindo 23 18:24.70 0:58.7
26 WILSON, Kelli SO 863 Monte Vista 24 18:26.30 1:00.3
27 DAILEY, Grace SR 205 Branson 25 18:26.50 1:00.5
28 SU, Derica SO 57 Amador Valley 26 18:28.70 1:02.7
Teams qualifying both teams to State Meet
Dougherty Valley (Division I)
California (Division I)
Granada (Division II)
Campolindo (Division III)
Maria Carrillo (Division III)
Las Lomas (Division III)
Sir Francis Drake (Division IV)
Piedmont (Division IV)
Lick-Wilmerding HS (Division V)
SF University (Division V)
1 LIVINGSTON, Connor JR 394 De La Salle 1 15:01.00 ---
2 SCOMPARIN, Loic JR 425 Dublin 2 15:04.50 0:03.5
3 ANDERSON, Liam JR 1070 Redwood 3 15:04.90 0:03.9
4 BENNETT, John SR 551 Granada 4 15:05.20 0:04.2
5 RICH, Denny SR 1358 Washington 5 15:12.20 0:11.2
6 WHITE, Dylan SR 315 Clayton Valley 6 15:14.60 0:13.6
7 PHANSE, Gaurav SR 423 Dublin 7 15:20.00 0:19.0
Boys' 2nd Team All-NCS
8 HATTORI, Tyler JR 553 Granada 8 15:20.70 0:19.7
9 SULLIVAN, Russell JR 498 Foothill 9 15:23.70 0:22.7
10 SCHROEDER, Adrian SR 424 Dublin 10 15:23.70 0:22.7
11 MIDDLETON-PEARSON, Chri SO 421 Dublin 11 15:24.00 0:23.0
12 BUCKLEY, Edward JR 246 Campolindo 12 15:26.20 0:25.2
13 WHEELER, Michael SR 947 Northgate 13 15:28.10 0:27.1
14 FISHER, Harrison SR 391 De La Salle 14 15:28.10 0:27.1
Boys' 3rd Team All-NCS
15 KABBARA, Munir SR 1157 San Rafael 15 15:31.80 0:30.8
16 CHARVET, Jett SR 618 Heritage 16 15:34.60 0:33.6
17 AUFDERHEIDE, Greg SR 747 Livermore 17 15:34.80 0:33.8
18 BOYLE, Aidan JR 58 Amador Valley 18 15:38.00 0:37.0
19 VARGAS, Jonny SR 1019 Piner 19 15:39.10 0:38.1
20 WOLFORD, Owen SO 1203 Sir Francis Drake 20 15:41.50 0:40.5
21 ARORA, Arnav SO 850 Mission San Jose 21 15:42.10 0:41.1
Boys' Honorable Mention
22 MCCARTHY, Cooper JR 1199 Sir Francis Drake 22 15:44.60 0:43.6
23 LAWSON, Ben SR 770 Maria Carrillo 23 15:45.00 0:44.0
24 CHUNG, Lucas JR 1367 Windsor 24 15:45.70 0:44.7
25 REUTER, Gabriel JR 1202 Sir Francis Drake 25 15:47.20 0:46.2
26 TEUSCHER, Isaac SR 579 Head-Royce 26 15:47.50 0:46.5
27 POMPILI, Nicco JR 1201 Sir Francis Drake 27 15:48.50 0:47.5
28 RUMON, Lyle SO 800 Marin Catholic 28 15:48.80 0:47.8
Girls' 1st Team All-NCS
1 WAGNER, Gillian SR 1068 Redwood 1 17:26.30 ---
2 MCCANDLESS, Colleen JR 549 Granada 2 17:31.80 0:05.8
3 OLLA, Amanda SR 1163 San Ramon Valley 3 17:36.10 0:10.1
4 PEREZ, Emily JR 1243 St. Joseph N.D. 4 17:43.20 0:17.2
5 MILES, Jenna SR 244 Campolindo 5 17:44.50 0:18.5
6 STANZIANO, Rayna JR 362 Concord 17:51.50 0:25.5
7 PETERSON, Gabby JR 586 Healdsburg 6 17:51.90 0:25.9
Girls' 2nd Team All-NCS
8 JACKSON, Claire SR 1101 San Francisco Univ 7 17:56.50 0:30.5
9 DUPUIS, Gracie JR 546 Granada 8 18:02.10 0:36.1
10 BOWEN, Rylee SR 1205 Sonoma Valley 9 18:02.50 0:36.5
11 CHAO, Isabella SR 239 Campolindo 10 18:02.80 0:36.8
12 RIVAS, Sydnie SR 767 Maria Carrillo 11 18:02.90 0:36.9
13 BIHARI, Kinga JR 545 Granada 12 18:05.50 0:39.5
14 LUM, Lauren JR 18 Alameda 13 18:05.50 0:39.5
Girls' 3rd Team All-NCS
15 BARTOLOTTO, Kalea JR 544 Granada 14 18:06.30 0:40.3
16 JONES, Callie JR 209 Branson 15 18:06.70 0:40.7
17 D'ATRI, Marissa SR 43 Alhambra 18:08.00 0:42.0
18 GONZALEZ, Julia SR 716 Liberty 16 18:08.60 0:42.6
19 CHAU, Hannah SR 676 Justin-Siena 17 18:13.00 0:47.0
20 BREWER, Alyssa SR 219 Cal High 18 18:13.40 0:47.4
21 NELSON, Shelby JR 464 Encinal 19 18:16.00 0:50.0
Girls' Honorable Mention
22 ISOM, Sidney JR 859 Monte Vista 20 18:20.10 0:54.1
23 MACPHERSON, Madison SR 717 Liberty 21 18:24.20 0:58.2
24 BERGMARK, Hope FR 52 Amador Valley 22 18:24.60 0:58.6
25 OVERELL, Emma SR 245 Campolindo 23 18:24.70 0:58.7
26 WILSON, Kelli SO 863 Monte Vista 24 18:26.30 1:00.3
27 DAILEY, Grace SR 205 Branson 25 18:26.50 1:00.5
28 SU, Derica SO 57 Amador Valley 26 18:28.70 1:02.7
Teams qualifying both teams to State Meet
Dougherty Valley (Division I)
California (Division I)
Granada (Division II)
Campolindo (Division III)
Maria Carrillo (Division III)
Las Lomas (Division III)
Sir Francis Drake (Division IV)
Piedmont (Division IV)
Lick-Wilmerding HS (Division V)
SF University (Division V)
Teams qualifying both teams to State Meet - Sir Francis Drake High School
ReplyDeleteSo it's a time merge from Saturday?
ReplyDeleteThat's how it's always been for NCS (even before me).
ReplyDeleteThey pick the NCAA all American's strictly on how they finish at NCAA's too. That being said Adrian SCHROEDER from Dublin has been the best runner in NCS through the entire season which isn't over yet. IMHO.
ReplyDeleteI think the nine runners that finished ahead of Schroeder collectively might have something to say about 11:06's comment. NO doubt Adrian is a gifted runner and true talent, but the race he needed to perform the best at, he didn't. Now was it by design via coaches decision to hold off on some effort and save for state, while still winning DII? We'll never know. "Entire season" performance is just that....entire season (all races) illnesses and injuries aside. And if you want to look at the entire season, Anderson is the best runner up to this point in NCS. Of course one can argue times and courses, but a lot of that is guess work. I think those who look at the entire picture and not through a Dublin frame know Anderson is the more polished runner this season.
ReplyDeleteAnderson, is far and away the class of NCS.
ReplyDeleteSorry, Liam Anderson has to be topmost runner, and that includes last year. (and probably next).
ReplyDelete