Saturday, November 12, 2011

Stats from Saturday's CCS Meet...

BOYS
Fastest #1 Runner
Yohaness Estifanos (11) Milpitas #1 14:59
Fastest #2 Runner
Ryan Dimick (10) Carlmont #2 15:31
Fastest #3 Runner
Mark Vingralek (9) Carlmont #3 15:37
Fastest #4 Runner
Beau Armstrong (12) Carlmont #4 15:43
Fastest #5 Runner
Reese Dickson (11) Carlmont #5 15:45
Fastest #6 Runner
Arthur Schulte (10) Carlmont #6 15:56
Fastest #7 Runner
Tim Layten (11) Carlmont #7 16:09

GIRLS
Fastest #1 Runner
Nikki Hiltz (11) Aptos #1 17:05
Fastest #2 Runner
Allison Sturgis (12) Mt. View #2 18:34
Fastest #3 Runner
Corin Soleberg (11) Carlmont #3 19:00
Fastest #4 Runner
Meghan Morse (12) Aptos #4 19:20
Fastest #5 Runner
Jackie Stanger (11) Aptos #5 19:31
Fastest #6 Runner
Laura Reynolds (10) Mt. View #6 20:07
Fastest #7 Runner
Montana Loveday (11) Mitty #7 20:30

Teams qualifying both teams (girls and boys) to the state meet:
Carlmont Div. I
Mountain View Div. II
St. Ignatius Div. II/III
Sacred Heart Cathedral Division III
San Lorenzo Valley Div. IV
Crystal Springs Uplands Div. V
Woodside Priory Div. V

Top 10 Senior Boys
    2 AUBREY MYJER          12 MOUNTAIN VIEW     15:06 
    3 KEVIN BISHOP          12 MONTA VISTA       15:06 
    5 ANDREW PRIOR          12 GUNN              15:23 
    6 THOMAS ANTHONY        12 CUPERTINO         15:27 
    8 JEFFREY STALUN        12 CARLMONT          15:29 
    9 FRANCISCO SALVADOR    12 ALISAL            15:30 
   13 SAM HALES             12 KING CITY         15:31 
   14 GRANT FOSTER          12 LOS GATOS         15:32 
   16 KEVIN STAATZ          12 MOUNTAIN VIEW     15:35 
   17 SEAN DAVIS            12 VALLEY CHR.       15:36 
Top 10 Junior Boys
    1 YOHANESS ESTIFANOS    11 MILPITAS          14:59 
    4 RICHARD HO            11 LELAND            15:16 
    7 CODY JOHNSON          11 S.L.V.            15:28 
   10 EDUARDO GARIBAY       11 YERBA BUENA       15:30 
   11 CHARLES DEANDA        11 BELLARMINE        15:30 
   15 MIGUEL VASQUEZ        11 ANDREW HILL       15:34 
   20 RORY BEYER            11 ARAGON            15:37 
   28 JACOB CAVILLO         11 LELAND            15:44 
   29 REESE DICKSON         11 CARLMONT          15:45 
   32 CHRISTIAN PEDRO       11 ARAGON            15:49 
Top 10 Sophomore Boys
   12 RYAN DIMICK           10 CARLMONT          15:31 
   33 RUBEN COLLINS         10 SAN BENITO        15:49 
   38 LOGAN MARSHALL        10 HALF MOON BAY     15:54 
   39 ARTHUR SCHULTE        10 CARLMONT          15:56 
   41 SCOTT EDWARDS         10 SCOTTS VALLEY     16:00 
   42 JESUS COVARRUBIAS     10 WILCOX            16:00 
   46 STEVEN VELARDE        10 SAN BENITO        16:02 
   53 TERRENCE RABUZZI      10 LOS ALTOS         16:09 
   61 JACOB HICKS           10 S.L.V.            16:18 
   64 COOPER SLOAN          10 HOMESTEAD         16:19 

Top 10 Freshman Boys
   18 MARK VINGRALEK         9 CARLMONT          15:37 
   22 CHRIS FOSTER           9 LOS GATOS         15:40 
   23 STEVEN SUM             9 SARATOGA          15:41 
   50 RICARDO ROMERO         9 OVERFELT          16:05 
   97 EMILIO TORRES-GONZA    9 MONTA VISTA       16:31 
   98 BEN HADERLE            9 LOS GATOS         16:32 
  117 SAMUEL BLAKE           9 WESTMONT          16:42 
  118 TANNER SARTWELL        9 SAINT FRANCIS     16:42 
  124 JACOB GARRISSERE       9 SANTA TERESA      16:47 
  136 SHIVA KAHNAN           9 SILVER CREEK      16:51 

Top 10 Senior Girls
    5 ANNA WELSH            12 MONTEREY          17:57 
    6 MORGAN LIRA           12 VALLEY CHR.       17:57 
    7 LAUREN CROSHAW        12 ARAGON            18:05 
    8 SARAH SCHRECK         12 CARLMONT          18:08 
    9 LAURA VASQUEZ         12 PRESENTATION      18:15 
   12 KAT GREGORY           12 PRIORY            18:23 
   14 LALIDA MAOKHAMPHIOU   12 WILCOX            18:31 
   17 ALLISON STURGES       12 MOUNTAIN VIEW     18:34  
   20 MEI-LIN OKINO         12 CARLMONT          18:36
   22 MIMI ECKHARDT         12 SANTA CRUZ        18:40 
   30 ELSA VALENZUELA       12 CRYSTAL SPRINGS   19:03 
Top 10 Junior Girls
    1 NIKKI HILTZ           11 APTOS             17:05 
    4 VANESSA FRASER        11 SCOTTS VALLEY     17:36 
   10 ALYSSA JOHNSON        11 LELAND            18:18 
   11 KYLIE GOO             11 WESTMOOR          18:20 
   16 MAYA WEIGEL           11 MOUNTAIN VIEW     18:34 
   21 MOLLY HAAR            11 MITTY             18:40 
   24 VANESSA ESTRADA       11 SAN BENITO        18:49 
   27 CORIN SOLEBERG        11 CARLMONT          19:00 
   29 KELLIE REDMOND        11 SACRED HT CP      19:01 
   36 CHIKA KASAHARA        11 PALO ALTO         19:10
Top 10 Sophomore Girls
    2 SARAH ROBINSON        10 GUNN              17:12 
    3 ANNA MAXWELL          10 S.L.V.            17:33 
   13 KENDALL HACKER        10 ST. IGNATIUS      18:25 
   18 CLARE PEABODY         10 APTOS             18:35 
   23 CLAIRE MACMILLAN      10 S.L.V.            18:48 
   25 HANNAH WOOD           10 PRESENTATION      18:53  
   31 KYLEE KIESOW          10 WILLOW GLEN       19:04 
   32 ABBY SHERMAN          10 S.L.V.            19:04 
   38 MELISSA REED          10 MOUNTAIN VIEW     19:13 
   41 TAYLOR FORTNAM        10 MENLO ATHERTON    19:18  
Top 10 Freshman Girls
   15 KAILA GIBSON           9 SOQUEL            18:34 
   19 JENNY XU               9 MONTA VISTA       18:35 
   26 KATIE FOUG             9 PALO ALTO         18:58 
   28 YULISA ABUNDIS         9 APTOS             19:01 
   34 GILLIAN BELTON         9 SACRED HT PREP    19:07 
   37 MICHELLE WATKINS       9 PACIFIC GROVE     19:11 
   49 JESSICA GERMANY        9 S.L.V.            19:22  
   63 HANNAH ALLEN           9 HOMESTEAD         19:37 
   69 ROSLYN LU              9 SAINT FRANCIS     19:42 
   70 GRACE LING             9 LYNBROOK          19:43 

3 comments:

Anonymous said...

It was a really exciting day. My personal favorite performance of the day individually was of Aubrey Myjer from Mountain View. Not to take anything away from Richard Ho (he ran a great race as well), but the way Myjer just picked it up after cardiac and pulled away from Ho like that was spectacular. Also I'm sure he was happy to have won the D2 race after being out last season. Does anybody know why though? Was he injured? Overall, congrats to all athletes and teams.

Anonymous said...

I heard he was playing water polo last fall.

Anonymous said...

I'm quite surprised that a Los Gatos girls team didn't qualify for CCS this year. Does anyone know why? I guess it's possible that this year they were plagued by injury and/or certain runners not coming out, i don't know.

Popular Posts