Monday, November 19, 2007

2007 All-NCS Boys and Girls


Boys' 1st Team All-NCS
James Attarian (12) Dublin #1 14:51
Jack Leng (12) Castro Valley #1 15:04
Wyatt Landrum (11) Liberty #1 15:09
Nate Beach (12) Acalanes #1 15:11
Dmitry Kislyuk (12) California #1 15:13
Jeremy Grace (12) Dublin #2 15:17
Sterling Lockert (11) Petaluma #1 15:24*
Bhavik Kanzaria (12) Monte Vista #1 15:24*
*Tie for 7th spot
Boys' 2nd Team All-NCS
Devin Lockert (11) Petaluma #2 15:33
Shaun Daut (12) Amador Valley #1 15:34
Hank Carl (12) South Fork #1 15:34
Derek Thomas (12) Arroyo #1 15:35
Nathanael Litwiller (11) Clayton Valley #1 15:35
Victor Ho (12) Chinese Christian #1 15:36*
Nate Huckeba (12) Maria Carrillo #1 15:36*
Matt Duffy (12) St. Mary's College #1 15:36*
*Tie for 6th and 7th spots
Boys' 3rd Team All-NCS
Erik Olson (10) Novato #1 15:37
Mark Blattler (10) Alhambra #1 15:37
Danny Thomas (10) Arroyo #2 15:38
Andrew Zellman (10) Ukiah #1 15:38
Kenny Smith (12) Willits #1 15:38
Cole Yungert (12) Petaluma #3 15:41
Alex Summers (10) Granada #1 15:43

Boys' Honorable Mention
Mike Roderick (11) Monte Vista #2 15:44
Joe Withers (12) Cardinal Newman #1 15:44
Greg Drosky (12) Las Lomas #1 15:45
Robert Pulford (11) Campolindo #1 15:45
Manny Rin (12) Deer Valley #1 15:48
Brandon Felipe (11) Petaluma #4 15:48

Drew Callen (11) Granada #2 15:50
Girls' 1st Team All-NCS
Sarah Sumpter (12) Healdsburg #1 16:59
Nicole Hood (10) Carondelet #1 17:08
Jacque Taylor (10) Casa Grande #1 17:21
Diana George (11) Livermore #1 17:52
Colleen Lillig (10) California #1 17:54
Alycia Cridebring (10) College Park #1 17:55
Beth Raymond (12) Washington #1 18:02
Girls' 2nd Team All-NCS
Lauren Curtin (10) Maria Carrillo #1 18:11
Grace Orders (9) Campolindo #1 18:12
Heather Cerney (10) Carondelet #2 18:25
Kellie Houser (11) Carondelet #3 18:33
Samantha Kearney (12) Arroyo #1 18:34
Cara Curtin (10) Maria Carrillo #2 18:35
Lucy McCullough (9) Marin Academy #1 18:37

Girls' 3rd Team All-NCS

Lisa Rosenthal (11) Campolindo #2 18:42
Taylor Lawson (10) St. Mary's College #1 18:43
Michelle Davis (12) San Rafael #1 18:44
Damajeria DuBose (11) Bishop O'Dowd #1 18:44
Cecilia Furlong (12) San Fran. Univ. HS #1 18:45
Chelsea Schneider (10) Castro Valley #1 18:46*
Jasmine Cox (12) Deer Valley #1 18:46*
Sara Mostatabi (9) Campolindo #3 18:46*
*Tie for last three spots
Girls' Honorable Mention

Kelsey Santisteban (9) Castro Valley #2 18:47
Pam MacLeod (10) Castro Valley #3 18:49
Theresa Devine (10) Marin Catholic #1 18:49
Rachel Mitchell (11) American #1 18:50
Alex Choy (10) St. Mary's College #2 18:50
Jewelz Andrews (9) Alhambra #1 18:54
Ashley Chavez (12) Carondelet #4 18:54

Teams Qualifying Both Boys and Girls Teams to State Meet
Acalanes (Div. III)
Campolindo (Div. III)
College Prep (Div. V)
Maria Carrillo (Div. III)
Moreau Catholic (Div. IV)
San Francisco University (Div. V)
San Rafael (Div. IV)
St. Mary's (Div. IV)

Times based on grade level thanks to Peter Guerrini and www.ezmeets.com
12th Grade Boys
12th Grade Girls
11th Grade Boys
11th Grade Girls
10th Grade Boys
10th Grade Girls
9th Grade Boys
9th Grade Girls

No comments:

Popular Posts